Lauren Partney
m
35
k/s
0.14
h %
.533
a/s
4.80
b/s
0.02
sa/s
0.18
d/s
2.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 4 |
| Sets | 133 | 16 |
| Kills | 18 | 3 |
| Kills per set | 0.14 | 0.19 |
| Errors | 2 | 0 |
| Total Attacks | 30 | 6 |
| Total Attacks per set | 0.23 | 0.38 |
| Hitting Percentage | .533 | .500 |
| Assists | 638 | 78 |
| Assists per set | 4.80 | 4.88 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 3 |
| Service Errors | 24 | 3 |
| Service Aces per set | 0.18 | 0.19 |
| Receptions | 7 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 284 | 40 |
| Digs per set | 2.14 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 6 | 0 |
| Ball Handling Errors | 25 | 6 |
| Points | 43.0 | 6.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 35 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 15 | 2.0 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 29 | 1.0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 19 | 5.0 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 14 | 1.0 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 2.0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 16 | 2.0 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 0.0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 21 | 3.0 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 15 | 0.0 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 0.0 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Sep 25 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 1 | 1 | 1 | .000 | 19 | 2.0 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1.500 | 20 | 5.0 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 18 | 1.0 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 1.0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 27 | 2.0 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 0.5 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.5 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 34 | 1.0 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 43 | 3.0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 18 | 2.0 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 23 | 1.0 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 30 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 2 | 1 | 0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 1 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 2 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 25 | East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 133 | 18 | 0.14 | 2 | 30 | 0.23 | .533 | 638 | 4.80 | 43.0 | 0.3 |
| Conference | 4 | 16 | 3 | 0.19 | 0 | 6 | 0.38 | .500 | 78 | 4.88 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 4 | 0.12 | 1 | 11 | 0.33 | .273 | 163 | 4.94 | 12.5 | 0.4 |
| Away | 10 | 40 | 8 | 0.20 | 1 | 10 | 0.25 | .700 | 205 | 5.13 | 15.0 | 0.4 |
| Neutral | 17 | 60 | 6 | 0.10 | 0 | 9 | 0.15 | .667 | 270 | 4.50 | 15.5 | 0.3 |
| Wins | 20 | 75 | 14 | 0.19 | 1 | 19 | 0.25 | .684 | 376 | 5.01 | 26.0 | 0.3 |
| Losses | 15 | 58 | 4 | 0.07 | 1 | 11 | 0.19 | .273 | 262 | 4.52 | 17.0 | 0.3 |
| August | 7 | 26 | 4 | 0.15 | 0 | 5 | 0.19 | .800 | 120 | 4.62 | 12.0 | 0.5 |
| September | 13 | 49 | 9 | 0.18 | 1 | 12 | 0.24 | .667 | 227 | 4.63 | 16.0 | 0.3 |
| October | 13 | 49 | 5 | 0.10 | 1 | 11 | 0.22 | .364 | 238 | 4.86 | 12.0 | 0.2 |
| November | 2 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 53 | 5.89 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 133 | 284 | 2.14 | 0 | 2 | 2 | 0.02 |
| Conference | 4 | 16 | 40 | 2.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 85 | 2.58 | 0 | 1 | 1 | 0.03 |
| Away | 10 | 40 | 94 | 2.35 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 60 | 105 | 1.75 | 0 | 1 | 1 | 0.02 |
| Wins | 20 | 75 | 173 | 2.31 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 58 | 111 | 1.91 | 0 | 2 | 2 | 0.03 |
| August | 7 | 26 | 59 | 2.27 | 0 | 0 | 0 | 0.00 |
| September | 13 | 49 | 93 | 1.90 | 0 | 0 | 0 | 0.00 |
| October | 13 | 49 | 109 | 2.22 | 0 | 2 | 2 | 0.04 |
| November | 2 | 9 | 23 | 2.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 133 | 0 | 24 | 0.18 | 24 | 7 | 0 |
| Conference | 4 | 16 | 0 | 3 | 0.19 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 0 | 8 | 0.24 | 7 | 1 | 0 |
| Away | 10 | 40 | 0 | 7 | 0.17 | 6 | 3 | 0 |
| Neutral | 17 | 60 | 0 | 9 | 0.15 | 11 | 3 | 0 |
| Wins | 20 | 75 | 0 | 12 | 0.16 | 17 | 2 | 0 |
| Losses | 15 | 58 | 0 | 12 | 0.21 | 7 | 5 | 0 |
| August | 7 | 26 | 0 | 8 | 0.31 | 7 | 1 | 0 |
| September | 13 | 49 | 0 | 7 | 0.14 | 9 | 2 | 0 |
| October | 13 | 49 | 0 | 6 | 0.12 | 7 | 3 | 0 |
| November | 2 | 9 | 0 | 3 | 0.33 | 1 | 1 | 0 |
