Haley Vlassos
m
36
k/s
1.73
h %
.111
a/s
0.04
b/s
0.33
sa/s
0.36
d/s
2.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 5 |
| Sets | 135 | 19 |
| Kills | 234 | 26 |
| Kills per set | 1.73 | 1.37 |
| Errors | 128 | 18 |
| Total Attacks | 955 | 115 |
| Total Attacks per set | 7.07 | 6.05 |
| Hitting Percentage | .111 | .070 |
| Assists | 6 | 3 |
| Assists per set | 0.04 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 49 | 5 |
| Service Errors | 67 | 12 |
| Service Aces per set | 0.36 | 0.26 |
| Receptions | 768 | 122 |
| Reception Errors | 46 | 7 |
| Digs | 349 | 45 |
| Digs per set | 2.59 | 2.37 |
| Block Solo | 15 | 0 |
| Block Assist | 30 | 3 |
| Block Total | 45 | 3 |
| Blocks per set | 0.33 | 0.16 |
| Block Errors | 23 | 4 |
| Ball Handling Errors | 1 | 0 |
| Points | 313.0 | 32.5 |
| Points per set | 2.3 | 1.7 |
| Matches started | 36 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 0 | 5.0 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 6 | 4 | 35 | .057 | 0 | 9.5 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 4 | 6 | 6 | 22 | .000 | 1 | 15.5 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 9 | 5 | 24 | .167 | 0 | 10.0 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 5 | 6 | 33 | -.030 | 0 | 7.0 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 4.0 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 4 | 3 | 27 | .037 | 0 | 4.0 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 2 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 4 | 4 | 30 | .000 | 0 | 9.5 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 6 | 30 | -.167 | 0 | 1.0 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 1 | 5 | 20 | -.200 | 0 | 2.5 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 13 | 1 | 44 | .273 | 0 | 17.5 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 11.0 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 7 | 3 | 32 | .125 | 1 | 11.0 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 10 | 1 | 34 | .265 | 0 | 11.5 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 11 | 4 | 29 | .241 | 0 | 12.5 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 1 | 12.0 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 5.0 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 5 | 5 | 23 | .000 | 0 | 10.0 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 8.0 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 3 | 1 | 3 | .667 | 2 | 5.5 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 8 | 5 | 31 | .097 | 0 | 9.0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 6.0 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 7.5 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 10 | 4 | 45 | .133 | 0 | 14.0 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 8.5 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 10 | 9 | 47 | .021 | 0 | 10.0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 4 | 3 | 25 | .040 | 0 | 7.0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 1 | 1 | 15 | .000 | 0 | 2.0 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 8 | 7 | 34 | .029 | 0 | 10.0 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 8 | 5 | 40 | .075 | 1 | 10.0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 7 | 1 | 37 | .162 | 0 | 7.0 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 12 | 5 | 38 | .184 | 0 | 15.5 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 13 | 5 | 46 | .174 | 0 | 15.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 28 | 1 | 1 | 0 | 2 | 0 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 4 | 28 | 9 | 1 | 1 | 10 | 0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 1 | 3 | 0 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 9 | 2 | 1 | 0 | 3 | 0 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 3 | 1 | 0 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 11 | 0 | 6 | 3 | 6 | 0 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 3 | 0 | 0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 2 | 2 | 0 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 1 | 1 | 0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 23 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 19 | 2 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 31 | 1 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 4 | 2 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 33 | 3 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 18 | 5 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 3 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 44 | 3 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 13 | 0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 25 | 2 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 30 | 4 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 40 | 1 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 14 | 0 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 17 | 2 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 34 | 4 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 24 | 0 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 15 | 1 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 21 | 1 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 17 | 0 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 33 | 0 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 0 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 51 | 1 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 13 | 1 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 23 | 4 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 27 | 0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 22 | 2 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 15 | 0 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 20 | 0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 0 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 28 | 0 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 29 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 36 | 135 | 234 | 1.73 | 128 | 955 | 7.07 | .111 | 6 | 0.04 | 313.0 | 2.3 |
| Total | 36 | 135 | 234 | 1.73 | 128 | 955 | 7.07 | .111 | 6 | 0.04 | 313.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 36 | 135 | 349 | 2.59 | 15 | 30 | 45 | 0.33 |
| Total | 36 | 135 | 349 | 2.59 | 15 | 30 | 45 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 36 | 135 | 0 | 49 | 0.36 | 67 | 768 | 46 |
| Total | 36 | 135 | 0 | 49 | 0.36 | 67 | 768 | 46 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 135 | 234 | 1.73 | 128 | 955 | 7.07 | .111 | 6 | 0.04 | 313.0 | 2.3 |
| Conference | 5 | 19 | 26 | 1.37 | 18 | 115 | 6.05 | .070 | 3 | 0.16 | 32.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 69 | 1.92 | 31 | 269 | 7.47 | .141 | 4 | 0.11 | 86.0 | 2.4 |
| Away | 10 | 40 | 56 | 1.40 | 43 | 257 | 6.42 | .051 | 2 | 0.05 | 88.5 | 2.2 |
| Neutral | 17 | 59 | 109 | 1.85 | 54 | 429 | 7.27 | .128 | 0 | 0.00 | 138.5 | 2.3 |
| Wins | 21 | 77 | 143 | 1.86 | 65 | 484 | 6.29 | .161 | 4 | 0.05 | 199.0 | 2.6 |
| Losses | 15 | 58 | 91 | 1.57 | 63 | 471 | 8.12 | .059 | 2 | 0.03 | 114.0 | 2.0 |
| August | 7 | 26 | 38 | 1.46 | 26 | 150 | 5.77 | .080 | 1 | 0.04 | 57.0 | 2.2 |
| September | 14 | 51 | 89 | 1.75 | 44 | 366 | 7.18 | .123 | 2 | 0.04 | 120.5 | 2.4 |
| October | 13 | 49 | 82 | 1.67 | 48 | 355 | 7.24 | .096 | 3 | 0.06 | 104.5 | 2.1 |
| November | 2 | 9 | 25 | 2.78 | 10 | 84 | 9.33 | .179 | 0 | 0.00 | 31.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 135 | 349 | 2.59 | 15 | 30 | 45 | 0.33 |
| Conference | 5 | 19 | 45 | 2.37 | 0 | 3 | 3 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 95 | 2.64 | 1 | 8 | 9 | 0.25 |
| Away | 10 | 40 | 131 | 3.27 | 9 | 13 | 22 | 0.55 |
| Neutral | 17 | 59 | 123 | 2.08 | 5 | 9 | 14 | 0.24 |
| Wins | 21 | 77 | 245 | 3.18 | 13 | 14 | 27 | 0.35 |
| Losses | 15 | 58 | 104 | 1.79 | 2 | 16 | 18 | 0.31 |
| August | 7 | 26 | 91 | 3.50 | 10 | 2 | 12 | 0.46 |
| September | 14 | 51 | 117 | 2.29 | 2 | 9 | 11 | 0.22 |
| October | 13 | 49 | 108 | 2.20 | 3 | 15 | 18 | 0.37 |
| November | 2 | 9 | 33 | 3.67 | 0 | 4 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 135 | 0 | 49 | 0.36 | 67 | 768 | 46 |
| Conference | 5 | 19 | 0 | 5 | 0.26 | 12 | 122 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 12 | 0.33 | 18 | 195 | 6 |
| Away | 10 | 40 | 0 | 17 | 0.42 | 23 | 258 | 15 |
| Neutral | 17 | 59 | 0 | 20 | 0.34 | 26 | 315 | 25 |
| Wins | 21 | 77 | 0 | 36 | 0.47 | 43 | 366 | 20 |
| Losses | 15 | 58 | 0 | 13 | 0.22 | 24 | 402 | 26 |
| August | 7 | 26 | 0 | 8 | 0.31 | 12 | 132 | 18 |
| September | 14 | 51 | 0 | 25 | 0.49 | 28 | 299 | 18 |
| October | 13 | 49 | 0 | 12 | 0.24 | 21 | 280 | 9 |
| November | 2 | 9 | 0 | 4 | 0.44 | 6 | 57 | 1 |
