Bailey Becker
- Right Side Hitter/Middle Hitter
- St. Louis Community College
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Fort Scott Community College | L, 3-1 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 |
| Oct 20 | Miliken University JV | L, 3-2 |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 |
| Nov 1 | vs. East Central College | W, 3-1 |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Central Methodist University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Milliken University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Morton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Missouri Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frontier Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Miliken University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Central Methodist University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Milliken University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Morton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Missouri Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frontier Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Miliken University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Central Methodist University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Milliken University JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Morton College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Lake Land College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Missouri Valley College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Frontier Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Miliken University JV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
