Claire Randle
5

Claire Randle

m
26
k/s
0.18
h %
-.082
a/s
0.03
b/s
0.02
sa/s
0.21
d/s
1.97
Player Stats
  Overall Conference
Matches 26 4
Sets 89 12
Kills 16 4
Kills per set 0.18 0.33
Errors 21 3
Total Attacks 61 18
Total Attacks per set 0.69 1.50
Hitting Percentage -.082 .056
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 19 0
Service Errors 19 3
Service Aces per set 0.21 0.00
Receptions 340 70
Reception Errors 60 9
Digs 175 33
Digs per set 1.97 2.75
Block Solo 2 0
Block Assist 0 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 4 0
Ball Handling Errors 7 2
Points 37.0 4.0
Points per set 0.4 0.3
Matches started 5 1
Recent Results
Date Opponent Result
Oct 19 Kaskaskia College L, 3-0
Oct 20 at MCC-Longview L, 3-0
Oct 24 at Mineral Area College L, 3-0
Oct 26 Missouri Baptist Univeristy JV W, 3-1
Nov 3 vs. Cottey College W, 3-1
Nov 4 vs. MCC-Longview L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Southwestern Illinois College W, 3-1 - - - - - - - -
Aug 25 vs. Lewis & Clark Community College L, 3-0 - - - - - - - -
Aug 26 vs. John A. Logan College W, 3-2 - - - - - - - -
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 Missouri State University - West Plains L, 3-1 - - - - - - - -
Sep 7 Webster University JV W, 3-0 - 2 0 0 0 - 0 0.0
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 15 vs. John A. Logan College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 at Southwestern Illinois College L, 3-2 - 5 0 0 1 .000 0 0.0
Sep 16 vs. Kaskaskia College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 at Cottey College L, 3-1 - 4 1 0 2 .500 2 1.0
Sep 23 vs. Independence Community College L, 3-2 - 5 1 0 3 .333 0 7.0
Sep 27 East Central College L, 3-0 - 3 1 0 0 - 0 1.0
Sep 29 MCC-Longview L, 3-0 - 3 0 0 0 - 0 1.0
Oct 2 at Kaskaskia College L, 3-1 - 4 1 1 6 .000 0 2.0
Oct 6 vs. Harper College L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 7 vs. Sauk Valley Community College L, 3-0 - 1 0 0 2 .000 0 0.0
Oct 7 vs. Illinois Central College L, 3-1 - 4 0 0 2 .000 0 1.0
Oct 7 vs. John A. Logan College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 11 at East Central College L, 3-0 1 3 1 1 11 .000 0 1.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 14 Cottey College L, 3-2 - 5 1 0 3 .333 0 6.0
Oct 18 Jefferson College L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 19 Kaskaskia College L, 3-0 1 3 1 1 9 .000 0 2.0
Oct 20 at MCC-Longview L, 3-0 1 3 0 0 0 - 1 1.0
Oct 24 at Mineral Area College L, 3-0 - 3 1 2 6 -.167 0 1.0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 - 4 0 0 0 - 0 4.0
Nov 3 vs. Cottey College W, 3-1 1 4 3 1 10 .200 0 4.0
Nov 4 vs. MCC-Longview L, 3-0 1 3 4 13 0 - 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Southwestern Illinois College W, 3-1 - - - - - - - -
Aug 25 vs. Lewis & Clark Community College L, 3-0 - - - - - - - -
Aug 26 vs. John A. Logan College W, 3-2 - - - - - - - -
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 0 0 0 0 0 0
Sep 6 Missouri State University - West Plains L, 3-1 - - - - - - - -
Sep 7 Webster University JV W, 3-0 - 2 0 0 0 0 0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 15 vs. John A. Logan College L, 3-0 - 3 4 0 0 0 0 0
Sep 16 at Southwestern Illinois College L, 3-2 - 5 4 0 0 0 0 0
Sep 16 vs. Kaskaskia College L, 3-2 - 5 7 0 0 0 0 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 9 0 0 0 0 0
Sep 23 at Cottey College L, 3-1 - 4 10 0 0 0 0 0
Sep 23 vs. Independence Community College L, 3-2 - 5 9 0 0 1 0 0
Sep 27 East Central College L, 3-0 - 3 6 0 0 0 0 0
Sep 29 MCC-Longview L, 3-0 - 3 11 0 0 0 0 0
Oct 2 at Kaskaskia College L, 3-1 - 4 7 0 0 0 0 0
Oct 6 vs. Harper College L, 3-0 - 3 11 0 0 0 0 0
Oct 7 vs. Sauk Valley Community College L, 3-0 - 1 2 0 0 0 0 0
Oct 7 vs. Illinois Central College L, 3-1 - 4 12 0 0 0 0 0
Oct 7 vs. John A. Logan College L, 3-0 - 3 5 0 0 0 0 0
Oct 11 at East Central College L, 3-0 1 3 15 0 0 0 0 1
Oct 13 Northeastern Oklahoma A&M College L, 3-0 - 3 6 0 0 0 0 1
Oct 14 Cottey College L, 3-2 - 5 11 0 0 0 0 0
Oct 18 Jefferson College L, 3-0 - 3 2 0 0 0 0 0
Oct 19 Kaskaskia College L, 3-0 1 3 4 1 0 0 1 0
Oct 20 at MCC-Longview L, 3-0 1 3 2 0 0 0 0 3
Oct 24 at Mineral Area College L, 3-0 - 3 10 0 0 0 0 1
Oct 26 Missouri Baptist Univeristy JV W, 3-1 - 4 5 0 0 0 0 0
Nov 3 vs. Cottey College W, 3-1 1 4 11 1 0 0 1 1
Nov 4 vs. MCC-Longview L, 3-0 1 3 5 0 0 3 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Southwestern Illinois College W, 3-1 - - - - - - -
Aug 25 vs. Lewis & Clark Community College L, 3-0 - - - - - - -
Aug 26 vs. John A. Logan College W, 3-2 - - - - - - -
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 0 0 0 0 0
Sep 6 Missouri State University - West Plains L, 3-1 - - - - - - -
Sep 7 Webster University JV W, 3-0 - 2 0 0 0 8 3
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 0 0 0 10 20
Sep 15 vs. John A. Logan College L, 3-0 - 3 0 0 0 7 0
Sep 16 at Southwestern Illinois College L, 3-2 - 5 0 0 0 7 1
Sep 16 vs. Kaskaskia College L, 3-2 - 5 0 0 0 12 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 17 0
Sep 23 at Cottey College L, 3-1 - 4 0 0 0 12 1
Sep 23 vs. Independence Community College L, 3-2 - 5 0 6 3 0 0
Sep 27 East Central College L, 3-0 - 3 0 0 1 18 2
Sep 29 MCC-Longview L, 3-0 - 3 0 1 1 31 4
Oct 2 at Kaskaskia College L, 3-1 - 4 0 1 1 13 2
Oct 6 vs. Harper College L, 3-0 - 3 0 0 1 11 1
Oct 7 vs. Sauk Valley Community College L, 3-0 - 1 0 0 2 18 2
Oct 7 vs. Illinois Central College L, 3-1 - 4 0 1 2 22 1
Oct 7 vs. John A. Logan College L, 3-0 - 3 0 0 0 4 2
Oct 11 at East Central College L, 3-0 1 3 0 0 1 21 3
Oct 13 Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 1 11 3
Oct 14 Cottey College L, 3-2 - 5 0 5 2 20 2
Oct 18 Jefferson College L, 3-0 - 3 0 0 1 23 3
Oct 19 Kaskaskia College L, 3-0 1 3 0 0 0 18 4
Oct 20 at MCC-Longview L, 3-0 1 3 0 1 2 5 3
Oct 24 at Mineral Area College L, 3-0 - 3 0 0 0 8 1
Oct 26 Missouri Baptist Univeristy JV W, 3-1 - 4 0 4 0 10 0
Nov 3 vs. Cottey College W, 3-1 1 4 0 0 0 24 1
Nov 4 vs. MCC-Longview L, 3-0 1 3 0 0 1 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 89 16 0.18 21 61 0.69 -.082 3 0.03 37.0 0.4
Total 26 89 16 0.18 21 61 0.69 -.082 3 0.03 37.0 0.4
  m s digs d/s bs ba tot b/s
2017-18 26 89 175 1.97 2 0 2 0.02
Total 26 89 175 1.97 2 0 2 0.02
  m s ta sa sa/s se r re
2017-18 26 89 0 19 0.21 19 340 60
Total 26 89 0 19 0.21 19 340 60
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 16 0.18 21 61 0.69 -.082 3 0.03 37.0 0.4
Conference 4 12 4 0.33 3 18 1.50 .056 0 0.00 4.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 26 4 0.15 1 14 0.54 .214 0 0.00 15.0 0.6
Away 7 25 4 0.16 4 26 1.04 .000 3 0.12 6.0 0.2
Neutral 11 38 8 0.21 16 21 0.55 -.381 0 0.00 16.0 0.4
                         
Wins 3 10 3 0.30 1 10 1.00 .200 0 0.00 8.0 0.8
Losses 23 79 13 0.16 20 51 0.65 -.137 3 0.04 29.0 0.4
                         
August 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 10 36 3 0.08 1 7 0.19 .286 2 0.06 10.0 0.3
October 13 42 6 0.14 6 44 1.05 .000 1 0.02 19.0 0.5
November 2 7 7 1.00 14 10 1.43 -.700 0 0.00 8.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 89 175 1.97 2 0 2 0.02
Conference 4 12 33 2.75 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 45 1.73 1 0 1 0.04
Away 7 25 57 2.28 0 0 0 0.00
Neutral 11 38 73 1.92 1 0 1 0.03
                 
Wins 3 10 16 1.60 1 0 1 0.10
Losses 23 79 159 2.01 1 0 1 0.01
                 
August 1 4 0 0.00 0 0 0 0.00
September 10 36 67 1.86 0 0 0 0.00
October 13 42 92 2.19 1 0 1 0.02
November 2 7 16 2.29 1 0 1 0.14
  m s ta sa sa/s se r re
Total 26 89 0 19 0.21 19 340 60
Conference 4 12 0 0 0.00 3 70 9
Exhibition - - - - - - - -
                 
Home 8 26 0 10 0.38 6 139 21
Away 7 25 0 2 0.08 4 83 11
Neutral 11 38 0 7 0.18 9 118 28
                 
Wins 3 10 0 4 0.40 0 42 4
Losses 23 79 0 15 0.19 19 298 56
                 
August 1 4 0 0 0.00 0 0 0
September 10 36 0 7 0.19 5 122 31
October 13 42 0 12 0.29 13 184 27
November 2 7 0 0 0.00 1 34 2