Sarah Stretch
16

Sarah Stretch

m
30
k/s
2.10
h %
.225
a/s
4.06
b/s
0.51
sa/s
0.20
d/s
2.06
Player Stats
  Overall Conference
Matches 30 5
Sets 108 16
Kills 227 25
Kills per set 2.10 1.56
Errors 79 8
Total Attacks 657 81
Total Attacks per set 6.08 5.06
Hitting Percentage .225 .210
Assists 439 53
Assists per set 4.06 3.31
Service Total Attempts 0 0
Service Aces 22 3
Service Errors 32 4
Service Aces per set 0.20 0.19
Receptions 108 16
Reception Errors 11 1
Digs 222 44
Digs per set 2.06 2.75
Block Solo 27 1
Block Assist 28 5
Block Total 55 6
Blocks per set 0.51 0.38
Block Errors 37 3
Ball Handling Errors 28 3
Points 290.0 31.5
Points per set 2.7 2.0
Matches started 28 5
Recent Results
Date Opponent Result
Oct 19 Kaskaskia College L, 3-0
Oct 20 at MCC-Longview L, 3-0
Oct 24 at Mineral Area College L, 3-0
Oct 26 Missouri Baptist Univeristy JV W, 3-1
Nov 3 vs. Cottey College W, 3-1
Nov 4 vs. MCC-Longview L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 12 6 27 .222 18 13.5
Aug 25 vs. Lewis & Clark Community College L, 3-0 - 3 9 4 13 .385 13 12.0
Aug 26 vs. John A. Logan College W, 3-2 1 5 6 4 20 .100 0 7.0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 8 1 16 .438 18 12.0
Sep 6 Missouri State University - West Plains L, 3-1 1 4 8 3 21 .238 16 11.5
Sep 7 Webster University JV W, 3-0 1 3 7 1 11 .545 18 8.0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 10 1 23 .391 10 11.0
Sep 15 vs. John A. Logan College L, 3-0 1 3 6 4 16 .125 12 7.0
Sep 16 at Southwestern Illinois College L, 3-2 1 5 14 1 36 .361 14 16.5
Sep 16 vs. Kaskaskia College L, 3-2 1 5 14 2 35 .343 18 16.0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 10 4 23 .261 17 10.5
Sep 23 at Cottey College L, 3-1 1 4 10 5 27 .185 34 16.0
Sep 23 vs. Independence Community College L, 3-2 1 5 17 4 36 .361 40 23.5
Sep 27 East Central College L, 3-0 1 3 5 0 15 .333 11 6.5
Sep 29 MCC-Longview L, 3-0 1 3 6 2 21 .190 14 7.0
Oct 2 at Kaskaskia College L, 3-1 1 4 5 4 26 .038 20 8.0
Oct 6 vs. Harper College L, 3-0 1 3 7 1 24 .250 9 8.0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 5 5 26 .000 10 6.0
Oct 7 vs. Illinois Central College L, 3-1 1 4 11 2 28 .321 17 12.0
Oct 7 vs. John A. Logan College L, 3-0 1 3 4 0 22 .182 12 4.0
Oct 11 at East Central College L, 3-0 1 3 5 3 19 .105 14 5.5
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 1 1 6 .000 3 3.0
Oct 14 Cottey College L, 3-2 1 5 7 2 30 .167 22 10.5
Oct 18 Jefferson College L, 3-0 1 3 3 1 9 .222 7 3.0
Oct 19 Kaskaskia College L, 3-0 1 3 6 1 16 .313 14 9.0
Oct 20 at MCC-Longview L, 3-0 1 3 7 6 21 .048 0 8.0
Oct 24 at Mineral Area College L, 3-0 1 3 4 1 17 .176 5 5.0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 4 3 21 .048 11 8.5
Nov 3 vs. Cottey College W, 3-1 - 4 15 2 37 .351 26 16.5
Nov 4 vs. MCC-Longview L, 3-0 1 3 1 5 15 -.267 16 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 9 0 1 0 1 2
Aug 25 vs. Lewis & Clark Community College L, 3-0 - 3 3 1 0 0 1 0
Aug 26 vs. John A. Logan College W, 3-2 1 5 3 1 0 1 1 1
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 1 3 2 0 5 1
Sep 6 Missouri State University - West Plains L, 3-1 1 4 9 0 3 3 3 0
Sep 7 Webster University JV W, 3-0 1 3 8 1 0 2 1 1
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 7 1 0 1 1 0
Sep 15 vs. John A. Logan College L, 3-0 1 3 4 0 0 2 0 1
Sep 16 at Southwestern Illinois College L, 3-2 1 5 6 0 3 1 3 1
Sep 16 vs. Kaskaskia College L, 3-2 1 5 5 1 2 1 3 1
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 3 0 1 4 1 5
Sep 23 at Cottey College L, 3-1 1 4 9 3 4 5 7 0
Sep 23 vs. Independence Community College L, 3-2 1 5 16 3 1 3 4 0
Sep 27 East Central College L, 3-0 1 3 12 0 1 0 1 0
Sep 29 MCC-Longview L, 3-0 1 3 11 0 0 0 0 1
Oct 2 at Kaskaskia College L, 3-1 1 4 9 2 0 1 2 0
Oct 6 vs. Harper College L, 3-0 1 3 5 0 2 5 2 0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 5 0 2 0 2 0
Oct 7 vs. Illinois Central College L, 3-1 1 4 12 1 0 1 1 1
Oct 7 vs. John A. Logan College L, 3-0 1 3 12 0 0 0 0 3
Oct 11 at East Central College L, 3-0 1 3 11 0 1 0 1 2
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 4 1 0 0 1 1
Oct 14 Cottey College L, 3-2 1 5 16 1 3 0 4 2
Oct 18 Jefferson College L, 3-0 1 3 6 0 0 0 0 1
Oct 19 Kaskaskia College L, 3-0 1 3 7 3 0 0 3 0
Oct 20 at MCC-Longview L, 3-0 1 3 4 1 0 1 1 0
Oct 24 at Mineral Area College L, 3-0 1 3 6 1 0 0 1 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 4 1 1 1 2 0
Nov 3 vs. Cottey College W, 3-1 - 4 10 0 1 3 1 1
Nov 4 vs. MCC-Longview L, 3-0 1 3 5 2 0 2 2 3
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 0 1 2 0 0
Aug 25 vs. Lewis & Clark Community College L, 3-0 - 3 0 2 1 0 0
Aug 26 vs. John A. Logan College W, 3-2 1 5 0 0 0 0 1
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 0 0 3 0 0
Sep 6 Missouri State University - West Plains L, 3-1 1 4 0 2 1 3 0
Sep 7 Webster University JV W, 3-0 1 3 0 0 1 0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 0 0 0 3 0
Sep 15 vs. John A. Logan College L, 3-0 1 3 0 1 0 5 0
Sep 16 at Southwestern Illinois College L, 3-2 1 5 0 1 2 3 1
Sep 16 vs. Kaskaskia College L, 3-2 1 5 0 0 0 11 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 5 0
Sep 23 at Cottey College L, 3-1 1 4 0 1 1 5 0
Sep 23 vs. Independence Community College L, 3-2 1 5 0 3 2 0 0
Sep 27 East Central College L, 3-0 1 3 0 1 1 4 0
Sep 29 MCC-Longview L, 3-0 1 3 0 1 2 7 1
Oct 2 at Kaskaskia College L, 3-1 1 4 0 1 0 7 1
Oct 6 vs. Harper College L, 3-0 1 3 0 0 1 8 2
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 2 0
Oct 7 vs. Illinois Central College L, 3-1 1 4 0 0 0 2 0
Oct 7 vs. John A. Logan College L, 3-0 1 3 0 0 0 4 0
Oct 11 at East Central College L, 3-0 1 3 0 0 1 5 0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 1 3 0
Oct 14 Cottey College L, 3-2 1 5 0 1 3 1 0
Oct 18 Jefferson College L, 3-0 1 3 0 0 1 1 1
Oct 19 Kaskaskia College L, 3-0 1 3 0 0 3 3 1
Oct 20 at MCC-Longview L, 3-0 1 3 0 0 1 10 3
Oct 24 at Mineral Area College L, 3-0 1 3 0 0 0 3 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 0 3 3 3 0
Nov 3 vs. Cottey College W, 3-1 - 4 0 1 0 2 0
Nov 4 vs. MCC-Longview L, 3-0 1 3 0 2 2 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 108 227 2.10 79 657 6.08 .225 439 4.06 290.0 2.7
Total 30 108 227 2.10 79 657 6.08 .225 439 4.06 290.0 2.7
  m s digs d/s bs ba tot b/s
2017-18 30 108 222 2.06 27 28 55 0.51
Total 30 108 222 2.06 27 28 55 0.51
  m s ta sa sa/s se r re
2017-18 30 108 0 22 0.20 32 108 11
Total 30 108 0 22 0.20 32 108 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 108 227 2.10 79 657 6.08 .225 439 4.06 290.0 2.7
Conference 5 16 25 1.56 8 81 5.06 .210 53 3.31 31.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 31 47 1.52 14 150 4.84 .220 116 3.74 67.0 2.2
Away 7 25 55 2.20 24 169 6.76 .183 104 4.16 69.5 2.8
Neutral 14 52 125 2.40 41 338 6.50 .249 219 4.21 153.5 3.0
                         
Wins 5 20 44 2.20 16 116 5.80 .241 73 3.65 53.5 2.7
Losses 25 88 183 2.08 63 541 6.15 .222 366 4.16 236.5 2.7
                         
August 4 16 35 2.19 15 76 4.75 .263 49 3.06 44.5 2.8
September 11 41 107 2.61 27 264 6.44 .303 204 4.98 133.5 3.3
October 13 44 69 1.57 30 265 6.02 .147 144 3.27 90.5 2.1
November 2 7 16 2.29 7 52 7.43 .173 42 6.00 21.5 3.1
  m s digs d/s bs ba tot b/s
Total 30 108 222 2.06 27 28 55 0.51
Conference 5 16 44 2.75 1 5 6 0.38
Exhibition - - - - - - - -
                 
Home 9 31 77 2.48 7 8 15 0.48
Away 7 25 48 1.92 7 9 16 0.64
Neutral 14 52 97 1.87 13 11 24 0.46
                 
Wins 5 20 34 1.70 3 3 6 0.30
Losses 25 88 188 2.14 24 25 49 0.56
                 
August 4 16 16 1.00 5 3 8 0.50
September 11 41 90 2.20 9 15 24 0.59
October 13 44 101 2.30 11 9 20 0.45
November 2 7 15 2.14 2 1 3 0.43
  m s ta sa sa/s se r re
Total 30 108 0 22 0.20 32 108 11
Conference 5 16 0 3 0.19 4 16 1
Exhibition - - - - - - - -
                 
Home 9 31 0 9 0.29 16 25 3
Away 7 25 0 3 0.12 5 38 5
Neutral 14 52 0 10 0.19 11 45 3
                 
Wins 5 20 0 5 0.25 6 5 1
Losses 25 88 0 17 0.19 26 103 10
                 
August 4 16 0 3 0.19 6 0 1
September 11 41 0 10 0.24 10 46 2
October 13 44 0 6 0.14 14 52 8
November 2 7 0 3 0.43 2 10 0