Taylor Kolinski
gp
14
gs
14
min
1272:00
ga
14
gaa
0.99
sv
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 4 |
| Games started | 14 | 4 |
| Minutes | 1272:00 | 360:00 |
| Goals against | 14 | 1 |
| Goals-against average | 0.99 | 0.25 |
| Saves | 81 | 20 |
| Save pct | .853 | .952 |
| Wins | 10 | 3 |
| Losses | 3 | 0 |
| Ties | 1 | 1 |
| Shutouts | 6/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Missouri Baptist University | - | - | - | - | - | - | |
| Aug 17 # | Lincoln University | - | - | - | - | - | - | |
| Aug 23 | Allen County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | Morton College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Metropolitan Community College | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | vs. Jones College | - | - | - | - | - | - | |
| Sep 13 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | at St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | Mineral Area College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Southwestern Illinois College | - | - | - | - | - | - | |
| Sep 28 | at East Central College | - | - | - | - | - | - | |
| Oct 2 | Wabash Valley College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at State Fair Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Parkland College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Jefferson College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | St. Charles Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 102:00 |
| Mar 12 # | at Southwestern Illinois College | - | - | - | - | - | - | |
| Mar 28 # | at Lincoln University | - | - | - | - | - | - | |
| Apr 5 # | at Southern Illinois University - Edwardsville | - | - | - | - | - | - | |
| Apr 12 # | at Maryville University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Missouri Baptist University | - | - | - | - | - | |
| Aug 17 # | Lincoln University | - | - | - | - | - | |
| Aug 23 | Allen County Community College | W, 4-0 | 1 | 1 | 0 | 9 | 1.000 |
| Aug 25 | Iowa Lakes Community College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 1 | Morton College | W, 5-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 7 | Metropolitan Community College | W, 7-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 12 | vs. Jones College | - | - | - | - | - | |
| Sep 13 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Sep 18 | at St. Charles Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 21 | Mineral Area College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | Southwestern Illinois College | - | - | - | - | - | |
| Sep 28 | at East Central College | - | - | - | - | - | |
| Oct 2 | Wabash Valley College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 5 | at State Fair Community College | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Parkland College | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 19 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 30 | Jefferson College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 3 | St. Charles Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Mar 12 # | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 28 # | at Lincoln University | - | - | - | - | - | |
| Apr 5 # | at Southern Illinois University - Edwardsville | - | - | - | - | - | |
| Apr 12 # | at Maryville University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.00 | 0.99 | 5.79 |
| Conference | 4 | 4 | .25 | 0.25 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.11 | 1.09 | 5.44 |
| Away | 4 | 4 | .25 | 0.25 | 4.75 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 13.00 |
| Wins | 10 | 10 | .70 | 0.70 | 5.00 |
| Losses | 3 | 3 | 2.00 | 1.91 | 8.00 |
| August | 2 | 2 | 1.00 | 1.00 | 7.00 |
| September | 5 | 5 | 1.80 | 1.80 | 7.60 |
| October | 6 | 6 | .33 | 0.33 | 3.83 |
| November | 1 | 1 | 1.00 | 0.88 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1272:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 822:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 282:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 102:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 90:51 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 91:20 |
| Away | 4 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 90:00 |
| Losses | 3 | 94:00 |
| August | 2 | 90:00 |
| September | 5 | 90:00 |
| October | 6 | 90:00 |
| November | 1 | 102:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 14 | 81 | .853 |
| Conference | 4 | 4 | 1 | 20 | .952 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 10 | 49 | .831 |
| Away | 4 | 4 | 1 | 19 | .950 |
| Neutral | 1 | 1 | 3 | 13 | .813 |
| Wins | 10 | 10 | 7 | 50 | .877 |
| Losses | 3 | 3 | 6 | 24 | .800 |
| August | 2 | 2 | 2 | 14 | .875 |
| September | 5 | 5 | 9 | 38 | .809 |
| October | 6 | 6 | 2 | 23 | .920 |
| November | 1 | 1 | 1 | 6 | .857 |
