Sam Amezcua
g
9
a
3
pts
21
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 9 | - |
| Assists | 3 | - |
| Points | 21 | 0 |
| Shots | 49 | - |
| Shot Pct | .184 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 3 | .667 | 7 | 2.333 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 9 | 3 | 21 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 6 | 3 | 15 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 10 | 10 | 8 | 3 | 19 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 1 | 11 |
| October | 8 | 8 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.88 | .184 | 1.76 | .612 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.78 | .176 | 2.33 | .618 |
| Away | 6 | 2.00 | .167 | 1.17 | .583 |
| Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
| Wins | 10 | 3.60 | .222 | 2.50 | .694 |
| Losses | 7 | 1.86 | .077 | .71 | .385 |
| August | 1 | 6.00 | .000 | 2.00 | .333 |
| September | 8 | 2.63 | .238 | 2.00 | .762 |
| October | 8 | 2.75 | .182 | 1.50 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 49 | .184 | 30 | .612 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 34 | .176 | 21 | .618 |
| Away | 6 | 12 | .167 | 7 | .583 |
| Neutral | 2 | 3 | .333 | 2 | .667 |
| Wins | 10 | 36 | .222 | 25 | .694 |
| Losses | 7 | 13 | .077 | 5 | .385 |
| August | 1 | 6 | .000 | 2 | .333 |
| September | 8 | 21 | .238 | 16 | .762 |
| October | 8 | 22 | .182 | 12 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .53 | .18 | 1.24 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | .33 | 1.67 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 10 | 10 | .80 | .30 | 1.90 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .13 | 1.38 |
| October | 8 | 8 | .50 | .25 | 1.25 |
