Jessica Nast
12 Jessica Nast
-
- Hometown:
- Hazelwood, MO
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Hazelwood Central HS
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 0 | - |
| Assists | 4 | - |
| Points | 4 | 0 |
| Shots | 10 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | at Missouri State University | - | - | - | - | - | |
| Mar 24 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 | at Fontbonne University | - | - | - | - | - | |
| Apr 21 | at Greenville College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 3 | at Missouri State University | - | - | - | - | - | |
| Mar 24 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 | at Fontbonne University | - | - | - | - | - | |
| Apr 21 | at Greenville College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 3 | at Missouri State University | - | - | - | - | - | |
| Mar 24 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 | at Fontbonne University | - | - | - | - | - | |
| Apr 21 | at Greenville College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 4 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 4 | 4 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 4 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 3 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .000 | 7 | .700 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 5 | .833 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 10 | 4 | .000 | 3 | .750 |
| Losses | 7 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 6 | .000 | 4 | .667 |
| October | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .24 | .24 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .44 | .44 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .00 | .40 | .40 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 8 | 8 | .00 | .38 | .38 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .000 | .41 | .700 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .56 | .833 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Result | |||||
| Wins | 10 | .40 | .000 | .30 | .750 |
| Losses | 7 | .86 | .000 | .57 | .667 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .75 | .000 | .50 | .667 |
| October | 8 | .38 | .000 | .25 | .667 |
