gp
12
gs
12
min
964:21
ga
39
gaa
3.64
sv
145
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 1 |
| Games started | 12 | 1 |
| Minutes | 964:21 | 96:21 |
| Goals against | 39 | 0 |
| Goals-against average | 3.64 | 0.00 |
| Saves | 145 | 10 |
| Save pct | .788 | 1.000 |
| Wins | 1 | 1 |
| Losses | 10 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lindenwood University-Belleville | - | - | - | - | - | - | |
| Aug 21 # | at Webster University | - | - | - | - | - | - | |
| Aug 23 # | at Greenville University | - | - | - | - | - | - | |
| Sep 4 | at MCC-Maple Woods | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 96:21 |
| Sep 5 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | St. Charles Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Heartland Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Northeastern Oklahoma A&M College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | Oakton Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 20 | Coffeyville Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Lincoln College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | Parkland College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 58:00 |
| Oct 1 | at Lewis & Clark Community College | L, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at College of Lake County | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | vs. MCC-Blue River | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Iowa Western Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Laramie County Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | vs. MCC-Blue River | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lindenwood University-Belleville | - | - | - | - | - | |
| Aug 21 # | at Webster University | - | - | - | - | - | |
| Aug 23 # | at Greenville University | - | - | - | - | - | |
| Sep 4 | at MCC-Maple Woods | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 5 | at Butler Community College - KS | L, 8-0 | 1 | 1 | 8 | 7 | .467 |
| Sep 11 | St. Charles Community College | L, 2-0 | 1 | 1 | 2 | 16 | .889 |
| Sep 13 | Heartland Community College | L, 4-1 | - | - | - | - | - |
| Sep 14 | at Northeastern Oklahoma A&M College | L, 4-0 | 1 | 1 | 4 | 36 | .900 |
| Sep 19 | Oakton Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 20 | Coffeyville Community College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 23 | at Lincoln College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Parkland College | L, 2-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 1 | at Lewis & Clark Community College | L, 9-0 | - | - | - | - | - |
| Oct 4 | at College of Lake County | L, 2-1 | - | - | - | - | - |
| Oct 14 | vs. MCC-Blue River | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 17 | at Iowa Western Community College | L, 7-0 | 1 | 1 | 7 | 17 | .708 |
| Oct 18 | at Laramie County Community College | L, 5-0 | 1 | 1 | 5 | 19 | .792 |
| Oct 31 | vs. MCC-Blue River | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.60 | 3.64 | 9.67 |
| Conference | 1 | 1 | .00 | 0.00 | 10.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.40 | 2.23 | 8.00 |
| Away | 6 | 6 | 3.00 | 4.31 | 11.13 |
| Neutral | 2 | 2 | 4.00 | 4.00 | 8.00 |
| Wins | 2 | 2 | .00 | 0.00 | 5.00 |
| Losses | 10 | 10 | 3.00 | 4.26 | 10.38 |
| September | 8 | 8 | 2.11 | 2.83 | 10.33 |
| October | 4 | 4 | 3.33 | 5.00 | 8.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 964:21 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 96:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 283:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 501:21 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 141:21 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 823:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 604:21 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 64:17 |
| Conference | 1 | 96:21 |
| Exhibition | - | 0:00 |
| Home | 4 | 56:36 |
| Away | 6 | 62:40 |
| Neutral | 2 | 90:00 |
| Wins | 2 | 70:40 |
| Losses | 10 | 63:18 |
| September | 8 | 67:09 |
| October | 4 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 39 | 145 | .788 |
| Conference | 1 | 1 | 0 | 10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 7 | 40 | .851 |
| Away | 6 | 6 | 24 | 89 | .788 |
| Neutral | 2 | 2 | 8 | 16 | .667 |
| Wins | 2 | 2 | 0 | 10 | 1.000 |
| Losses | 10 | 10 | 39 | 135 | .776 |
| September | 8 | 8 | 19 | 93 | .830 |
| October | 4 | 4 | 20 | 52 | .722 |
