Ella Nottmeyer
gp
23
pts/g
5.3
fg %
20.1
3pt %
20.7
ft %
66.7
reb/g
1.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Games started | 20 | 7 |
| Minutes | 248 | 83 |
| Minutes per game | 10.8 | 11.9 |
| FG | 39-194 | 14-56 |
| FG Pct | 20.1 | 25.0 |
| 3PT | 37-179 | 13-47 |
| 3PT Pct | 20.7 | 27.7 |
| FT | 6-9 | 2-2 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 2 | 0 |
| Def rebounds | 42 | 10 |
| Total rebounds | 44 | 10 |
| Rebounds per game | 1.9 | 1.4 |
| Personal fouls | 8 | 3 |
| Disqualifications | 0 | - |
| Assists | 13 | 2 |
| Turnovers | 39 | 10 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 21 | 4 |
| Blocks | 0 | 0 |
| Points | 121 | 43 |
| Points per game | 5.3 | 6.1 |
| Points per 40.0 min | 19.5 | 20.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Lincoln Trail College | L, 84-43 | 1 | 1 | 2-12 | 16.7 | 2-12 | 16.7 | 0-0 | - | 6 |
| Nov 5 | Rend Lake College | L, 82-32 | - | 1 | 1-15 | 6.7 | 1-15 | 6.7 | 0-0 | - | 3 |
| Nov 7 | vs. Marshalltown CC | L, 71-36 | 1 | 40 | 2-12 | 16.7 | 2-10 | 20.0 | 0-0 | - | 6 |
| Nov 8 | vs. John Wood Community College | L, 41-33 | 1 | 40 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| Nov 12 | at Lincoln Land Community College | L, 88-41 | 1 | 39 | 3-6 | 50.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Nov 15 | at Southwestern Illinois College | L, 104-17 | 1 | 1 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Nov 20 # | University of Health Science and Pharmacy JV | L, 70-53 | 1 | 1 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Rend Lake College | L, 67-29 | 1 | 1 | 2-12 | 16.7 | 2-11 | 18.2 | 2-2 | 100.0 | 8 |
| Dec 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Lincoln Land Community College | L, 83-19 | 1 | 1 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| Dec 4 | at Kaskaskia College | L, 63-45 | 1 | 1 | 1-11 | 9.1 | 1-10 | 10.0 | 0-0 | - | 3 |
| Dec 8 # | at University of Health Science and Pharmacy | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Illinois Central College | L, 74-37 | 1 | 1 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Spoon River College | L, 74-69 | 1 | 1 | 1-8 | 12.5 | 1-8 | 12.5 | 1-2 | 50.0 | 4 |
| Jan 3 | Moberly Area Community College | L, 78-39 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 5 | Neosho County Community College | L, 91-34 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 7 | at Highland Community College - Kansas | L, 71-39 | 1 | 34 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Jan 14 | at Jefferson College | L, 84-42 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Metropolitan Community College | L, 75-30 | 1 | 1 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 29 # | Evangel University JV | L, 113-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spoon River College | L, 52-45 | 1 | 1 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 2 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Jefferson College | L, 79-40 | 1 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 7 | at Metropolitan Community College | L, 64-36 | 1 | 38 | 2-13 | 15.4 | 2-11 | 18.2 | 2-2 | 100.0 | 8 |
| Feb 10 | John A. Logan College | L, 75-40 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | North Central Missouri College | L, 81-48 | 1 | 1 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 18 | at State Fair Community College | L, 75-38 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at North Central Missouri College | L, 87-37 | 1 | 40 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Feb 21 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central Missouri College | L, 90-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Lincoln Trail College | L, 84-43 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Nov 5 | Rend Lake College | L, 82-32 | - | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Nov 7 | vs. Marshalltown CC | L, 71-36 | 1 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. John Wood Community College | L, 41-33 | 1 | 40 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 12 | at Lincoln Land Community College | L, 88-41 | 1 | 39 | 0 | 1 | 1 | 0 | 6 | 2 | 0 |
| Nov 15 | at Southwestern Illinois College | L, 104-17 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Nov 20 # | University of Health Science and Pharmacy JV | L, 70-53 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Nov 25 | at Rend Lake College | L, 67-29 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Dec 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Lincoln Land Community College | L, 83-19 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Dec 4 | at Kaskaskia College | L, 63-45 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Dec 8 # | at University of Health Science and Pharmacy | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Illinois Central College | L, 74-37 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Dec 18 | Spoon River College | L, 74-69 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Jan 3 | Moberly Area Community College | L, 78-39 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 5 | Neosho County Community College | L, 91-34 | - | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jan 7 | at Highland Community College - Kansas | L, 71-39 | 1 | 34 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Jan 14 | at Jefferson College | L, 84-42 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 17 | Metropolitan Community College | L, 75-30 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jan 29 # | Evangel University JV | L, 113-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spoon River College | L, 52-45 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 2 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Jefferson College | L, 79-40 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at Metropolitan Community College | L, 64-36 | 1 | 38 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 10 | John A. Logan College | L, 75-40 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | North Central Missouri College | L, 81-48 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 18 | at State Fair Community College | L, 75-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at North Central Missouri College | L, 87-37 | 1 | 40 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 21 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central Missouri College | L, 90-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Lincoln Trail College | L, 84-43 | 1 | 0 | - | 0.5 |
| Nov 5 | Rend Lake College | L, 82-32 | - | 0 | - | 0.0 |
| Nov 7 | vs. Marshalltown CC | L, 71-36 | 1 | 1 | - | - |
| Nov 8 | vs. John Wood Community College | L, 41-33 | 1 | 1 | - | 0.0 |
| Nov 12 | at Lincoln Land Community College | L, 88-41 | 1 | 3 | - | 0.0 |
| Nov 15 | at Southwestern Illinois College | L, 104-17 | 1 | 0 | - | 0.0 |
| Nov 20 # | University of Health Science and Pharmacy JV | L, 70-53 | 1 | 0 | - | 0.0 |
| Nov 25 | at Rend Lake College | L, 67-29 | 1 | 0 | - | 0.0 |
| Dec 1 | Kaskaskia College | - | - | - | - | |
| Dec 3 | Lincoln Land Community College | L, 83-19 | 1 | 0 | - | 0.0 |
| Dec 4 | at Kaskaskia College | L, 63-45 | 1 | 0 | - | 0.3 |
| Dec 8 # | at University of Health Science and Pharmacy | - | - | - | - | |
| Dec 9 | Missouri Baptist University JV | - | - | - | - | |
| Dec 15 | Illinois Central College | L, 74-37 | 1 | 0 | - | 1.0 |
| Dec 18 | Spoon River College | L, 74-69 | 1 | 0 | - | 3.0 |
| Jan 3 | Moberly Area Community College | L, 78-39 | 1 | 0 | - | - |
| Jan 5 | Neosho County Community College | L, 91-34 | - | 0 | - | 3.0 |
| Jan 7 | at Highland Community College - Kansas | L, 71-39 | 1 | 0 | 0 | 0.5 |
| Jan 14 | at Jefferson College | L, 84-42 | 1 | 0 | - | 0.3 |
| Jan 17 | Metropolitan Community College | L, 75-30 | 1 | 0 | - | 0.0 |
| Jan 29 # | Evangel University JV | L, 113-41 | - | - | - | - |
| Jan 31 | at Spoon River College | L, 52-45 | 1 | 0 | - | 0.0 |
| Feb 2 | at Three Rivers College - MO | - | - | - | - | |
| Feb 4 | Jefferson College | L, 79-40 | 1 | 0 | - | - |
| Feb 7 | at Metropolitan Community College | L, 64-36 | 1 | 2 | - | 0.0 |
| Feb 10 | John A. Logan College | L, 75-40 | - | 0 | - | - |
| Feb 14 | North Central Missouri College | L, 81-48 | 1 | 0 | - | 0.0 |
| Feb 18 | at State Fair Community College | L, 75-38 | 1 | 0 | - | - |
| Feb 21 | at North Central Missouri College | L, 87-37 | 1 | 1 | - | 0.0 |
| Feb 21 | Southwestern Illinois College | - | - | - | - | |
| Feb 27 | vs. North Central Missouri College | L, 90-52 | - | - | - | - |
| Feb 28 | vs. TBA | - | - | - | - | |
| Mar 7 | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 10.8 | 1.7-8.4 | 1.6-7.8 | 0.3-0.4 | 5.3 |
| Total | 23 | 10.8 | 1.7-8.4 | 1.6-7.8 | 0.3-0.4 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 248 | 39-194 | 20.1 | 37-179 | 20.7 | 6-9 | 66.7 | 121 |
| Total | 23 | 20 | 248 | 39-194 | 20.1 | 37-179 | 20.7 | 6-9 | 66.7 | 121 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 248 | 10.8 | 6.3-31.3 | 6.0-28.9 | 20.7 | 1.0-1.5 | 19.5 |
| Total | 23 | 248 | 10.8 | 6.3-31.3 | 6.0-28.9 | 20.7 | 1.0-1.5 | 19.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.1 | 1.8 | 1.9 | 0.6 | 1.7 | 0.9 | 0.0 |
| Total | 23 | 0.1 | 1.8 | 1.9 | 0.6 | 1.7 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 2 | 42 | 44 | 13 | 39 | 21 | 0 |
| Total | 23 | 20 | 2 | 42 | 44 | 13 | 39 | 21 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.3 | 6.8 | 7.1 | 2.1 | 6.3 | 3.4 | 0.0 |
| Total | 23 | 0.3 | 6.8 | 7.1 | 2.1 | 6.3 | 3.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 10.8 | 1.7-8.4 | 1.6-7.8 | 0.3-0.4 | 5.3 |
| Conference | 7 | 11.9 | 2.0-8.0 | 1.9-6.7 | 0.3-0.3 | 6.1 |
| Exhibition | 1 | 1.0 | 0.0-7.0 | 0.0-6.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 1.0 | 1.2-7.7 | 1.1-7.1 | 0.2-0.4 | 3.7 |
| Away | 11 | 14.4 | 2.1-8.6 | 2.0-8.0 | 0.4-0.5 | 6.5 |
| Neutral | 2 | 40.0 | 2.0-11.0 | 2.0-10.0 | 0.0-0.0 | 6.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 23 | 10.8 | 1.7-8.4 | 1.6-7.8 | 0.3-0.4 | 5.3 |
| November | 7 | 17.6 | 1.9-10.9 | 1.7-10.1 | 0.3-0.4 | 5.7 |
| December | 4 | 1.0 | 1.0-9.0 | 1.0-8.8 | 0.2-0.5 | 3.3 |
| January | 6 | 6.5 | 1.7-7.2 | 1.7-6.8 | 0.2-0.3 | 5.2 |
| February | 6 | 13.7 | 2.0-6.5 | 1.8-5.3 | 0.3-0.3 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 248 | 39-194 | 20.1 | 37-179 | 20.7 | 6-9 | 66.7 | 121 |
| Conference | 7 | 7 | 83 | 14-56 | 25.0 | 13-47 | 27.7 | 2-2 | 100.0 | 43 |
| Exhibition | 1 | 1 | 1 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Home | 10 | 7 | 10 | 12-77 | 15.6 | 11-71 | 15.5 | 2-4 | 50.0 | 37 |
| Away | 11 | 11 | 158 | 23-95 | 24.2 | 22-88 | 25.0 | 4-5 | 80.0 | 72 |
| Neutral | 2 | 2 | 80 | 4-22 | 18.2 | 4-20 | 20.0 | 0-0 | - | 12 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 23 | 20 | 248 | 39-194 | 20.1 | 37-179 | 20.7 | 6-9 | 66.7 | 121 |
| November | 7 | 6 | 123 | 13-76 | 17.1 | 12-71 | 16.9 | 2-3 | 66.7 | 40 |
| December | 4 | 4 | 4 | 4-36 | 11.1 | 4-35 | 11.4 | 1-2 | 50.0 | 13 |
| January | 6 | 5 | 39 | 10-43 | 23.3 | 10-41 | 24.4 | 1-2 | 50.0 | 31 |
| February | 6 | 5 | 82 | 12-39 | 30.8 | 11-32 | 34.4 | 2-2 | 100.0 | 37 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 248 | 10.8 | 6.3-31.3 | 6.0-28.9 | 20.7 | 1.0-1.5 | 19.5 |
| Conference | 7 | 83 | 11.9 | 6.7-27.0 | 6.3-22.7 | 27.7 | 1.0-1.0 | 20.7 |
| Exhibition | 1 | 1 | 1.0 | 0.0-280.0 | 0.0-240.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 10 | 1.0 | 48.0-308.0 | 44.0-284.0 | 15.5 | 8.0-16.0 | 148.0 |
| Away | 11 | 158 | 14.4 | 5.8-24.1 | 5.6-22.3 | 25.0 | 1.0-1.3 | 18.2 |
| Neutral | 2 | 80 | 40.0 | 2.0-11.0 | 2.0-10.0 | 20.0 | 0.0-0.0 | 6.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 23 | 248 | 10.8 | 6.3-31.3 | 6.0-28.9 | 20.7 | 1.0-1.5 | 19.5 |
| November | 7 | 123 | 17.6 | 4.2-24.7 | 3.9-23.1 | 16.9 | 0.7-1.0 | 13.0 |
| December | 4 | 4 | 1.0 | 40.0-360.0 | 40.0-350.0 | 11.4 | 10.0-20.0 | 130.0 |
| January | 6 | 39 | 6.5 | 10.3-44.1 | 10.3-42.1 | 24.4 | 1.0-2.1 | 31.8 |
| February | 6 | 82 | 13.7 | 5.9-19.0 | 5.4-15.6 | 34.4 | 1.0-1.0 | 18.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.1 | 1.8 | 1.9 | 0.6 | 1.7 | 0.9 | 0.0 |
| Conference | 7 | 0.0 | 1.4 | 1.4 | 0.3 | 1.4 | 0.6 | 0.0 |
| Exhibition | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 10 | 0.1 | 1.6 | 1.7 | 0.8 | 1.0 | 0.9 | 0.0 |
| Away | 11 | 0.1 | 1.8 | 1.9 | 0.5 | 2.5 | 1.1 | 0.0 |
| Neutral | 2 | 0.0 | 3.0 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 23 | 0.1 | 1.8 | 1.9 | 0.6 | 1.7 | 0.9 | 0.0 |
| November | 7 | 0.1 | 2.6 | 2.7 | 0.3 | 2.4 | 1.1 | 0.0 |
| December | 4 | 0.3 | 1.8 | 2.0 | 1.3 | 1.8 | 1.8 | 0.0 |
| January | 6 | 0.0 | 2.0 | 2.0 | 0.8 | 1.5 | 0.7 | 0.0 |
| February | 6 | 0.0 | 0.8 | 0.8 | 0.2 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 2 | 42 | 44 | 13 | 39 | 21 | 0 |
| Conference | 7 | 7 | 0 | 10 | 10 | 2 | 10 | 4 | 0 |
| Exhibition | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Home | 10 | 7 | 1 | 16 | 17 | 8 | 10 | 9 | 0 |
| Away | 11 | 11 | 1 | 20 | 21 | 5 | 28 | 12 | 0 |
| Neutral | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 23 | 20 | 2 | 42 | 44 | 13 | 39 | 21 | 0 |
| November | 7 | 6 | 1 | 18 | 19 | 2 | 17 | 8 | 0 |
| December | 4 | 4 | 1 | 7 | 8 | 5 | 7 | 7 | 0 |
| January | 6 | 5 | 0 | 12 | 12 | 5 | 9 | 4 | 0 |
| February | 6 | 5 | 0 | 5 | 5 | 1 | 6 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.3 | 6.8 | 7.1 | 2.1 | 6.3 | 3.4 | 0.0 |
| Conference | 7 | 0.0 | 4.8 | 4.8 | 1.0 | 4.8 | 1.9 | 0.0 |
| Exhibition | 1 | 40.0 | 200.0 | 240.0 | 0.0 | 80.0 | 0.0 | 0.0 |
| Home | 10 | 4.0 | 64.0 | 68.0 | 32.0 | 40.0 | 36.0 | 0.0 |
| Away | 11 | 0.3 | 5.1 | 5.3 | 1.3 | 7.1 | 3.0 | 0.0 |
| Neutral | 2 | 0.0 | 3.0 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 23 | 0.3 | 6.8 | 7.1 | 2.1 | 6.3 | 3.4 | 0.0 |
| November | 7 | 0.3 | 5.9 | 6.2 | 0.7 | 5.5 | 2.6 | 0.0 |
| December | 4 | 10.0 | 70.0 | 80.0 | 50.0 | 70.0 | 70.0 | 0.0 |
| January | 6 | 0.0 | 12.3 | 12.3 | 5.1 | 9.2 | 4.1 | 0.0 |
| February | 6 | 0.0 | 2.4 | 2.4 | 0.5 | 2.9 | 1.0 | 0.0 |
