2017-18 Basketball Statistics St. Louis Community College

  • Games
    29
  • Pts
    82.3
  • FG %
    42.4
  • 3PT %
    29.2
  • FT %
    56.5
  • Reb
    44.0
  • Ast
    18.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 at Cottey College W, 80-61
1/30/2018 Lindenwood-Belleville JV W, 96-45
2/3/2018 North Central Missouri College W, 69-55
2/8/2018 at Three Rivers Community College - MO W, 87-80
2/13/2018 at Lincoln Land Community College W, 84-64
2/17/2018 Cottey College W, 72-61
2/20/2018 Kaskaskia College W, 76-60
2/24/2018 at MCC-Penn Valley W, 103-60
3/2/2018 vs. Cottey College W, 92-63
3/3/2018 vs. North Central Missouri College L, 82-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # vs. Graphic Edge Jamboree   - - - - - - -
Oct 22 # vs. SWIC Jamboree   - - - - - - -
Oct 28 # vs. Mid-America Showcase   - - - - - - -
Nov 2 at Moraine Valley Community College W, 76-57 31-78 39.7 3-18 16.7 11-18 61.1 76.0
Nov 4 # at Lewis University   - - - - - - -
Nov 7 at Lindenwood-Belleville JV W, 84-36 29-77 37.7 7-30 23.3 19-33 57.6 84.0
Nov 15 Jefferson College W, 72-59 29-75 38.7 8-24 33.3 6-10 60.0 72.0
Nov 17 vs. National Park College W, 89-48 37-80 46.3 7-26 26.9 8-16 50.0 89.0
Nov 18 at Arkansas State Mid-South W, 81-63 32-71 45.1 5-12 41.7 12-22 54.5 81.0
Nov 21 at State Fair Community College W, 73-61 30-69 43.5 3-14 21.4 10-18 55.6 73.0
Nov 29 at Southeastern Illinois College W, 85-57 34-91 37.4 8-23 34.8 9-19 47.4 85.0
Dec 2 Kankakee Community College W, 94-55 38-76 50.0 10-26 38.5 8-10 80.0 94.0
Dec 6 at Jefferson College W, 79-56 33-86 38.4 5-22 22.7 8-9 88.9 79.0
Dec 10 Southwestern Illinois College W, 91-68 34-68 50.0 8-22 36.4 15-24 62.5 91.0
Dec 14 at Rend Lake College W, 100-70 43-94 45.7 6-22 27.3 8-14 57.1 100.0
Dec 16 Harper College W, 104-27 45-86 52.3 10-29 34.5 4-6 66.7 104.0
Dec 19 Lincoln Land Community College W, 82-68 34-88 38.6 7-24 29.2 7-17 41.2 82.0
Jan 5 at Daytona State College L, 76-63 22-58 37.9 4-17 23.5 15-24 62.5 63.0
Jan 6 at Eastern Florida State College L, 75-68 26-71 36.6 7-31 22.6 9-14 64.3 68.0
Jan 9 Moberly Area Community College L, 94-79 29-66 43.9 9-27 33.3 12-19 63.2 79.0
Jan 13 at North Central Missouri College W, 89-65 34-68 50.0 7-20 35.0 14-25 56.0 89.0
Jan 20 MCC-Penn Valley W, 73-61 24-62 38.7 4-14 28.6 21-36 58.3 73.0
Jan 24 Mineral Area College W, 70-58 29-77 37.7 5-24 20.8 6-22 27.3 70.0
Jan 27 at Cottey College W, 80-61 30-67 44.8 5-22 22.7 15-26 57.7 80.0
Jan 30 Lindenwood-Belleville JV W, 96-45 39-77 50.6 4-20 20.0 14-36 38.9 96.0
Feb 3 North Central Missouri College W, 69-55 30-81 37.0 0-9 0.0 9-14 64.3 69.0
Feb 8 at Three Rivers Community College - MO W, 87-80 30-71 42.3 10-28 35.7 17-30 56.7 87.0
Feb 13 at Lincoln Land Community College W, 84-64 29-68 42.6 10-25 40.0 16-20 80.0 84.0
Feb 17 Cottey College W, 72-61 26-84 31.0 7-30 23.3 13-21 61.9 72.0
Feb 20 Kaskaskia College W, 76-60 33-83 39.8 7-23 30.4 3-12 25.0 76.0
Feb 24 at MCC-Penn Valley W, 103-60 39-72 54.2 9-18 50.0 16-29 55.2 103.0
Mar 2 vs. Cottey College W, 92-63 30-68 44.1 9-23 39.1 23-34 67.6 92.0
Mar 3 vs. North Central Missouri College L, 82-77 28-73 38.4 2-14 14.3 19-36 52.8 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # vs. Graphic Edge Jamboree   - - - -
Oct 22 # vs. SWIC Jamboree   - - - -
Oct 28 # vs. Mid-America Showcase   - - - -
Nov 2 at Moraine Valley Community College W, 76-57 16 33 49 13.0
Nov 4 # at Lewis University   - - - -
Nov 7 at Lindenwood-Belleville JV W, 84-36 17 35 52 52.0
Nov 15 Jefferson College W, 72-59 15 24 39 -3.0
Nov 17 vs. National Park College W, 89-48 18 25 43 43.0
Nov 18 at Arkansas State Mid-South W, 81-63 19 28 47 20.0
Nov 21 at State Fair Community College W, 73-61 14 35 49 14.0
Nov 29 at Southeastern Illinois College W, 85-57 20 24 44 -1.0
Dec 2 Kankakee Community College W, 94-55 15 24 39 9.0
Dec 6 at Jefferson College W, 79-56 22 28 50 15.0
Dec 10 Southwestern Illinois College W, 91-68 10 28 38 38.0
Dec 14 at Rend Lake College W, 100-70 21 31 52 23.0
Dec 16 Harper College W, 104-27 26 19 45 35.0
Dec 19 Lincoln Land Community College W, 82-68 24 28 52 14.0
Jan 5 at Daytona State College L, 76-63 7 24 31 -5.0
Jan 6 at Eastern Florida State College L, 75-68 10 21 31 -1.0
Jan 9 Moberly Area Community College L, 94-79 12 21 33 -1.0
Jan 13 at North Central Missouri College W, 89-65 18 20 38 2.0
Jan 20 MCC-Penn Valley W, 73-61 12 35 47 47.0
Jan 24 Mineral Area College W, 70-58 23 27 50 13.0
Jan 27 at Cottey College W, 80-61 12 26 38 13.0
Jan 30 Lindenwood-Belleville JV W, 96-45 28 22 50 34.0
Feb 3 North Central Missouri College W, 69-55 16 29 45 7.0
Feb 8 at Three Rivers Community College - MO W, 87-80 21 24 45 12.0
Feb 13 at Lincoln Land Community College W, 84-64 11 27 38 10.0
Feb 17 Cottey College W, 72-61 22 19 41 0.0
Feb 20 Kaskaskia College W, 76-60 25 29 54 13.0
Feb 24 at MCC-Penn Valley W, 103-60 18 33 51 33.0
Mar 2 vs. Cottey College W, 92-63 18 32 50 18.0
Mar 3 vs. North Central Missouri College L, 82-77 11 25 36 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # vs. Graphic Edge Jamboree   - - - -
Oct 22 # vs. SWIC Jamboree   - - - -
Oct 28 # vs. Mid-America Showcase   - - - -
Nov 2 at Moraine Valley Community College W, 76-57 9 12 4 17
Nov 4 # at Lewis University   - - - -
Nov 7 at Lindenwood-Belleville JV W, 84-36 10 13 3 26
Nov 15 Jefferson College W, 72-59 15 15 2 16
Nov 17 vs. National Park College W, 89-48 4 9 1 20
Nov 18 at Arkansas State Mid-South W, 81-63 14 6 1 18
Nov 21 at State Fair Community College W, 73-61 21 13 4 20
Nov 29 at Southeastern Illinois College W, 85-57 8 15 4 20
Dec 2 Kankakee Community College W, 94-55 13 9 3 26
Dec 6 at Jefferson College W, 79-56 10 9 3 17
Dec 10 Southwestern Illinois College W, 91-68 15 11 2 30
Dec 14 at Rend Lake College W, 100-70 12 15 4 26
Dec 16 Harper College W, 104-27 4 23 6 28
Dec 19 Lincoln Land Community College W, 82-68 17 13 1 22
Jan 5 at Daytona State College L, 76-63 13 7 1 3
Jan 6 at Eastern Florida State College L, 75-68 10 9 0 10
Jan 9 Moberly Area Community College L, 94-79 23 10 1 15
Jan 13 at North Central Missouri College W, 89-65 4 15 4 17
Jan 20 MCC-Penn Valley W, 73-61 16 13 0 14
Jan 24 Mineral Area College W, 70-58 11 9 1 10
Jan 27 at Cottey College W, 80-61 8 17 0 16
Jan 30 Lindenwood-Belleville JV W, 96-45 14 18 0 21
Feb 3 North Central Missouri College W, 69-55 9 14 2 12
Feb 8 at Three Rivers Community College - MO W, 87-80 18 14 0 21
Feb 13 at Lincoln Land Community College W, 84-64 13 16 0 23
Feb 17 Cottey College W, 72-61 1 14 4 17
Feb 20 Kaskaskia College W, 76-60 19 13 3 18
Feb 24 at MCC-Penn Valley W, 103-60 19 7 1 18
Mar 2 vs. Cottey College W, 92-63 15 11 4 19
Mar 3 vs. North Central Missouri College L, 82-77 5 11 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # vs. Graphic Edge Jamboree   - - -
Oct 22 # vs. SWIC Jamboree   - - -
Oct 28 # vs. Mid-America Showcase   - - -
Nov 2 at Moraine Valley Community College W, 76-57 25 0.950 0.246
Nov 4 # at Lewis University   - - -
Nov 7 at Lindenwood-Belleville JV W, 84-36 9 0.971 0.971
Nov 15 Jefferson College W, 72-59 14 0.900 0.039
Nov 17 vs. National Park College W, 89-48 19 1.203 1.203
Nov 18 at Arkansas State Mid-South W, 81-63 13 1.052 0.112
Nov 21 at State Fair Community College W, 73-61 18 0.859 -0.117
Nov 29 at Southeastern Illinois College W, 85-57 13 0.960 0.274
Dec 2 Kankakee Community College W, 94-55 6 1.190 0.410
Dec 6 at Jefferson College W, 79-56 13 1.006 0.189
Dec 10 Southwestern Illinois College W, 91-68 21 1.071 1.071
Dec 14 at Rend Lake College W, 100-70 22 1.087 0.318
Dec 16 Harper College W, 104-27 3 1.552 1.158
Dec 19 Lincoln Land Community College W, 82-68 19 0.916 0.102
Jan 5 at Daytona State College L, 76-63 20 0.829 -0.109
Jan 6 at Eastern Florida State College L, 75-68 17 0.872 -0.149
Jan 9 Moberly Area Community College L, 94-79 13 0.913 -0.226
Jan 13 at North Central Missouri College W, 89-65 18 1.338 0.541
Jan 20 MCC-Penn Valley W, 73-61 17 0.869 -0.601
Jan 24 Mineral Area College W, 70-58 17 0.921 0.115
Jan 27 at Cottey College W, 80-61 17 1.053 0.205
Jan 30 Lindenwood-Belleville JV W, 96-45 9 1.185 0.612
Feb 3 North Central Missouri College W, 69-55 13 0.852 0.173
Feb 8 at Three Rivers Community College - MO W, 87-80 22 1.048 0.123
Feb 13 at Lincoln Land Community College W, 84-64 13 1.050 0.179
Feb 17 Cottey College W, 72-61 17 0.980 0.253
Feb 20 Kaskaskia College W, 76-60 19 0.916 0.253
Feb 24 at MCC-Penn Valley W, 103-60 16 1.177 0.427
Mar 2 vs. Cottey College W, 92-63 23 1.122 0.167
Mar 3 vs. North Central Missouri College L, 82-77 26 0.906 -0.094
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # vs. Graphic Edge Jamboree   - - - - -
Oct 22 # vs. SWIC Jamboree   - - - - -
Oct 28 # vs. Mid-America Showcase   - - - - -
Nov 2 at Moraine Valley Community College W, 76-57 16-61 26.2 5-26 19.2 57.0
Nov 4 # at Lewis University   - - - - -
Nov 7 at Lindenwood-Belleville JV W, 84-36 0-0 - 0-0 - 36.0
Nov 15 Jefferson College W, 72-59 23-59 39.0 5-12 41.7 59.0
Nov 17 vs. National Park College W, 89-48 0-0 - 0-0 - 48.0
Nov 18 at Arkansas State Mid-South W, 81-63 19-51 37.3 9-23 39.1 63.0
Nov 21 at State Fair Community College W, 73-61 21-66 31.8 6-25 24.0 61.0
Nov 29 at Southeastern Illinois College W, 85-57 22-63 34.9 2-13 15.4 57.0
Dec 2 Kankakee Community College W, 94-55 23-60 38.3 6-26 23.1 55.0
Dec 6 at Jefferson College W, 79-56 21-61 34.4 3-15 20.0 56.0
Dec 10 Southwestern Illinois College W, 91-68 0-0 - 0-0 - 68.0
Dec 14 at Rend Lake College W, 100-70 24-65 36.9 7-19 36.8 70.0
Dec 16 Harper College W, 104-27 10-35 28.6 4-16 25.0 27.0
Dec 19 Lincoln Land Community College W, 82-68 25-69 36.2 7-20 35.0 68.0
Jan 5 at Daytona State College L, 76-63 28-59 47.5 3-9 33.3 76.0
Jan 6 at Eastern Florida State College L, 75-68 25-51 49.0 10-18 55.6 75.0
Jan 9 Moberly Area Community College L, 94-79 42-69 60.9 6-10 60.0 94.0
Jan 13 at North Central Missouri College W, 89-65 24-60 40.0 6-17 35.3 65.0
Jan 20 MCC-Penn Valley W, 73-61 19-34 55.9 4-8 50.0 61.0
Jan 24 Mineral Area College W, 70-58 21-55 38.2 0-7 0.0 58.0
Jan 27 at Cottey College W, 80-61 22-50 44.0 6-16 37.5 61.0
Jan 30 Lindenwood-Belleville JV W, 96-45 18-46 39.1 4-20 20.0 45.0
Feb 3 North Central Missouri College W, 69-55 23-62 37.1 1-13 7.7 55.0
Feb 8 at Three Rivers Community College - MO W, 87-80 28-68 41.2 8-21 38.1 80.0
Feb 13 at Lincoln Land Community College W, 84-64 26-63 41.3 5-15 33.3 64.0
Feb 17 Cottey College W, 72-61 24-57 42.1 6-15 40.0 61.0
Feb 20 Kaskaskia College W, 76-60 23-72 31.9 1-14 7.1 60.0
Feb 24 at MCC-Penn Valley W, 103-60 21-64 32.8 3-14 21.4 60.0
Mar 2 vs. Cottey College W, 92-63 19-58 32.8 16-36 44.4 63.0
Mar 3 vs. North Central Missouri College L, 82-77 26-54 48.1 7-21 33.3 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # vs. Graphic Edge Jamboree   - - - -
Oct 22 # vs. SWIC Jamboree   - - - -
Oct 28 # vs. Mid-America Showcase   - - - -
Nov 2 at Moraine Valley Community College W, 76-57 10.0 26.0 36.0 13.0
Nov 4 # at Lewis University   - - - -
Nov 7 at Lindenwood-Belleville JV W, 84-36 0.0 0.0 0.0 52.0
Nov 15 Jefferson College W, 72-59 13.0 29.0 42.0 -3.0
Nov 17 vs. National Park College W, 89-48 0.0 0.0 0.0 43.0
Nov 18 at Arkansas State Mid-South W, 81-63 6.0 21.0 27.0 20.0
Nov 21 at State Fair Community College W, 73-61 13.0 22.0 35.0 14.0
Nov 29 at Southeastern Illinois College W, 85-57 12.0 33.0 45.0 -1.0
Dec 2 Kankakee Community College W, 94-55 10.0 20.0 30.0 9.0
Dec 6 at Jefferson College W, 79-56 12.0 23.0 35.0 15.0
Dec 10 Southwestern Illinois College W, 91-68 0.0 0.0 0.0 38.0
Dec 14 at Rend Lake College W, 100-70 8.0 21.0 29.0 23.0
Dec 16 Harper College W, 104-27 1.0 9.0 10.0 35.0
Dec 19 Lincoln Land Community College W, 82-68 10.0 28.0 38.0 14.0
Jan 5 at Daytona State College L, 76-63 5.0 31.0 36.0 -5.0
Jan 6 at Eastern Florida State College L, 75-68 6.0 26.0 32.0 -1.0
Jan 9 Moberly Area Community College L, 94-79 10.0 24.0 34.0 -1.0
Jan 13 at North Central Missouri College W, 89-65 8.0 28.0 36.0 2.0
Jan 20 MCC-Penn Valley W, 73-61 0.0 0.0 0.0 47.0
Jan 24 Mineral Area College W, 70-58 8.0 29.0 37.0 13.0
Jan 27 at Cottey College W, 80-61 4.0 21.0 25.0 13.0
Jan 30 Lindenwood-Belleville JV W, 96-45 5.0 11.0 16.0 34.0
Feb 3 North Central Missouri College W, 69-55 8.0 30.0 38.0 7.0
Feb 8 at Three Rivers Community College - MO W, 87-80 12.0 21.0 33.0 12.0
Feb 13 at Lincoln Land Community College W, 84-64 7.0 21.0 28.0 10.0
Feb 17 Cottey College W, 72-61 10.0 31.0 41.0 0.0
Feb 20 Kaskaskia College W, 76-60 16.0 25.0 41.0 13.0
Feb 24 at MCC-Penn Valley W, 103-60 5.0 13.0 18.0 33.0
Mar 2 vs. Cottey College W, 92-63 11.0 21.0 32.0 18.0
Mar 3 vs. North Central Missouri College L, 82-77 7.0 36.0 43.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # vs. Graphic Edge Jamboree   - - - -
Oct 22 # vs. SWIC Jamboree   - - - -
Oct 28 # vs. Mid-America Showcase   - - - -
Nov 2 at Moraine Valley Community College W, 76-57 15.0 4.0 2.0 4.0
Nov 4 # at Lewis University   - - - -
Nov 7 at Lindenwood-Belleville JV W, 84-36 0.0 0.0 0.0 0.0
Nov 15 Jefferson College W, 72-59 20.0 6.0 3.0 9.0
Nov 17 vs. National Park College W, 89-48 0.0 0.0 0.0 0.0
Nov 18 at Arkansas State Mid-South W, 81-63 12.0 6.0 2.0 11.0
Nov 21 at State Fair Community College W, 73-61 0.0 13.0 4.0 15.0
Nov 29 at Southeastern Illinois College W, 85-57 24.0 6.0 4.0 10.0
Dec 2 Kankakee Community College W, 94-55 18.0 8.0 6.0 13.0
Dec 6 at Jefferson College W, 79-56 12.0 3.0 1.0 3.0
Dec 10 Southwestern Illinois College W, 91-68 0.0 0.0 0.0 0.0
Dec 14 at Rend Lake College W, 100-70 21.0 11.0 7.0 12.0
Dec 16 Harper College W, 104-27 33.0 0.0 0.0 6.0
Dec 19 Lincoln Land Community College W, 82-68 18.0 7.0 1.0 14.0
Jan 5 at Daytona State College L, 76-63 14.0 7.0 2.0 7.0
Jan 6 at Eastern Florida State College L, 75-68 17.0 5.0 7.0 14.0
Jan 9 Moberly Area Community College L, 94-79 19.0 14.0 4.0 26.0
Jan 13 at North Central Missouri College W, 89-65 22.0 4.0 0.0 17.0
Jan 20 MCC-Penn Valley W, 73-61 0.0 0.0 0.0 0.0
Jan 24 Mineral Area College W, 70-58 15.0 7.0 0.0 14.0
Jan 27 at Cottey College W, 80-61 17.0 6.0 1.0 9.0
Jan 30 Lindenwood-Belleville JV W, 96-45 29.0 7.0 1.0 5.0
Feb 3 North Central Missouri College W, 69-55 22.0 6.0 1.0 10.0
Feb 8 at Three Rivers Community College - MO W, 87-80 20.0 5.0 3.0 13.0
Feb 13 at Lincoln Land Community College W, 84-64 12.0 4.0 0.0 8.0
Feb 17 Cottey College W, 72-61 31.0 4.0 1.0 11.0
Feb 20 Kaskaskia College W, 76-60 22.0 8.0 1.0 6.0
Feb 24 at MCC-Penn Valley W, 103-60 13.0 12.0 6.0 13.0
Mar 2 vs. Cottey College W, 92-63 13.0 2.0 1.0 13.0
Mar 3 vs. North Central Missouri College L, 82-77 20.0 3.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # vs. Graphic Edge Jamboree   - - -
Oct 22 # vs. SWIC Jamboree   - - -
Oct 28 # vs. Mid-America Showcase   - - -
Nov 2 at Moraine Valley Community College W, 76-57 18.0 0.704 0.246
Nov 4 # at Lewis University   - - -
Nov 7 at Lindenwood-Belleville JV W, 84-36 0.0 - 0.971
Nov 15 Jefferson College W, 72-59 7.0 0.861 0.039
Nov 17 vs. National Park College W, 89-48 0.0 - 1.203
Nov 18 at Arkansas State Mid-South W, 81-63 17.0 0.940 0.112
Nov 21 at State Fair Community College W, 73-61 22.0 0.976 -0.117
Nov 29 at Southeastern Illinois College W, 85-57 18.0 0.687 0.274
Dec 2 Kankakee Community College W, 94-55 15.0 0.780 0.410
Dec 6 at Jefferson College W, 79-56 11.0 0.818 0.189
Dec 10 Southwestern Illinois College W, 91-68 0.0 - 1.071
Dec 14 at Rend Lake College W, 100-70 18.0 0.769 0.318
Dec 16 Harper College W, 104-27 5.0 0.394 1.158
Dec 19 Lincoln Land Community College W, 82-68 20.0 0.814 0.102
Jan 5 at Daytona State College L, 76-63 15.0 0.938 -0.109
Jan 6 at Eastern Florida State College L, 75-68 14.0 1.020 -0.149
Jan 9 Moberly Area Community College L, 94-79 19.0 1.139 -0.226
Jan 13 at North Central Missouri College W, 89-65 20.0 0.798 0.541
Jan 20 MCC-Penn Valley W, 73-61 25.0 1.470 -0.601
Jan 24 Mineral Area College W, 70-58 20.0 0.806 0.115
Jan 27 at Cottey College W, 80-61 21.0 0.847 0.205
Jan 30 Lindenwood-Belleville JV W, 96-45 7.0 0.573 0.612
Feb 3 North Central Missouri College W, 69-55 14.0 0.679 0.173
Feb 8 at Three Rivers Community College - MO W, 87-80 23.0 0.925 0.123
Feb 13 at Lincoln Land Community College W, 84-64 20.0 0.871 0.179
Feb 17 Cottey College W, 72-61 18.0 0.726 0.253
Feb 20 Kaskaskia College W, 76-60 16.0 0.663 0.253
Feb 24 at MCC-Penn Valley W, 103-60 19.0 0.750 0.427
Mar 2 vs. Cottey College W, 92-63 21.0 0.955 0.167
Mar 3 vs. North Central Missouri College L, 82-77 25.0 1.000 -0.094
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 927-2185 42.4 186-637 29.2 347-614 56.5 82.3
Conference 4 121-298 40.6 22-87 25.3 36-68 52.9 75.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 390-923 42.3 79-272 29.0 118-227 52.0 81.4
Away 14 442-1041 42.5 89-302 29.5 179-301 59.5 82.3
Neutral 3 95-221 43.0 18-63 28.6 50-86 58.1 86.0
 
Wins 25 822-1917 42.9 164-548 29.9 292-521 56.0 84.0
Losses 4 105-268 39.2 22-89 24.7 55-93 59.1 71.8
 
November 7 222-541 41.0 41-147 27.9 75-136 55.1 80.0
December 6 227-498 45.6 46-145 31.7 50-80 62.5 91.7
January 8 233-546 42.7 45-175 25.7 106-202 52.5 77.1
February 6 187-459 40.7 43-133 32.3 74-126 58.7 81.8
March 2 58-141 41.1 11-37 29.7 42-70 60.0 84.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 17.3 26.8 44.0 15.9
Conference 4 17.8 27.8 45.5 10.3
Exhibition - - - - -
 
Home 12 19.0 25.4 44.4 17.2
Away 14 16.1 27.8 43.9 14.3
Neutral 3 15.7 27.3 43.0 18.0
 
Wins 25 18.4 27.4 45.8 19.0
Losses 4 10.0 22.8 32.8 -3.5
 
November 7 17.0 29.1 46.1 19.7
December 6 19.7 26.3 46.0 22.3
January 8 15.3 24.5 39.8 12.8
February 6 18.8 26.8 45.7 12.5
March 2 14.5 28.5 43.0 5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.1 5.4 2.1 18.2
Conference 4 16.3 9.3 2.3 15.5
Exhibition - - - - -
 
Home 12 13.1 5.6 1.5 19.1
Away 14 12.1 6.1 2.8 18.0
Neutral 3 8.0 1.7 1.0 15.3
 
Wins 25 12.0 5.2 1.8 19.7
Losses 4 12.8 7.3 3.8 8.8
 
November 7 11.6 5.0 2.1 19.6
December 6 11.8 4.8 2.5 24.8
January 8 12.4 6.3 1.9 13.3
February 6 13.2 6.5 2.0 18.2
March 2 10.0 2.5 1.5 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.3 1.020 0.200
Conference 4 15.3 0.920 -0.022
Exhibition - - - -
 
Home 12 14.0 1.012 0.247
Away 14 16.9 1.015 0.175
Neutral 3 22.7 1.071 0.091
 
Wins 25 15.8 1.042 0.262
Losses 4 19.0 0.882 -0.143
 
November 7 15.9 0.981 0.182
December 6 14.0 1.120 0.398
January 8 16.0 0.989 0.089
February 6 16.7 1.006 0.239
March 2 24.5 1.012 0.032
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 593-1512 39.2 140-449 31.2 55.7
Conference 4 105-251 41.8 15-57 26.3 67.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 251-618 40.6 44-161 27.3 52.3
Away 14 297-782 38.0 73-231 31.6 60.1
Neutral 3 45-112 40.2 23-57 40.4 48.3
 
Wins 25 472-1279 36.9 114-391 29.2 51.5
Losses 4 121-233 51.9 26-58 44.8 81.8
 
November 7 101-300 33.7 27-99 27.3 41.3
December 6 103-290 35.5 27-96 28.1 46.0
January 8 199-424 46.9 39-105 37.1 65.5
February 6 145-386 37.6 24-92 26.1 63.3
March 2 45-112 40.2 23-57 40.4 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.5 20.7 28.2 15.9
Conference 4 10.8 24.5 35.3 10.3
Exhibition - - - - -
 
Home 12 7.6 19.7 27.3 17.2
Away 14 7.7 21.9 29.6 14.3
Neutral 3 6.0 19.0 25.0 18.0
 
Wins 25 7.6 19.3 26.9 19.0
Losses 4 7.0 29.3 36.3 -3.5
 
November 7 7.7 18.7 26.4 19.7
December 6 6.8 16.8 23.7 22.3
January 8 5.8 21.3 27.0 12.8
February 6 9.7 23.5 33.2 12.5
March 2 9.0 28.5 37.5 5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.8 12.4 2.1 9.6
Conference 4 11.5 10.3 2.3 14.5
Exhibition - - - - -
 
Home 12 18.9 13.5 2.1 9.5
Away 14 14.2 12.0 2.1 9.7
Neutral 3 11.0 10.3 2.0 9.3
 
Wins 25 15.6 13.0 2.3 8.6
Losses 4 17.5 9.3 0.8 15.5
 
November 7 10.1 11.9 2.7 7.0
December 6 17.0 13.3 3.2 8.0
January 8 16.6 12.3 0.9 11.5
February 6 20.0 13.0 1.7 10.2
March 2 16.5 11.0 2.5 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.4 0.819 0.200
Conference 4 18.0 0.942 -0.022
Exhibition - - - -
 
Home 12 13.8 0.765 0.247
Away 14 16.9 0.840 0.175
Neutral 3 15.3 0.980 0.091
 
Wins 25 15.0 0.780 0.262
Losses 4 18.3 1.025 -0.143
 
November 7 11.7 0.798 0.182
December 6 11.5 0.723 0.398
January 8 17.6 0.900 0.089
February 6 18.3 0.767 0.239
March 2 23.0 0.980 0.032
Attendance Statistics
Date Opponent Score Attend
Oct 8 vs. Graphic Edge Jamboree   -
Oct 22 vs. SWIC Jamboree   -
Oct 28 vs. Mid-America Showcase   -
Nov 2 at Moraine Valley Community College W, 76-57 0
Nov 4 at Lewis University   -
Nov 7 at Lindenwood-Belleville JV W, 84-36 0
Nov 15 Jefferson College W, 72-59 0
Nov 17 vs. National Park College W, 89-48 0
Nov 18 at Arkansas State Mid-South W, 81-63 64
Nov 21 at State Fair Community College W, 73-61 0
Nov 29 at Southeastern Illinois College W, 85-57 0
Dec 2 Kankakee Community College W, 94-55 0
Dec 6 at Jefferson College W, 79-56 0
Dec 10 Southwestern Illinois College W, 91-68 0
Dec 14 at Rend Lake College W, 100-70 0
Dec 16 Harper College W, 104-27 0
Dec 19 Lincoln Land Community College W, 82-68 0
Jan 5 at Daytona State College L, 76-63 0
Jan 6 at Eastern Florida State College L, 75-68 0
Jan 9 Moberly Area Community College L, 94-79 0
Jan 13 at North Central Missouri College W, 89-65 0
Jan 20 MCC-Penn Valley W, 73-61 0
Jan 24 Mineral Area College W, 70-58 0
Jan 27 at Cottey College W, 80-61 0
Jan 30 Lindenwood-Belleville JV W, 96-45 -
Feb 3 North Central Missouri College W, 69-55 0
Feb 8 at Three Rivers Community College - MO W, 87-80 -
Feb 13 at Lincoln Land Community College W, 84-64 0
Feb 17 Cottey College W, 72-61 0
Feb 20 Kaskaskia College W, 76-60 0
Feb 24 at MCC-Penn Valley W, 103-60 0
Mar 2 vs. Cottey College W, 92-63 0
Mar 3 vs. North Central Missouri College L, 82-77 0