Ellisha Davis
3

Ellisha Davis

gp
35
pts/g
11.7
fg %
37.1
3pt %
21.5
ft %
62.5
reb/g
3.5
a/g
4.9
Player Stats
  Overall Conference
Games 35 5
Games started 35 5
Minutes 822 105
Minutes per game 23.5 21.1
FG 156-420 12-42
FG Pct 37.1 28.6
3PT 14-65 0-5
3PT Pct 21.5 0.0
FT 85-136 13-23
FT Pct 62.5 56.5
Off rebounds 50 5
Def rebounds 73 7
Total rebounds 123 12
Rebounds per game 3.5 2.4
Personal fouls 72 10
Disqualifications 1 0
Assists 172 25
Turnovers 99 20
Assist to turnover ratio 1.7 1.3
Steals 95 10
Blocks 2 0
Points 411 37
Points per game 11.7 7.4
Points per 40 min 20.0 14.1
Recent Results
Date Opponent Result
Mar 4 vs. North Central Missouri College W, 79-70
Mar 11 Arkansas State Mid-South W, 77-56
Mar 21 vs. Guilford Technical Community College W, 77-59
Mar 22 vs. Monroe Community College L, 82-53
Mar 23 vs. Kalamazoo Valley Community College W, 64-62
Mar 25 vs. Essex County College W, 73-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. ICCAC Juco Jamboree   - - - - - - - - -
Oct 22 # vs. Mid-America Showcase   - - - - - - - - -
Oct 23 # vs. SWIC Jamboree   - - - - - - - - -
Nov 8 # Blackburn College W, 76-27 - - - - - - - - -
Nov 11 vs. Southeastern Community College W, 64-46 1 40 4-13 30.8 0-0 - 3-4 75.0 11
Nov 12 at Marshalltown Community College W, 76-54 1 33 3-7 42.9 0-0 - 3-6 50.0 9
Nov 16 Lindenwood University - Belleville JV W, 92-43 1 36 4-14 28.6 0-3 0.0 0-0 - 8
Nov 18 vs. Northwest Mississippi Community College L, 86-77 1 27 4-9 44.4 1-1 100.0 0-0 - 9
Nov 19 at Arkansas State Mid-South L, 93-73 1 1 3-6 50.0 0-0 - 2-6 33.3 8
Nov 22 at Jefferson College W, 64-56 1 1 4-10 40.0 0-1 0.0 3-5 60.0 11
Nov 29 Missouri Baptist JV W, 57-31 1 33 9-13 69.2 1-2 50.0 0-0 - 19
Dec 7 State Fair Community College L, 77-68 1 28 1-5 20.0 0-0 - 0-0 - 2
Dec 11 Southeastern Illinois College L, 83-67 1 1 1-16 6.3 0-1 0.0 1-2 50.0 3
Dec 15 Arkansas State Mid-South W, 75-68 1 39 3-13 23.1 0-4 0.0 4-6 66.7 10
Dec 19 at Lincoln Land Community College L, 77-72 1 1 6-10 60.0 1-1 100.0 2-2 100.0 15
Jan 4 Marshalltown Community College W, 79-66 1 36 6-17 35.3 1-1 100.0 0-2 0.0 13
Jan 5 at Moraine Valley Community College L, 68-65 1 1 3-12 25.0 0-1 0.0 1-2 50.0 7
Jan 7 at Elgin Community College W, 84-47 1 1 9-14 64.3 2-4 50.0 1-4 25.0 21
Jan 10 at Moberly Area Community College L, 74-54 1 1 2-8 25.0 0-2 0.0 7-10 70.0 11
Jan 16 at Cottey College W, 72-60 1 1 5-16 31.3 0-3 0.0 10-11 90.9 20
Jan 18 Morthland College W, 99-58 1 22 4-9 44.4 0-0 - 1-4 25.0 9
Jan 21 MCC-Penn Valley W, 68-50 1 35 3-10 30.0 1-2 50.0 1-2 50.0 8
Jan 25 at Mineral Area College L, 74-61 1 39 3-9 33.3 0-2 0.0 3-8 37.5 9
Jan 28 Wentworth Military Academy W, 90-30 1 39 8-19 42.1 0-2 0.0 1-2 50.0 17
Feb 4 North Central Missouri College W, 75-73 1 39 6-18 33.3 0-5 0.0 1-2 50.0 13
Feb 8 Three Rivers Community College - MO W, 63-62 1 36 2-10 20.0 0-0 - 0-0 - 4
Feb 11 at Wentworth Military Academy W, 119-46 1 33 5-12 41.7 0-1 0.0 4-5 80.0 14
Feb 13 Lincoln Land Community College W, 71-49 1 33 3-6 50.0 0-0 - 4-4 100.0 10
Feb 15 at Lindenwood University - Belleville JV W, 100-38 1 1 7-21 33.3 0-3 0.0 2-2 100.0 16
Feb 18 Cottey College W, 75-58 1 19 6-13 46.2 1-1 100.0 4-6 66.7 17
Feb 23 at North Central Missouri College W, 82-67 1 1 10-17 58.8 1-3 33.3 3-5 60.0 24
Feb 25 at MCC-Penn Valley W, 75-52 1 1 4-14 28.6 1-2 50.0 2-4 50.0 11
Mar 2 vs. Cottey College W, 80-56 1 32 3-9 33.3 1-4 25.0 9-10 90.0 16
Mar 4 vs. North Central Missouri College W, 79-70 1 38 7-21 33.3 0-6 0.0 4-6 66.7 18
Mar 11 Arkansas State Mid-South W, 77-56 1 37 6-12 50.0 1-1 100.0 1-4 25.0 14
Mar 21 vs. Guilford Technical Community College W, 77-59 1 37 5-9 55.6 1-1 100.0 3-4 75.0 14
Mar 22 vs. Monroe Community College L, 82-53 1 32 3-7 42.9 0-0 - 1-2 50.0 7
Mar 23 vs. Kalamazoo Valley Community College W, 64-62 1 28 2-9 22.2 1-3 33.3 2-4 50.0 7
Mar 25 vs. Essex County College W, 73-52 1 40 2-12 16.7 0-5 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # vs. ICCAC Juco Jamboree   - - - - - - - - -
Oct 22 # vs. Mid-America Showcase   - - - - - - - - -
Oct 23 # vs. SWIC Jamboree   - - - - - - - - -
Nov 8 # Blackburn College W, 76-27 - - - - - - - - -
Nov 11 vs. Southeastern Community College W, 64-46 1 40 2 4 6 5 2 3 0
Nov 12 at Marshalltown Community College W, 76-54 1 33 2 5 7 6 0 4 0
Nov 16 Lindenwood University - Belleville JV W, 92-43 1 36 2 2 4 8 2 7 0
Nov 18 vs. Northwest Mississippi Community College L, 86-77 1 27 1 0 1 3 1 2 0
Nov 19 at Arkansas State Mid-South L, 93-73 1 1 1 0 1 1 1 0 0
Nov 22 at Jefferson College W, 64-56 1 1 0 1 1 7 4 2 0
Nov 29 Missouri Baptist JV W, 57-31 1 33 2 0 2 7 2 1 0
Dec 7 State Fair Community College L, 77-68 1 28 1 1 2 2 2 1 0
Dec 11 Southeastern Illinois College L, 83-67 1 1 1 2 3 1 4 2 0
Dec 15 Arkansas State Mid-South W, 75-68 1 39 1 3 4 2 7 2 1
Dec 19 at Lincoln Land Community College L, 77-72 1 1 0 1 1 3 3 4 0
Jan 4 Marshalltown Community College W, 79-66 1 36 0 2 2 6 2 3 0
Jan 5 at Moraine Valley Community College L, 68-65 1 1 3 1 4 6 3 3 0
Jan 7 at Elgin Community College W, 84-47 1 1 2 2 4 9 2 3 0
Jan 10 at Moberly Area Community College L, 74-54 1 1 1 1 2 5 6 3 0
Jan 16 at Cottey College W, 72-60 1 1 2 5 7 3 4 1 0
Jan 18 Morthland College W, 99-58 1 22 2 0 2 3 4 2 0
Jan 21 MCC-Penn Valley W, 68-50 1 35 1 2 3 7 3 2 0
Jan 25 at Mineral Area College L, 74-61 1 39 2 1 3 4 6 3 0
Jan 28 Wentworth Military Academy W, 90-30 1 39 6 3 9 8 1 7 0
Feb 4 North Central Missouri College W, 75-73 1 39 1 1 2 4 3 2 0
Feb 8 Three Rivers Community College - MO W, 63-62 1 36 1 3 4 7 2 1 0
Feb 11 at Wentworth Military Academy W, 119-46 1 33 2 1 3 12 2 9 0
Feb 13 Lincoln Land Community College W, 71-49 1 33 0 3 3 5 4 2 0
Feb 15 at Lindenwood University - Belleville JV W, 100-38 1 1 4 4 8 11 4 5 0
Feb 18 Cottey College W, 75-58 1 19 1 3 4 6 2 4 0
Feb 23 at North Central Missouri College W, 82-67 1 1 2 1 3 5 2 3 0
Feb 25 at MCC-Penn Valley W, 75-52 1 1 1 1 2 2 0 1 0
Mar 2 vs. Cottey College W, 80-56 1 32 0 5 5 3 6 4 0
Mar 4 vs. North Central Missouri College W, 79-70 1 38 1 2 3 4 3 7 0
Mar 11 Arkansas State Mid-South W, 77-56 1 37 1 0 1 5 2 0 1
Mar 21 vs. Guilford Technical Community College W, 77-59 1 37 0 4 4 4 1 0 0
Mar 22 vs. Monroe Community College L, 82-53 1 32 1 4 5 2 3 0 0
Mar 23 vs. Kalamazoo Valley Community College W, 64-62 1 28 1 2 3 3 1 1 0
Mar 25 vs. Essex County College W, 73-52 1 40 2 3 5 3 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # vs. ICCAC Juco Jamboree   - - - -
Oct 22 # vs. Mid-America Showcase   - - - -
Oct 23 # vs. SWIC Jamboree   - - - -
Nov 8 # Blackburn College W, 76-27 - - - -
Nov 11 vs. Southeastern Community College W, 64-46 1 4 - 2.5
Nov 12 at Marshalltown Community College W, 76-54 1 2 - -
Nov 16 Lindenwood University - Belleville JV W, 92-43 1 1 - 4.0
Nov 18 vs. Northwest Mississippi Community College L, 86-77 1 4 0 3.0
Nov 19 at Arkansas State Mid-South L, 93-73 1 4 - 1.0
Nov 22 at Jefferson College W, 64-56 1 3 - 1.8
Nov 29 Missouri Baptist JV W, 57-31 1 1 - 3.5
Dec 7 State Fair Community College L, 77-68 1 1 - 1.0
Dec 11 Southeastern Illinois College L, 83-67 1 2 - 0.3
Dec 15 Arkansas State Mid-South W, 75-68 1 1 - 0.3
Dec 19 at Lincoln Land Community College L, 77-72 1 0 - 1.0
Jan 4 Marshalltown Community College W, 79-66 1 2 - 3.0
Jan 5 at Moraine Valley Community College L, 68-65 1 3 - 2.0
Jan 7 at Elgin Community College W, 84-47 1 0 - 4.5
Jan 10 at Moberly Area Community College L, 74-54 1 0 - 0.8
Jan 16 at Cottey College W, 72-60 1 2 - 0.8
Jan 18 Morthland College W, 99-58 1 2 - 0.8
Jan 21 MCC-Penn Valley W, 68-50 1 5 1 2.3
Jan 25 at Mineral Area College L, 74-61 1 4 - 0.7
Jan 28 Wentworth Military Academy W, 90-30 1 1 - 8.0
Feb 4 North Central Missouri College W, 75-73 1 2 - 1.3
Feb 8 Three Rivers Community College - MO W, 63-62 1 2 0 3.5
Feb 11 at Wentworth Military Academy W, 119-46 1 0 - 6.0
Feb 13 Lincoln Land Community College W, 71-49 1 4 - 1.3
Feb 15 at Lindenwood University - Belleville JV W, 100-38 1 1 - 2.8
Feb 18 Cottey College W, 75-58 1 1 - 3.0
Feb 23 at North Central Missouri College W, 82-67 1 1 - 2.5
Feb 25 at MCC-Penn Valley W, 75-52 1 1 - -
Mar 2 vs. Cottey College W, 80-56 1 3 - 0.5
Mar 4 vs. North Central Missouri College W, 79-70 1 1 - 1.3
Mar 11 Arkansas State Mid-South W, 77-56 1 2 - 2.5
Mar 21 vs. Guilford Technical Community College W, 77-59 1 3 - 4.0
Mar 22 vs. Monroe Community College L, 82-53 1 2 - 0.7
Mar 23 vs. Kalamazoo Valley Community College W, 64-62 1 5 - 3.0
Mar 25 vs. Essex County College W, 73-52 1 2 - 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 35 23.5 4.5-12.0 0.4-1.9 2.4-3.9 11.7
2017-18 29 20.0 4.5-11.8 1.0-3.3 2.4-3.4 12.4
Total 64 21.9 4.5-11.9 0.7-2.5 2.4-3.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 35 35 822 156-420 37.1 14-65 21.5 85-136 62.5 411
2017-18 29 29 581 131-342 38.3 29-97 29.9 69-98 70.4 360
Total 64 64 1403 287-762 37.7 43-162 26.5 154-234 65.8 771
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 35 822 23.5 0.0-0.0 0.0-0.0 21.5 0.0-0.0 0.0
2017-18 29 581 20.0 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Total 64 1403 21.9 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 35 1.4 2.1 3.5 4.9 2.8 2.7 0.1
2017-18 29 1.5 2.6 4.1 4.3 1.9 2.0 0.0
Total 64 1.5 2.3 3.8 4.6 2.4 2.4 0.0
  gp gs off def reb ast to stl blk
2016-17 35 35 50 73 123 172 99 95 2
2017-18 29 29 43 75 118 125 54 57 1
Total 64 64 93 148 241 297 153 152 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 23.5 4.5-12.0 0.4-1.9 2.4-3.9 11.7
Conference 5 21.1 2.4-8.4 0.0-1.0 2.6-4.6 7.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.9 4.4-12.5 0.4-1.6 1.3-2.4 10.5
Away 13 8.8 4.9-12.0 0.4-1.8 3.3-5.4 13.5
Neutral 8 34.3 3.8-11.1 0.5-2.5 3.0-4.0 11.0
             
Wins 26 26.6 5.0-13.0 0.5-2.2 2.6-4.0 13.1
Losses 9 14.6 2.9-9.1 0.2-0.9 1.9-3.6 7.9
             
November 7 24.4 4.4-10.3 0.3-1.0 1.6-3.0 10.7
December 4 17.3 2.8-11.0 0.2-1.5 1.8-2.5 7.5
January 9 19.4 4.8-12.7 0.4-1.9 2.8-5.0 12.8
February 8 20.4 5.4-13.9 0.4-1.9 2.5-3.5 13.6
March 7 34.9 4.0-11.3 0.6-2.9 3.1-4.6 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 822 156-420 37.1 14-65 21.5 85-136 62.5 411
Conference 5 5 105 12-42 28.6 0-5 0.0 13-23 56.5 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 433 62-175 35.4 5-22 22.7 18-34 52.9 147
Away 13 13 115 64-156 41.0 5-23 21.7 43-70 61.4 176
Neutral 8 8 274 30-89 33.7 4-20 20.0 24-32 75.0 88
                     
Wins 26 26 691 130-338 38.5 12-57 21.1 68-104 65.4 340
Losses 9 9 131 26-82 31.7 2-8 25.0 17-32 53.1 71
                     
November 7 7 171 31-72 43.1 2-7 28.6 11-21 52.4 75
December 4 4 69 11-44 25.0 1-6 16.7 7-10 70.0 30
January 9 9 175 43-114 37.7 4-17 23.5 25-45 55.6 115
February 8 8 163 43-111 38.7 3-15 20.0 20-28 71.4 109
March 7 7 244 28-79 35.4 4-20 20.0 22-32 68.8 82
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 822 23.5 0.0-0.0 0.0-0.0 21.5 0.0-0.0 0.0
Conference 5 105 21.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 433 30.9 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Away 13 115 8.8 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Neutral 8 274 34.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 26 691 26.6 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Losses 9 131 14.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 7 171 24.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 4 69 17.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 9 175 19.4 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
February 8 163 20.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 7 244 34.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.4 2.1 3.5 4.9 2.8 2.7 0.1
Conference 5 1.0 1.4 2.4 5.0 4.0 2.0 0.0
Exhibition - - - - - - - -
                 
Home 14 1.4 1.8 3.2 5.1 2.9 2.6 0.1
Away 13 1.7 1.8 3.5 5.7 2.8 3.2 0.0
Neutral 8 1.0 3.0 4.0 3.4 2.8 2.3 0.0
                 
Wins 26 1.5 2.4 3.9 5.6 2.7 3.0 0.1
Losses 9 1.2 1.2 2.4 3.0 3.2 2.0 0.0
                 
November 7 1.4 1.7 3.1 5.3 1.7 2.7 0.0
December 4 0.8 1.8 2.5 2.0 4.0 2.3 0.3
January 9 2.1 1.9 4.0 5.7 3.4 3.0 0.0
February 8 1.5 2.1 3.6 6.5 2.4 3.4 0.0
March 7 0.9 2.9 3.7 3.4 3.0 1.9 0.1
  gp gs off def reb ast to stl blk
Total 35 35 50 73 123 172 99 95 2
Conference 5 5 5 7 12 25 20 10 0
Exhibition - - - - - - - - -
                   
Home 14 14 20 25 45 71 40 36 2
Away 13 13 22 24 46 74 37 41 0
Neutral 8 8 8 24 32 27 22 18 0
                   
Wins 26 26 39 62 101 145 70 77 2
Losses 9 9 11 11 22 27 29 18 0
                   
November 7 7 10 12 22 37 12 19 0
December 4 4 3 7 10 8 16 9 1
January 9 9 19 17 36 51 31 27 0
February 8 8 12 17 29 52 19 27 0
March 7 7 6 20 26 24 21 13 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0