Official Basketball Box Score

St. Louis Community College vs. North Central Missouri College

1/16/2016 at 1:00 PM — Trenton, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Louis Community College 22 15 30 15 - 82
North Central Missouri College 23 15 12 10 - 60
St. Louis Community College   North Central Missouri College
50.0% Total FG% 31.3%
26.7% 3-Pt. FG% 21.1%
58.8% Free Throw% 72.7%
None Technical Fouls None
St. Louis Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 26.7%
Free Throw% 58.8%
North Central Missouri College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 21.1%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shiana Carrington* 15-23 2-4 4-7 2 8 10 4 36 1 3 0 3 1
#11 Sheena Bourne-Buckely* 0-1 0-0 0-0 0 1 1 1 0 3 0 0 0 1
#12 Shania Thornton* 2-9 0-3 0-0 0 4 4 1 4 2 1 1 3 1
#22 Alfreda Roberts* 2-4 0-0 3-4 3 3 6 4 7 0 1 1 2 1
#33 Shamara Glover* 7-14 2-6 2-2 1 3 4 3 18 5 2 0 0 1
#03 Amanda Hughes 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#14 Maria Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Zenobia Reeds 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#32 Marche Belcher 2-5 0-1 0-2 1 2 3 4 4 4 4 0 4 1
#50 Abbey Holtkamp 3-5 0-0 0-0 0 2 2 3 6 1 0 1 1 1
#52 LaShonda Brewer 2-4 0-0 1-2 3 1 4 3 5 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 4-15 10-17 12 24 36 24 82 16 13 4 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Camille Buttorff* 3-7 0-0 6-7 2 4 6 1 12 1 4 0 0 1
#5 McKinley Hurley* 0-3 0-0 0-0 1 6 7 2 0 3 6 0 1 1
#10 Jami Nickerson* 0-9 0-6 3-6 2 2 4 0 3 2 3 0 1 1
#14 Siera Glassford* 6-10 1-3 0-0 0 0 0 2 13 2 2 0 0 1
#22 Madison Winters* 6-18 3-6 0-0 4 3 7 1 15 1 2 0 0 1
#11 Adriana Segar 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#12 Sydnie Stewart 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dasia Young 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#21 Morgan Schupback 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#30 Asia Young 2-8 0-3 1-1 0 2 2 2 5 2 2 0 0 1
#32 Maggie Graves 3-5 0-0 6-8 4 4 8 2 12 1 2 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 20-64 4-19 16-22 15 25 40 12 60 13 22 0 3 11
* = Starter