Official Basketball Box Score

Rend Lake College vs. St. Louis Community College

11/14/2015 at 1:00 PM — St. Louis, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Rend Lake College 18 19 20 20 - 77
St. Louis Community College 16 19 11 26 - 72
Rend Lake College   St. Louis Community College
42.4% Total FG% 51.8%
31.3% 3-Pt. FG% 26.7%
73.3% Free Throw% 55.6%
None Technical Fouls 1
28 Points in the Paint 30
34 Points off Turnovers 10
17 2nd Chance Points 20
2 Fast Break Points 2
24 Bench Points 4
Rend Lake College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 47.1% 41.2% 42.9% 42.4%
3-Pt. FG% 25.0% 50.0% 25.0% 25.0% 31.3%
Free Throw% 64.3% 50.0% 100.0% 77.8% 73.3%
St. Louis Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 57.1% 33.3% 57.9% 51.8%
3-Pt. FG% 50.0% 25.0% 50.0% 14.3% 26.7%
Free Throw% 37.5% 66.7% 100.0% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jada Jackson* 6-14 2-3 5-6 4 1 5 1 19 0 3 0 3 31
#12 Amayha Dycus* 0-1 0-0 0-0 1 0 1 5 0 0 0 0 0 37
#20 Jada Ballew* 3-9 1-5 3-5 1 2 3 0 10 0 0 0 1 31
#22 Cali Carney* 3-4 1-1 5-6 3 1 4 3 12 0 4 0 1 16
#24 Jasmine Washington* 4-10 1-5 3-4 2 0 2 1 12 1 1 0 1 32
#01 Jordann Bruenton 3-3 0-0 0-0 1 0 1 2 6 0 0 0 0 14
#05 Dannika Prater 1-4 0-2 6-7 0 0 0 3 8 1 0 0 0 7
#10 Jenae Foreman 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#15 Dana Rubenacker 0-1 0-0 0-2 2 0 2 2 0 1 4 0 1 7
#21 Taseandra Parker 5-8 0-0 0-0 4 1 5 1 10 1 0 0 4 28
#34 Tetre'Anah Cross 0-4 0-0 0-0 1 0 1 1 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 5-16 22-30 20 5 25 19 77 4 13 0 11 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alfreda Roberts* 6-6 0-0 2-3 3 0 3 3 14 1 1 1 1 30
#10 Shania Thornton* 3-4 0-0 1-2 1 0 1 1 7 0 0 0 0 26
#11 Sheena Bourne-Buckely* 3-5 0-1 1-2 1 2 3 3 7 10 4 0 2 27
#21 Zenobia Reeds* 12-20 1-1 2-4 6 1 7 5 27 2 4 0 1 37
#33 Shamara Glover* 4-13 2-8 3-5 2 1 3 4 13 1 4 0 2 30
#03 Amanda Hughes 1-5 1-4 1-2 3 2 5 2 4 2 5 0 1 20
#13 Hoke,Sarah 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
#14 Maria Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#24 Hayes-Johnson,Amatu 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#50 Abbey Holtkamp 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#52 LaShonda Brewer 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 4-15 10-18 19 6 25 23 72 16 20 1 7 195
* = Starter