gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
0.0
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 10 | - |
| Minutes per game | 3.3 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 1 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | North Central Missouri College | W, 99-69 |
| Feb 11 | Three Rivers Community College - MO | W, 87-67 |
| Feb 14 | at Cottey College | W, 69-46 |
| Feb 17 | at Wentworth Military Academy | W, 76-54 |
| Feb 22 | MCC-Penn Valley | W, 84-43 |
| Feb 28 | vs. North Central Missouri College | L, 88-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lincoln Land Community College | W, 62-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Lincoln College | W, 70-26 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 5 | at Rend Lake College | W, 84-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Marshalltown Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Highland Community College - Illinois | W, 93-37 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at State Fair Community College | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Shawnee Community College | W, 66-34 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mid-South Community College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | McKendree University JV | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Jefferson College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mineral Area College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lewis & Clark Community College | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Morton College | W, 85-35 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Shawnee Community College | W, 99-25 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Jefferson College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Daytona State College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Webber International University JV | W, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cottey College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Three Rivers Community College - MO | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at MCC-Penn Valley | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mineral Area College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at North Central Missouri College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wentworth Military Academy | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 4 | State Fair Community College | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Central Missouri College | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Three Rivers Community College - MO | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cottey College | W, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Wentworth Military Academy | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | MCC-Penn Valley | W, 84-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. North Central Missouri College | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lincoln Land Community College | W, 62-50 | - | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 1 | at Lincoln College | W, 70-26 | - | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 5 | at Rend Lake College | W, 84-64 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 7 | vs. Marshalltown Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Highland Community College - Illinois | W, 93-37 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at State Fair Community College | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Shawnee Community College | W, 66-34 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mid-South Community College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | McKendree University JV | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Jefferson College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mineral Area College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lewis & Clark Community College | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Morton College | W, 85-35 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Shawnee Community College | W, 99-25 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Jefferson College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Daytona State College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Webber International University JV | W, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cottey College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Three Rivers Community College - MO | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at MCC-Penn Valley | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mineral Area College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at North Central Missouri College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wentworth Military Academy | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 4 | State Fair Community College | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Central Missouri College | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Three Rivers Community College - MO | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cottey College | W, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Wentworth Military Academy | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | MCC-Penn Valley | W, 84-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. North Central Missouri College | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Lincoln Land Community College | - | - | - | - | |
| Oct 31 | vs. Lincoln Land Community College | W, 62-50 | - | 0 | - | 0.0 |
| Nov 1 | at Lincoln College | W, 70-26 | - | 1 | - | - |
| Nov 5 | at Rend Lake College | W, 84-64 | - | 1 | - | 1.0 |
| Nov 7 | vs. Marshalltown Community College | W, 83-70 | - | - | - | - |
| Nov 8 | vs. Highland Community College - Illinois | W, 93-37 | - | - | - | - |
| Nov 11 | at State Fair Community College | L, 87-74 | - | - | - | - |
| Nov 14 | at Shawnee Community College | W, 66-34 | - | - | - | - |
| Nov 15 | at Mid-South Community College | W, 87-55 | - | - | - | - |
| Nov 19 | McKendree University JV | W, 73-59 | - | - | - | - |
| Nov 25 | John Wood Community College | - | - | - | - | |
| Dec 3 | Jefferson College | W, 87-72 | - | - | - | - |
| Dec 5 | Mineral Area College | L, 77-61 | - | - | - | - |
| Dec 12 | Lewis & Clark Community College | W, 75-53 | - | - | - | - |
| Dec 13 | Morton College | W, 85-35 | - | - | - | - |
| Dec 16 | Shawnee Community College | W, 99-25 | - | - | - | - |
| Dec 17 | at Jefferson College | W, 77-64 | - | - | - | - |
| Jan 3 | at Daytona State College | L, 74-54 | - | - | - | - |
| Jan 5 | at Webber International University JV | W, 75-47 | - | - | - | - |
| Jan 10 | Cottey College | W, 84-56 | - | - | - | - |
| Jan 13 | at Three Rivers Community College - MO | W, 76-61 | - | - | - | - |
| Jan 17 | at MCC-Penn Valley | W, 87-63 | - | - | - | - |
| Jan 21 | at Mineral Area College | L, 65-61 | - | - | - | - |
| Jan 24 | at North Central Missouri College | L, 78-70 | - | - | - | - |
| Jan 31 | Wentworth Military Academy | W, 88-36 | - | - | - | - |
| Feb 4 | State Fair Community College | L, 83-56 | - | - | - | - |
| Feb 7 | North Central Missouri College | W, 99-69 | - | - | - | - |
| Feb 11 | Three Rivers Community College - MO | W, 87-67 | - | - | - | - |
| Feb 14 | at Cottey College | W, 69-46 | - | - | - | - |
| Feb 17 | at Wentworth Military Academy | W, 76-54 | - | - | - | - |
| Feb 22 | MCC-Penn Valley | W, 84-43 | - | - | - | - |
| Feb 28 | vs. North Central Missouri College | L, 88-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Total | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Total | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Total | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | - | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Total | 3 | - | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Wins | 3 | - | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| November | 2 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
