Official Basketball Box Score

St. Louis Community College vs. Daytona State College

1/3/2015 at 04:00 AM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
St. Louis Community College 21 33 - 54
Daytona State College 35 39 - 74
St. Louis Community College   Daytona State College
31.6% Total FG% 57.7%
23.5% 3-Pt. FG% 41.2%
70.0% Free Throw% 53.8%
None Technical Fouls None
26 Points in the Paint 44
5 Points off Turnovers 2
9 2nd Chance Points 5
0 Fast Break Points 0
14 Bench Points 27
St. Louis Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 31.0% 31.6%
3-Pt. FG% 0% 40.0% 23.5%
Free Throw% 50.0% 78.6% 70.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 66.7% 57.7%
3-Pt. FG% 44.4% 37.5% 41.2%
Free Throw% 60.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tiara Bradley* 0-4 0-1 1-2 2 3 5 3 1 0 0 0 0 27
#11 Khalilah Morrow* 5-12 3-6 4-5 2 1 3 2 17 0 0 0 0 34
#21 Deborah Holcomb* 2-14 1-2 3-4 2 3 5 3 8 0 0 0 1 30
#23 Khalia Miller* 4-12 0-5 2-3 0 3 3 2 10 0 1 0 0 40
#25 Myia Bridges* 2-5 0-0 0-0 0 2 2 0 4 0 0 0 0 15
#0 Dajae Williams 2-3 0-1 1-1 3 3 6 1 5 0 1 0 1 19
#22 Brandy Ward 0-4 0-2 2-2 1 0 1 2 2 0 1 0 0 11
#44 Lorielle Little 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 4
#50 Abby Holtkamp 3-3 0-0 1-2 0 1 1 1 7 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-57 4-17 14-20 11 16 27 14 54 0 5 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Destiny Alston* 6-8 0-0 2-4 1 4 5 0 14 1 1 0 1 23
#21 Chelsy Springs* 3-7 0-2 1-1 1 3 4 2 7 3 0 0 1 17
#23 Brittney Chambers* 10-16 3-6 1-2 1 3 4 1 24 0 1 0 0 29
#24 Monterika Warren* 1-3 0-2 0-0 0 2 2 2 2 1 4 0 1 21
#25 Stephanie Ratliff* 0-3 0-0 0-0 1 2 3 5 0 0 1 3 0 24
#1 Ragen Dotson 4-7 3-6 1-2 1 1 2 1 12 0 0 1 1 22
#3 Destiny Woodard 3-3 1-1 0-0 1 5 6 1 7 2 1 1 0 15
#12 Loshaveon Jones 1-3 0-0 0-0 1 1 2 0 2 0 1 1 0 17
#15 Tayler Forrester 0-0 0-0 2-4 0 0 0 1 2 0 0 0 1 13
#22 Sarah Williams 1-1 0-0 0-0 0 0 0 3 2 2 0 0 0 11
#30 Alysia Johnson 1-1 0-0 0-0 2 0 2 4 2 1 2 4 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 30-52 7-17 7-13 9 21 30 20 74 10 14 10 5 200
* = Starter