2025-26 Softball Statistics St. Louis Community College

  • Games
    50
  • Runs
    311
  • Batting Average
    .317
  • On Base Percentage
    .397
  • Slugging Percentage
    .413
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2026 John Wood Community College -
4/28/2026 John Wood Community College -
4/30/2026 at Southeastern Community College -
4/30/2026 at Southeastern Community College -
5/1/2026 vs. Moberly Area Community College W, 7-6
5/1/2026 vs. East Central College W, 5-4
5/2/2026 vs. Mineral Area College L, 4-2
5/2/2026 vs. Mineral Area College W, 10-0
5/8/2026 vs. Danville Area Community College L, 15-1
5/8/2026 at Parkland College L, 12-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 # at Lindenwood   - - - - - - - - - - - - - - - - - - - -
Sep 21 # at Columbia College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at University of Missouri-St. Louis   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at University of Illinois Springfield   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at William Woods University   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Maryville University   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Eastern Illinois University   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Lincoln University   - - - - - - - - - - - - - - - - - - - -
Feb 12 vs. Rock Valley College L, 12-1 22 4 1 4 0 0 0 0 12 .182 .308 .182 0 0 0 0 0 0 - 26
Feb 12 vs. Rock Valley College L, 9-1 19 4 1 1 0 0 0 0 6 .211 .318 .211 2 0 1 0 0 0 - 23
Feb 13 vs. Illinois Central College L, 22-0 16 1 0 0 0 0 0 0 7 .063 .118 .063 1 0 0 0 0 0 - 17
Feb 13 vs. Lansing Community College W, 7-0 32 13 7 2 5 0 1 6 4 .406 .441 .656 0 0 0 0 0 0 - 34
Feb 27 vs. Morton College W, 9-0 23 9 6 0 1 0 0 1 0 .391 .391 .435 0 0 0 0 0 0 - 23
Feb 27 at Southeast Community College W, 13-7 30 11 11 6 1 1 0 2 3 .367 .486 .467 1 0 2 0 0 0 - 39
Feb 28 vs. Indian Hills Community College W, 2-1 27 8 1 1 0 0 0 0 4 .296 .310 .296 0 1 1 0 0 0 - 30
Feb 28 vs. Iowa Central Community College L, 12-7 33 12 7 8 0 0 0 0 9 .364 .488 .364 0 0 0 0 0 0 - 41
Mar 3 Lewis & Clark Community College   - - - - - - - - - - - - - - - - - - - -
Mar 3 Lewis & Clark Community College   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Lewis & Clark Community College   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Lewis & Clark Community College   - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Southwestern Illinois College W, 7-0 31 13 6 2 3 0 0 3 4 .419 .455 .516 0 0 0 0 0 0 - 33
Mar 6 vs. Cowley County Community College L, 7-3 25 6 2 4 1 1 0 2 5 .240 .367 .360 1 0 0 0 0 0 - 30
Mar 7 vs. Northern Oklahoma College-Enid W, 14-1 28 15 12 4 4 0 2 6 6 .536 .594 .893 0 0 0 0 0 0 - 32
Mar 7 vs. Kirkwood Community College L, 9-4 25 6 3 3 1 1 0 2 4 .240 .367 .360 2 0 2 0 0 0 - 32
Mar 13 at Lincoln Land Community College W, 8-1 29 11 8 7 3 0 0 3 5 .379 .538 .483 3 0 0 0 0 0 - 39
Mar 13 at Lincoln Land Community College T, 1-1 22 5 1 4 0 0 0 0 7 .227 .346 .227 0 0 1 0 0 0 - 27
Mar 15 at Danville Area Community College   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Danville Area Community College   - - - - - - - - - - - - - - - - - - - -
Mar 19 Missouri State University - West Plains W, 11-2 25 10 8 3 2 1 0 3 3 .400 .483 .560 1 0 0 - 0 - - 29
Mar 19 Missouri State University - West Plains W, 3-0 25 8 3 1 3 0 1 4 2 .320 .370 .560 1 0 2 - 0 - - 29
Mar 24 at Jefferson College L, 13-6 30 7 6 0 2 0 1 3 2 .233 .233 .400 0 0 1 0 0 0 - 31
Mar 24 at Jefferson College W, 3-1 26 3 2 5 0 0 0 0 11 .115 .281 .115 1 0 1 0 0 0 - 33
Mar 26 at East Central College W, 7-5 25 8 5 4 2 0 0 2 8 .320 .400 .400 0 1 0 0 0 0 - 30
Mar 26 at East Central College W, 7-3 31 9 6 3 1 0 0 1 3 .290 .353 .323 0 0 0 0 0 0 - 34
Mar 28 at Kansas City Kansas Community College W, 12-9 34 16 10 5 2 0 0 2 2 .471 .538 .529 0 0 3 0 0 0 - 42
Mar 28 at Kansas City Kansas Community College L, 4-2 26 7 2 1 0 0 0 0 0 .269 .296 .269 0 0 1 0 0 0 - 28
Mar 29 at Johnson County Community College L, 6-4 31 13 4 5 1 0 0 1 4 .419 .486 .452 0 1 2 0 0 0 - 39
Mar 29 at Johnson County Community College L, 6-3 25 6 3 1 1 0 0 1 2 .240 .269 .280 0 0 0 0 0 0 - 26
Mar 31 Mineral Area College W, 5-4 28 8 4 0 2 0 1 3 1 .286 .286 .464 0 0 0 0 0 0 - 28
Mar 31 Mineral Area College W, 11-1 22 9 11 0 0 1 2 3 1 .409 .440 .773 2 1 0 0 0 0 - 25
Apr 1 Kankakee Community College   - - - - - - - - - - - - - - - - - - - -
Apr 1 Kankakee Community College   - - - - - - - - - - - - - - - - - - - -
Apr 3 Southeastern Community College L, 12-8 32 8 6 4 3 0 0 3 10 .250 .333 .344 0 0 0 0 0 0 - 36
Apr 3 Southeastern Community College L, 9-5 30 9 3 4 3 0 0 3 4 .300 .400 .400 1 0 0 0 0 0 - 35
Apr 6 Lincoln Land Community College L, 7-4 28 4 4 4 1 0 0 1 6 .143 .273 .179 1 0 0 0 0 0 - 33
Apr 6 Lincoln Land Community College W, 14-0 28 13 14 3 1 0 2 3 5 .464 .531 .714 1 0 0 0 0 0 - 32
Apr 7 at John Wood Community College   - - - - - - - - - - - - - - - - - - - -
Apr 7 at John Wood Community College   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Danville Area Community College L, 14-0 15 2 0 1 0 0 0 0 2 .133 .235 .133 1 0 0 0 0 0 - 17
Apr 9 at Danville Area Community College L, 8-7 31 12 6 2 2 2 0 4 2 .387 .424 .581 0 0 1 0 0 0 - 34
Apr 11 at Mineral Area College W, 3-1 32 9 3 1 1 0 1 2 1 .281 .303 .406 0 0 0 0 0 0 - 33
Apr 11 at Mineral Area College W, 7-3 35 14 5 3 2 0 0 2 2 .400 .447 .457 0 0 1 0 0 0 - 39
Apr 13 at Three Rivers College - MO W, 10-9 35 13 9 2 2 0 1 3 4 .371 .421 .514 1 0 0 0 0 0 - 38
Apr 13 at Three Rivers College - MO W, 9-6 27 8 7 4 0 0 0 0 4 .296 .441 .296 3 0 2 0 0 0 - 36
Apr 15 John Wood Community College   - - - - - - - - - - - - - - - - - - - -
Apr 15 John Wood Community College   - - - - - - - - - - - - - - - - - - - -
Apr 16 East Central College   - - - - - - - - - - - - - - - - - - - -
Apr 16 East Central College   - - - - - - - - - - - - - - - - - - - -
Apr 19 Moberly Area Community College W, 9-5 27 7 8 3 0 0 0 0 3 .259 .333 .259 0 0 1 0 0 0 - 31
Apr 19 Moberly Area Community College W, 8-4 28 9 7 10 3 0 0 3 7 .321 .500 .429 0 0 0 0 0 0 - 38
Apr 20 East Central College L, 9-5 32 10 5 5 2 0 0 2 2 .313 .395 .375 0 1 0 0 0 0 - 38
Apr 20 East Central College L, 6-3 28 7 3 3 0 1 1 2 7 .250 .323 .429 0 0 0 0 0 0 - 31
Apr 21 at Missouri State University - West Plains W, 9-1 29 9 9 6 0 0 1 1 2 .310 .444 .414 1 0 1 - 0 - - 37
Apr 21 at Missouri State University - West Plains W, 8-5 30 6 4 3 2 0 0 2 7 .200 .314 .267 2 0 1 - 0 - - 36
Apr 23 at Moberly Area Community College W, 14-3 31 12 12 4 1 1 0 2 0 .387 .486 .484 2 0 1 0 0 0 - 38
Apr 23 at Moberly Area Community College W, 7-3 29 8 7 7 2 0 0 2 3 .276 .417 .345 0 0 0 0 0 0 - 36
Apr 28 John Wood Community College   - - - - - - - - - - - - - - - - - - - -
Apr 28 John Wood Community College   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Southeastern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Southeastern Community College   - - - - - - - - - - - - - - - - - - - -
May 1 vs. Moberly Area Community College W, 7-6 32 14 7 1 3 0 0 3 0 .438 .455 .531 0 0 1 0 0 0 - 34
May 1 vs. East Central College W, 5-4 28 10 5 2 3 0 0 3 4 .357 .400 .464 0 0 0 0 0 0 - 30
May 2 vs. Mineral Area College L, 4-2 25 4 1 4 0 0 0 0 3 .160 .300 .160 1 0 0 0 0 0 - 30
May 2 vs. Mineral Area College W, 10-0 27 12 10 2 3 1 0 4 4 .444 .516 .630 2 0 0 0 0 0 - 31
May 8 vs. Danville Area Community College L, 15-1 21 7 1 3 0 0 0 0 7 .333 .417 .333 0 0 0 0 0 0 - 24
May 8 at Parkland College L, 12-4 22 6 4 0 0 0 0 0 5 .273 .273 .273 0 0 0 0 0 0 - 22
May 9 vs. TBA   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 # at Lindenwood   - - - -
Sep 21 # at Columbia College   - - - -
Sep 27 # at University of Missouri-St. Louis   - - - -
Oct 4 # at University of Illinois Springfield   - - - -
Oct 5 # at William Woods University   - - - -
Oct 10 # at Maryville University   - - - -
Oct 17 # at Eastern Illinois University   - - - -
Oct 18 # at Lincoln University   - - - -
Feb 12 vs. Rock Valley College L, 12-1 1 4 2 0
Feb 12 vs. Rock Valley College L, 9-1 1 4 3 0
Feb 13 vs. Illinois Central College L, 22-0 0 1 2 0
Feb 13 vs. Lansing Community College W, 7-0 7 21 6 0
Feb 27 vs. Morton College W, 9-0 9 10 5 0
Feb 27 at Southeast Community College W, 13-7 13 14 6 0
Feb 28 vs. Indian Hills Community College W, 2-1 2 8 3 1
Feb 28 vs. Iowa Central Community College L, 12-7 6 12 2 0
Mar 3 Lewis & Clark Community College   - - - -
Mar 3 Lewis & Clark Community College   - - - -
Mar 4 at Lewis & Clark Community College   - - - -
Mar 4 at Lewis & Clark Community College   - - - -
Mar 6 vs. Southwestern Illinois College W, 7-0 7 16 4 1
Mar 6 vs. Cowley County Community College L, 7-3 3 9 2 1
Mar 7 vs. Northern Oklahoma College-Enid W, 14-1 14 25 8 0
Mar 7 vs. Kirkwood Community College L, 9-4 4 9 2 0
Mar 13 at Lincoln Land Community College W, 8-1 8 14 5 2
Mar 13 at Lincoln Land Community College T, 1-1 1 5 2 0
Mar 15 at Danville Area Community College   - - - -
Mar 15 at Danville Area Community College   - - - -
Mar 19 Missouri State University - West Plains W, 11-2 11 14 6 0
Mar 19 Missouri State University - West Plains W, 3-0 3 14 3 0
Mar 24 at Jefferson College L, 13-6 6 12 2 0
Mar 24 at Jefferson College W, 3-1 3 3 4 0
Mar 26 at East Central College W, 7-5 7 10 5 1
Mar 26 at East Central College W, 7-3 7 10 4 0
Mar 28 at Kansas City Kansas Community College W, 12-9 12 18 6 0
Mar 28 at Kansas City Kansas Community College L, 4-2 2 7 1 0
Mar 29 at Johnson County Community College L, 6-4 4 14 4 0
Mar 29 at Johnson County Community College L, 6-3 3 7 3 0
Mar 31 Mineral Area College W, 5-4 5 13 1 0
Mar 31 Mineral Area College W, 11-1 11 17 1 0
Apr 1 Kankakee Community College   - - - -
Apr 1 Kankakee Community College   - - - -
Apr 3 Southeastern Community College L, 12-8 8 11 2 0
Apr 3 Southeastern Community College L, 9-5 5 12 0 0
Apr 6 Lincoln Land Community College L, 7-4 5 5 3 0
Apr 6 Lincoln Land Community College W, 14-0 14 20 4 0
Apr 7 at John Wood Community College   - - - -
Apr 7 at John Wood Community College   - - - -
Apr 9 at Danville Area Community College L, 14-0 0 2 0 1
Apr 9 at Danville Area Community College L, 8-7 7 18 0 1
Apr 11 at Mineral Area College W, 3-1 3 13 0 1
Apr 11 at Mineral Area College W, 7-3 7 16 2 0
Apr 13 at Three Rivers College - MO W, 10-9 10 18 6 0
Apr 13 at Three Rivers College - MO W, 9-6 9 8 2 0
Apr 15 John Wood Community College   - - - -
Apr 15 John Wood Community College   - - - -
Apr 16 East Central College   - - - -
Apr 16 East Central College   - - - -
Apr 19 Moberly Area Community College W, 9-5 9 7 6 0
Apr 19 Moberly Area Community College W, 8-4 8 12 7 1
Apr 20 East Central College L, 9-5 5 12 3 0
Apr 20 East Central College L, 6-3 3 12 2 0
Apr 21 at Missouri State University - West Plains W, 9-1 9 12 4 0
Apr 21 at Missouri State University - West Plains W, 8-5 8 8 3 1
Apr 23 at Moberly Area Community College W, 14-3 14 15 5 0
Apr 23 at Moberly Area Community College W, 7-3 7 10 3 2
Apr 28 John Wood Community College   - - - -
Apr 28 John Wood Community College   - - - -
Apr 30 at Southeastern Community College   - - - -
Apr 30 at Southeastern Community College   - - - -
May 1 vs. Moberly Area Community College W, 7-6 7 17 5 0
May 1 vs. East Central College W, 5-4 5 13 2 1
May 2 vs. Mineral Area College L, 4-2 3 4 2 0
May 2 vs. Mineral Area College W, 10-0 10 17 1 0
May 8 vs. Danville Area Community College L, 15-1 1 7 1 0
May 8 at Parkland College L, 12-4 4 6 2 0
May 9 vs. TBA   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 19 # at Lindenwood   - - - - - - - - - - -
Sep 21 # at Columbia College   - - - - - - - - - - -
Sep 27 # at University of Missouri-St. Louis   - - - - - - - - - - -
Oct 4 # at University of Illinois Springfield   - - - - - - - - - - -
Oct 5 # at William Woods University   - - - - - - - - - - -
Oct 10 # at Maryville University   - - - - - - - - - - -
Oct 17 # at Eastern Illinois University   - - - - - - - - - - -
Oct 18 # at Lincoln University   - - - - - - - - - - -
Feb 12 vs. Rock Valley College L, 12-1 0 1 5.2 9 12 5 6.18 0 .00 1 2.47
Feb 12 vs. Rock Valley College L, 9-1 0 1 5.0 9 9 6 8.40 7 9.80 2 2.80
Feb 13 vs. Illinois Central College L, 22-0 0 1 5.0 18 22 9 12.60 1 1.40 1 4.60
Feb 13 vs. Lansing Community College W, 7-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.71
Feb 27 vs. Morton College W, 9-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.80
Feb 27 at Southeast Community College W, 13-7 1 0 7.0 10 7 5 5.00 0 .00 1 1.57
Feb 28 vs. Indian Hills Community College W, 2-1 1 0 7.0 7 1 1 1.00 5 5.00 0 1.43
Feb 28 vs. Iowa Central Community College L, 12-7 0 1 6.0 12 12 9 10.50 7 8.17 2 3.33
Mar 3 Lewis & Clark Community College   - - - - - - - - - - -
Mar 3 Lewis & Clark Community College   - - - - - - - - - - -
Mar 4 at Lewis & Clark Community College   - - - - - - - - - - -
Mar 4 at Lewis & Clark Community College   - - - - - - - - - - -
Mar 6 vs. Southwestern Illinois College W, 7-0 1 0 7.0 3 0 0 0.00 12 12.00 0 0.71
Mar 6 vs. Cowley County Community College L, 7-3 0 1 7.0 10 7 7 7.00 2 2.00 0 1.86
Mar 7 vs. Northern Oklahoma College-Enid W, 14-1 1 0 5.0 2 1 1 1.40 8 11.20 0 0.60
Mar 7 vs. Kirkwood Community College L, 9-4 0 1 7.0 9 9 7 7.00 4 4.00 0 2.43
Mar 13 at Lincoln Land Community College W, 8-1 1 0 7.0 4 1 1 1.00 2 2.00 0 0.71
Mar 13 at Lincoln Land Community College T, 1-1 0 0 7.0 2 1 1 1.00 11 11.00 0 0.43
Mar 15 at Danville Area Community College   - - - - - - - - - - -
Mar 15 at Danville Area Community College   - - - - - - - - - - -
Mar 19 Missouri State University - West Plains W, 11-2 1 0 5.0 3 2 0 0.00 0 .00 1 0.60
Mar 19 Missouri State University - West Plains W, 3-0 1 0 7.0 1 0 0 0.00 15 15.00 0 0.14
Mar 24 at Jefferson College L, 13-6 0 1 6.0 15 13 8 9.33 6 7.00 1 3.00
Mar 24 at Jefferson College W, 3-1 1 0 8.0 4 1 1 0.88 12 10.50 0 0.88
Mar 26 at East Central College W, 7-5 1 0 7.0 5 5 3 3.00 5 5.00 0 0.71
Mar 26 at East Central College W, 7-3 1 0 7.0 2 3 3 3.00 11 11.00 2 0.43
Mar 28 at Kansas City Kansas Community College W, 12-9 1 0 7.0 11 9 3 3.00 1 1.00 1 2.14
Mar 28 at Kansas City Kansas Community College L, 4-2 0 1 6.0 6 4 3 3.50 2 2.33 0 1.67
Mar 29 at Johnson County Community College L, 6-4 0 1 6.0 8 6 2 2.33 2 2.33 0 2.00
Mar 29 at Johnson County Community College L, 6-3 0 1 6.0 9 6 1 1.17 2 2.33 0 1.50
Mar 31 Mineral Area College W, 5-4 1 0 7.0 4 4 1 1.00 5 5.00 1 1.00
Mar 31 Mineral Area College W, 11-1 1 0 5.0 3 1 1 1.40 8 11.20 1 0.60
Apr 1 Kankakee Community College   - - - - - - - - - - -
Apr 1 Kankakee Community College   - - - - - - - - - - -
Apr 3 Southeastern Community College L, 12-8 0 1 7.0 15 12 5 5.00 3 3.00 1 2.29
Apr 3 Southeastern Community College L, 9-5 0 1 7.0 10 9 3 3.00 4 4.00 2 1.71
Apr 6 Lincoln Land Community College L, 7-4 0 1 7.0 11 7 6 6.00 3 3.00 0 2.71
Apr 6 Lincoln Land Community College W, 14-0 1 0 5.0 0 0 0 0.00 7 9.80 0 0.40
Apr 7 at John Wood Community College   - - - - - - - - - - -
Apr 7 at John Wood Community College   - - - - - - - - - - -
Apr 9 at Danville Area Community College L, 14-0 0 1 4.0 12 14 13 22.75 0 .00 0 3.75
Apr 9 at Danville Area Community College L, 8-7 0 1 6.0 8 8 6 7.00 4 4.67 0 1.50
Apr 11 at Mineral Area College W, 3-1 1 0 9.0 4 1 1 0.78 5 3.89 0 0.56
Apr 11 at Mineral Area College W, 7-3 1 0 7.0 7 3 3 3.00 7 7.00 0 1.43
Apr 13 at Three Rivers College - MO W, 10-9 1 0 7.0 10 10 10 10.00 3 3.00 3 2.00
Apr 13 at Three Rivers College - MO W, 9-6 1 0 6.1 5 6 2 2.21 4 4.42 1 1.26
Apr 15 John Wood Community College   - - - - - - - - - - -
Apr 15 John Wood Community College   - - - - - - - - - - -
Apr 16 East Central College   - - - - - - - - - - -
Apr 16 East Central College   - - - - - - - - - - -
Apr 19 Moberly Area Community College W, 9-5 1 0 7.0 10 5 3 3.00 8 8.00 1 1.43
Apr 19 Moberly Area Community College W, 8-4 1 0 7.0 9 4 4 4.00 9 9.00 0 1.43
Apr 20 East Central College L, 9-5 0 1 7.0 11 9 4 4.00 7 7.00 1 1.86
Apr 20 East Central College L, 6-3 0 1 7.0 9 6 3 3.00 5 5.00 1 1.57
Apr 21 at Missouri State University - West Plains W, 9-1 0 0 7.0 5 1 1 1.00 6 6.00 0 0.86
Apr 21 at Missouri State University - West Plains W, 8-5 0 0 7.0 12 5 3 3.00 10 10.00 0 2.00
Apr 23 at Moberly Area Community College W, 14-3 1 0 6.0 5 3 1 1.17 3 3.50 0 1.33
Apr 23 at Moberly Area Community College W, 7-3 1 0 7.0 6 3 3 3.00 8 8.00 0 1.29
Apr 28 John Wood Community College   - - - - - - - - - - -
Apr 28 John Wood Community College   - - - - - - - - - - -
Apr 30 at Southeastern Community College   - - - - - - - - - - -
Apr 30 at Southeastern Community College   - - - - - - - - - - -
May 1 vs. Moberly Area Community College W, 7-6 1 0 7.0 8 6 5 5.00 6 6.00 0 1.71
May 1 vs. East Central College W, 5-4 1 0 7.0 9 4 4 4.00 4 4.00 0 2.00
May 2 vs. Mineral Area College L, 4-2 0 1 7.0 7 4 3 3.00 4 4.00 0 1.14
May 2 vs. Mineral Area College W, 10-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
May 8 vs. Danville Area Community College L, 15-1 0 1 5.0 14 12 8 11.20 0 .00 1 3.20
May 8 at Parkland College L, 12-4 0 1 4.1 10 12 10 16.15 5 8.08 5 4.15
May 9 vs. TBA   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 # at Lindenwood   - - - - - - - - - - -
Sep 21 # at Columbia College   - - - - - - - - - - -
Sep 27 # at University of Missouri-St. Louis   - - - - - - - - - - -
Oct 4 # at University of Illinois Springfield   - - - - - - - - - - -
Oct 5 # at William Woods University   - - - - - - - - - - -
Oct 10 # at Maryville University   - - - - - - - - - - -
Oct 17 # at Eastern Illinois University   - - - - - - - - - - -
Oct 18 # at Lincoln University   - - - - - - - - - - -
Feb 12 vs. Rock Valley College L, 12-1 31 17 10 4 0 .871 - 1 - - 0
Feb 12 vs. Rock Valley College L, 9-1 18 15 2 1 0 .944 - 4 - - 0
Feb 13 vs. Illinois Central College L, 22-0 30 15 5 10 1 .667 - 2 - - 0
Feb 13 vs. Lansing Community College W, 7-0 29 21 8 0 0 1.000 - 1 - - 0
Feb 27 vs. Morton College W, 9-0 25 15 8 2 0 .920 - - - - 0
Feb 27 at Southeast Community College W, 13-7 26 21 2 3 1 .885 - 3 - - 0
Feb 28 vs. Indian Hills Community College W, 2-1 35 21 14 0 0 1.000 1 - - - 0
Feb 28 vs. Iowa Central Community College L, 12-7 31 18 11 2 0 .935 - 4 - - 0
Mar 3 Lewis & Clark Community College   - - - - - - - - - - -
Mar 3 Lewis & Clark Community College   - - - - - - - - - - -
Mar 4 at Lewis & Clark Community College   - - - - - - - - - - -
Mar 4 at Lewis & Clark Community College   - - - - - - - - - - -
Mar 6 vs. Southwestern Illinois College W, 7-0 27 21 6 0 0 1.000 - - - - 0
Mar 6 vs. Cowley County Community College L, 7-3 32 21 11 0 2 1.000 - 8 - - 0
Mar 7 vs. Northern Oklahoma College-Enid W, 14-1 19 15 4 0 2 1.000 - - - - 0
Mar 7 vs. Kirkwood Community College L, 9-4 31 21 9 1 0 .968 - 8 - - 0
Mar 13 at Lincoln Land Community College W, 8-1 33 21 11 1 0 .970 - - - - 0
Mar 13 at Lincoln Land Community College T, 1-1 24 21 2 1 0 .958 - - - - 0
Mar 15 at Danville Area Community College   - - - - - - - - - - -
Mar 15 at Danville Area Community College   - - - - - - - - - - -
Mar 19 Missouri State University - West Plains W, 11-2 21 15 5 1 0 .952 1 0 0 - 0
Mar 19 Missouri State University - West Plains W, 3-0 24 21 3 0 0 1.000 1 0 0 - 0
Mar 24 at Jefferson College L, 13-6 29 18 6 5 0 .828 - 4 - - 0
Mar 24 at Jefferson College W, 3-1 29 24 5 0 0 1.000 - - - - 0
Mar 26 at East Central College W, 7-5 35 20 12 3 0 .914 - 4 - - 0
Mar 26 at East Central College W, 7-3 24 21 2 1 0 .958 - 1 - - 0
Mar 28 at Kansas City Kansas Community College W, 12-9 35 21 9 5 0 .857 - 1 - - 0
Mar 28 at Kansas City Kansas Community College L, 4-2 23 18 5 0 1 1.000 - - - - 0
Mar 29 at Johnson County Community College L, 6-4 28 18 8 2 0 .929 - 1 - - 0
Mar 29 at Johnson County Community College L, 6-3 32 18 10 4 0 .875 2 - - - 0
Mar 31 Mineral Area College W, 5-4 33 21 9 3 1 .909 - 1 - - 0
Mar 31 Mineral Area College W, 11-1 19 15 3 1 1 .947 - - 0 - 0
Apr 1 Kankakee Community College   - - - - - - - - - - -
Apr 1 Kankakee Community College   - - - - - - - - - - -
Apr 3 Southeastern Community College L, 12-8 31 21 7 3 0 .903 - - - - 0
Apr 3 Southeastern Community College L, 9-5 27 21 5 1 0 .963 - - - - 0
Apr 6 Lincoln Land Community College L, 7-4 25 21 3 1 2 .960 - - - - 0
Apr 6 Lincoln Land Community College W, 14-0 15 15 0 0 0 1.000 - - - - 0
Apr 7 at John Wood Community College   - - - - - - - - - - -
Apr 7 at John Wood Community College   - - - - - - - - - - -
Apr 9 at Danville Area Community College L, 14-0 24 12 8 4 0 .833 - 1 - - 0
Apr 9 at Danville Area Community College L, 8-7 27 18 6 3 0 .889 - - - - 0
Apr 11 at Mineral Area College W, 3-1 38 27 9 2 0 .947 - - - - 0
Apr 11 at Mineral Area College W, 7-3 25 21 4 0 0 1.000 - - - - 0
Apr 13 at Three Rivers College - MO W, 10-9 33 21 10 2 0 .939 1 - - - 0
Apr 13 at Three Rivers College - MO W, 9-6 32 21 7 4 0 .875 - 3 - - 0
Apr 15 John Wood Community College   - - - - - - - - - - -
Apr 15 John Wood Community College   - - - - - - - - - - -
Apr 16 East Central College   - - - - - - - - - - -
Apr 16 East Central College   - - - - - - - - - - -
Apr 19 Moberly Area Community College W, 9-5 29 21 6 2 1 .931 - - - - 0
Apr 19 Moberly Area Community College W, 8-4 25 21 4 0 2 1.000 - - - - 0
Apr 20 East Central College L, 9-5 33 21 10 2 1 .939 - 4 - - 0
Apr 20 East Central College L, 6-3 32 21 8 3 1 .906 - 3 - - 0
Apr 21 at Missouri State University - West Plains W, 9-1 29 21 8 0 1 1.000 1 0 0 - 0
Apr 21 at Missouri State University - West Plains W, 8-5 29 21 6 2 0 .931 2 2 0 .000 0
Apr 23 at Moberly Area Community College W, 14-3 29 18 10 1 4 .966 - 1 - - 0
Apr 23 at Moberly Area Community College W, 7-3 27 21 5 1 3 .963 - 2 - - 0
Apr 28 John Wood Community College   - - - - - - - - - - -
Apr 28 John Wood Community College   - - - - - - - - - - -
Apr 30 at Southeastern Community College   - - - - - - - - - - -
Apr 30 at Southeastern Community College   - - - - - - - - - - -
May 1 vs. Moberly Area Community College W, 7-6 33 22 9 2 0 .939 - 5 - - 0
May 1 vs. East Central College W, 5-4 26 21 4 1 0 .962 - 1 - - 0
May 2 vs. Mineral Area College L, 4-2 35 21 12 2 0 .943 - - - - 0
May 2 vs. Mineral Area College W, 10-0 22 15 6 1 0 .955 - - - - 0
May 8 vs. Danville Area Community College L, 15-1 27 15 9 3 1 .889 - 3 - - 0
May 8 at Parkland College L, 12-4 16 13 2 1 1 .938 - 4 0 .000 0
May 9 vs. TBA   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1372 435 270 155 69 10 14 93 209 .317 .397 .413 31 5 26 0 0 0 - 1589
Conference 16 457 143 100 56 23 4 7 34 52 .313 .396 .427 9 3 7 0 0 0 - 532
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 333 102 76 40 20 3 7 30 51 .306 .390 .447 7 2 3 0 0 0 - 385
Away 22 625 195 124 74 25 4 4 33 79 .312 .397 .384 15 2 18 0 0 0 - 734
Neutral 16 414 138 70 41 24 3 3 30 79 .333 .404 .428 9 1 5 0 0 0 - 470
 
Wins 29 834 295 207 94 52 5 12 69 103 .354 .431 .471 21 3 17 0 0 0 - 969
Losses 20 516 135 62 57 17 5 2 24 99 .262 .345 .326 10 2 8 0 0 0 - 593
 
February 8 202 62 34 22 7 1 1 9 45 .307 .384 .366 4 1 4 0 0 0 - 233
March 18 488 160 96 52 28 4 7 39 70 .328 .403 .445 11 3 13 0 0 0 - 567
April 18 527 160 112 69 25 4 6 35 71 .304 .397 .400 13 1 8 0 0 0 - 618
May 6 155 53 28 12 9 1 0 10 23 .342 .400 .413 3 0 1 0 0 0 - 171
Base Running — Split Statistics
gp r tb sb cs
Total 50 311 566 157 14
Conference 16 117 195 55 6
Exhibition - - 0 - -
 
Home 12 87 149 38 1
Away 22 144 240 69 9
