Addison Brown
4 Addison Brown
-
- Hometown:
- Clearwater, KS
-
- Position:
- Catcher/Utility
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Clearwater
-
- gp
- 44
-
- avg
- .230
-
- hr
- -
-
- rbi
- 17
-
- r
- 21
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 20 |
| Plate appearances | 107 | 42 |
| At Bats | 87 | 32 |
| Runs | 21 | 8 |
| Hits | 20 | 11 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 8 |
| Total bases | 23 | 12 |
| Walks | 12 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .230 | .344 |
| On Base Percentage | .330 | .439 |
| Slugging Percentage | .264 | .375 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Missouri S&T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at University of Illinois-Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Williams Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Missouri State University - West Plains | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Missouri State University - West Plains | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 3 | Lewis & Clark Community College | W, 10-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Lewis & Clark Community College | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at John Wood Community College | W, 12-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at John Wood Community College | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | State Fair Community College | W, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | State Fair Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Moberly Area Community College | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. East Georgia State College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Williston State College | W, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. West Connecticut State University JV | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. North Central Missouri College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. North Central Missouri College | W, 9-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Dallas Christian College | W, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 20 | vs. Dallas Christian College JV | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Bryant and Stratton College (WI) | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | vs. Bryant and Stratton College (WI) | W, 13-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | vs. Webber International JV | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Culver Stockton College | W, 18-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 2 |
| Mar 24 | Culver Stockton College | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | St. Charles Community College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | St. Charles Community College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 1 | at Kankakee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Kankakee Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lincoln Land Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lincoln Land Community College | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Moberly Area Community College | W, 20-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 12 | at Moberly Area Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Three Rivers Community College - MO | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Three Rivers Community College - MO | W, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | East Central College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | East Central College | W, 4-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mineral Area College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mineral Area College | W, 5-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | - | - | 2 |
| Apr 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southeastern Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Southeastern Community College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mineral Area College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Mineral Area College | W, 6-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. East Central College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | vs. East Central College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | vs. Moberly Area Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Mineral Area College | L, 8-6 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| May 3 | vs. East Central College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | at Mineral Area College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 10 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mineral Area College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Illinois Central College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 | at Missouri S&T | - | - | - | - | - | |
| Sep 28 | at University of Illinois-Springfield | - | - | - | - | - | |
| Sep 29 | at Columbia College | - | - | - | - | - | |
| Oct 5 | at University of Missouri-St. Louis | - | - | - | - | - | |
| Oct 6 | at Williams Woods University | - | - | - | - | - | |
| Oct 10 | at Lindenwood University | - | - | - | - | - | |
| Oct 11 | at Maryville University | - | - | - | - | - | |
| Oct 13 | at Lincoln University | - | - | - | - | - | |
| Oct 19 | at Quincy University | - | - | - | - | - | |
| Mar 2 | Missouri State University - West Plains | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 2 | Missouri State University - West Plains | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 3 | Lewis & Clark Community College | W, 10-1 | 1 | 2 | 2 | - | - |
| Mar 3 | Lewis & Clark Community College | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 6 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 6 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 7 | at John Wood Community College | W, 12-1 | 1 | 2 | 3 | - | - |
| Mar 7 | at John Wood Community College | W, 19-10 | - | - | - | - | - |
| Mar 10 | at Culver Stockton College | - | - | - | - | - | |
| Mar 10 | at Culver Stockton College | - | - | - | - | - | |
| Mar 12 | State Fair Community College | W, 8-7 | 1 | 0 | 2 | - | - |
| Mar 12 | State Fair Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Moberly Area Community College | W, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Mar 16 | vs. East Georgia State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Williston State College | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. West Connecticut State University JV | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. North Central Missouri College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. North Central Missouri College | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Dallas Christian College | W, 10-4 | 1 | 1 | 0 | - | - |
| Mar 20 | vs. Dallas Christian College JV | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 20 | vs. Bryant and Stratton College (WI) | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Bryant and Stratton College (WI) | W, 13-5 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. Webber International JV | W, 8-0 | 1 | 1 | 1 | 2 | - |
| Mar 24 | Culver Stockton College | W, 18-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Culver Stockton College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 27 | St. Charles Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 27 | St. Charles Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Kankakee Community College | L, 2-1 | 1 | 0 | 0 | - | 1 |
| Apr 1 | at Kankakee Community College | L, 10-9 | - | - | - | - | - |
| Apr 3 | at Jefferson College | - | - | - | - | - | |
| Apr 3 | at Jefferson College | - | - | - | - | - | |
| Apr 6 | Southeastern Community College | - | - | - | - | - | |
| Apr 6 | Southeastern Community College | - | - | - | - | - | |
| Apr 8 | at Lincoln Land Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lincoln Land Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 10 | at Heartland Community College | - | - | - | - | - | |
| Apr 10 | at Heartland Community College | - | - | - | - | - | |
| Apr 12 | at Moberly Area Community College | W, 20-3 | 1 | 1 | 0 | - | - |
| Apr 12 | at Moberly Area Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Three Rivers Community College - MO | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | East Central College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | East Central College | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 16 | John Wood Community College | - | - | - | - | - | |
| Apr 16 | Mineral Area College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 16 | John Wood Community College | - | - | - | - | - | |
| Apr 16 | Mineral Area College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at East Central College | - | - | - | - | - | |
| Apr 19 | at East Central College | - | - | - | - | - | |
| Apr 21 | at Southeastern Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Southeastern Community College | L, 3-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at Lewis & Clark Community College | - | - | - | - | - | |
| Apr 23 | at Lewis & Clark Community College | - | - | - | - | - | |
| Apr 24 | Danville Area Community College | - | - | - | - | - | |
| Apr 24 | Danville Area Community College | - | - | - | - | - | |
| Apr 26 | at Mineral Area College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Mineral Area College | W, 6-1 | 1 | 2 | 2 | 1 | - |
| Apr 28 | vs. East Central College | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Apr 28 | vs. East Central College | W, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | vs. Moberly Area Community College | W, 9-1 | 1 | 2 | 0 | - | - |
| May 2 | Mineral Area College | L, 8-6 | 1 | 0 | 0 | - | - |
| May 3 | vs. East Central College | W, 8-0 | 1 | 1 | 1 | - | - |
| May 3 | at Mineral Area College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Parkland College | W, 3-2 | - | - | - | - | - |
| May 10 | at Mineral Area College | L, 9-5 | - | - | - | - | - |
| May 11 | vs. Illinois Central College | L, 12-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Missouri S&T | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at University of Illinois-Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Williams Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Missouri State University - West Plains | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Missouri State University - West Plains | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lewis & Clark Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lewis & Clark Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at John Wood Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at John Wood Community College | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | State Fair Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | State Fair Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Moberly Area Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. East Georgia State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Williston State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. West Connecticut State University JV | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. North Central Missouri College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. North Central Missouri College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Dallas Christian College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Dallas Christian College JV | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Bryant and Stratton College (WI) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Bryant and Stratton College (WI) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Webber International JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Culver Stockton College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Culver Stockton College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | St. Charles Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | St. Charles Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Kankakee Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Kankakee Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lincoln Land Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lincoln Land Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Moberly Area Community College | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Moberly Area Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Three Rivers Community College - MO | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | East Central College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | East Central College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mineral Area College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mineral Area College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southeastern Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Southeastern Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mineral Area College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Mineral Area College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. East Central College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. East Central College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Moberly Area Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Mineral Area College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. East Central College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mineral Area College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mineral Area College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
