2023-24 Men's Soccer Statistics - St. Louis Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Raphael Kistmann.... 21 20 13 15 41 47 .277 15 .319 3-2 4
23 Gabriel Carneiro.... 21 21 15 8 38 32 .469 18 .563 0-0 3
7 Faraj Hussein Shee.. 19 18 8 0 16 19 .421 10 .526 1-1 0
5 Nicolas Justiniano.. 20 20 6 2 14 16 .375 5 .313 0-0 3
14 Yedipen Bayilli..... 21 15 5 2 12 17 .294 6 .353 0-0 1
15 Giuseppe Gereau..... 16 15 3 3 9 10 .300 0 .000 0-0 0
19 Henry Rodriguez..... 13 1 2 3 7 6 .333 2 .333 0-0 0
13 Alexander Gatto..... 21 19 1 4 6 10 .100 5 .500 0-0 0
9 Nathan Bird......... 13 1 2 1 5 9 .222 5 .556 0-0 0
22 Marc Badibanga...... 12 10 1 2 4 5 .200 2 .400 0-0 0
4 Daniel Dixon........ 21 21 1 2 4 7 .143 2 .286 0-0 0
77 Jalawn Barragan..... 6 1 1 1 3 5 .200 1 .200 1-0 0
18 Fabricio Roberti.... 14 14 0 3 3 3 .000 0 .000 0-0 0
21 Luis David Gutierrez 7 - 1 0 2 8 .125 5 .625 0-1 0
2 Diego Oroszco....... 8 - 1 0 2 1 1.000 0 .000 0-0 0
11 Juan Pablo Castro Hernandez 14 - 1 0 2 5 .200 2 .400 0-0 1
8 Mohamed Keita....... 15 - 0 1 1 2 .000 1 .500 0-0 0
12 Saad Oumami......... 9 - 0 1 1 0 - 1 - 0-0 0
17 Jose Gonzales....... 9 - 0 0 0 2 .000 0 .000 0-0 0
3 Garrett Havrilla.... 18 5 0 0 0 1 .000 0 .000 0-0 0
99 Arthis Ishaka....... 18 3 0 0 0 2 .000 1 .500 0-0 0
24 Alec Larkin......... 7 - 0 0 0 1 .000 1 1.000 0-0 0
16 Mathieu Levesque.... 21 21 0 0 0 0 - 0 - 0-0 0
0 Matheus Pereira..... 21 21 0 0 0 1 .000 1 1.000 0-0 0
6 Balefi Tswaipe...... 16 1 0 0 0 2 .000 1 .500 0-0 0
27 Rodrigo Yudi........ 5 - 0 0 0 0 - 0 - 0-0 0

  Total............... 21 21 61 50 172 146 .418 88 .603 0-0 12
  Opponents............... 21 21 32 22 86 157 .204 70 .446 3-2 5
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

27 Rodrigo Yudi........ 1 0 14:00 0 0.00 0 - 0 0 0 -
0 Matheus Pereira..... 20 20 1796:00 30 1.50 93 .756 12 3 3 3

  Total............... 21 21 1900:00 32 1.52 99 .756 0 0 0 0
  Opponents............... 21 21 1900:00 57 2.70 97 .630 4 12 3 0