g
7
a
11
pts
25
gw
0
Player Stats
  Overall Conference
Games 24 4
Games started 23 4
Goals 7 1
Assists 11 1
Points 25 3
Shots 32 5
Shot Pct .219 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 MCC-Blue River W, 8-0
Oct 24 Crowder College W, 2-1
Oct 28 Jefferson College W, 2-1
Nov 4 Illinois Central College W, 3-1
Nov 13 vs. Illinois Central College W, 1-0
Nov 15 vs. Pima Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 1 0 0 0
Aug 25 Allen County Community College W, 4-0 1 1 0 0 0
Aug 27 Heartland Community College W, 3-1 1 1 0 0 0
Aug 31 Southwestern Illinois College W, 6-0 1 1 0 0 0
Sep 2 vs. Illinois Valley Community College W, 8-0 1 1 0 0 0
Sep 3 at Kankakee Community College W, 3-0 1 - 0 0 0
Sep 7 at St. Charles Community College W, 4-1 1 1 1 0 2
Sep 11 Lewis & Clark Community College W, 3-2 1 1 1 1 3
Sep 16 Crowder College W, 3-0 1 1 1 0 2
Sep 19 Jefferson College W, 4-0 1 1 0 0 0
Sep 22 Cincinnati State Technical & CC W, 5-0 1 1 1 2 4
Sep 24 Central Methodist University W, 5-0 1 1 0 0 0
Sep 26 East Central College W, 5-3 1 1 0 1 1
Oct 5 MCC-Maple Woods W, 4-0 1 1 0 0 0
Oct 8 at State Fair Community College W, 4-0 1 1 0 0 0
Oct 12 at Southwestern Illinois College W, 1-0 1 1 0 0 0
Oct 14 at MCC-Blue River W, 1-0 1 1 0 0 0
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 1 1 1 3
Oct 21 MCC-Blue River W, 8-0 1 1 1 4 6
Oct 24 Crowder College W, 2-1 1 1 0 0 0
Oct 28 Jefferson College W, 2-1 1 1 1 0 2
Nov 4 Illinois Central College W, 3-1 1 1 0 1 1
Nov 13 vs. Illinois Central College W, 1-0 1 1 0 0 0
Nov 15 vs. Pima Community College L, 3-1 1 1 0 1 1
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 1 .000 0 .000
Aug 25 Allen County Community College W, 4-0 1 2 .000 1 .500
Aug 27 Heartland Community College W, 3-1 1 0 - 0 -
Aug 31 Southwestern Illinois College W, 6-0 1 2 .000 1 .500
Sep 2 vs. Illinois Valley Community College W, 8-0 1 3 .000 2 .667
Sep 3 at Kankakee Community College W, 3-0 1 0 - 0 -
Sep 7 at St. Charles Community College W, 4-1 1 1 1.000 1 1.000
Sep 11 Lewis & Clark Community College W, 3-2 1 1 1.000 1 1.000
Sep 16 Crowder College W, 3-0 1 1 1.000 1 1.000
Sep 19 Jefferson College W, 4-0 1 2 .000 2 1.000
Sep 22 Cincinnati State Technical & CC W, 5-0 1 0 - 1 -
Sep 24 Central Methodist University W, 5-0 1 0 - 0 -
Sep 26 East Central College W, 5-3 1 1 .000 0 .000
Oct 5 MCC-Maple Woods W, 4-0 1 0 - 0 -
Oct 8 at State Fair Community College W, 4-0 1 1 .000 1 1.000
Oct 12 at Southwestern Illinois College W, 1-0 1 1 .000 0 .000
Oct 14 at MCC-Blue River W, 1-0 1 3 .000 2 .667
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 3 .333 1 .333
Oct 21 MCC-Blue River W, 8-0 1 3 .333 2 .667
Oct 24 Crowder College W, 2-1 1 1 .000 0 .000
Oct 28 Jefferson College W, 2-1 1 2 .500 2 1.000
Nov 4 Illinois Central College W, 3-1 1 1 .000 0 .000
Nov 13 vs. Illinois Central College W, 1-0 1 1 .000 0 .000
Nov 15 vs. Pima Community College L, 3-1 1 2 .000 2 1.000
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 0 0 0-0 0
Aug 25 Allen County Community College W, 4-0 1 0 0 0-0 0
Aug 27 Heartland Community College W, 3-1 1 0 0 0-0 0
Aug 31 Southwestern Illinois College W, 6-0 1 0 0 0-0 0
Sep 2 vs. Illinois Valley Community College W, 8-0 1 0 0 0-0 0
Sep 3 at Kankakee Community College W, 3-0 1 0 0 0-0 0
Sep 7 at St. Charles Community College W, 4-1 1 0 0 0-0 0
Sep 11 Lewis & Clark Community College W, 3-2 1 0 0 0-0 0
Sep 16 Crowder College W, 3-0 1 0 0 0-0 0
Sep 19 Jefferson College W, 4-0 1 0 0 0-0 0
Sep 22 Cincinnati State Technical & CC W, 5-0 1 0 0 0-0 0
Sep 24 Central Methodist University W, 5-0 1 0 0 0-0 0
Sep 26 East Central College W, 5-3 1 0 0 0-0 0
Oct 5 MCC-Maple Woods W, 4-0 1 0 0 0-0 0
Oct 8 at State Fair Community College W, 4-0 1 0 0 0-0 0
Oct 12 at Southwestern Illinois College W, 1-0 1 1 0 0-0 0
Oct 14 at MCC-Blue River W, 1-0 1 0 0 0-0 0
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 0 0 0-0 0
Oct 21 MCC-Blue River W, 8-0 1 0 0 0-0 0
Oct 24 Crowder College W, 2-1 1 1 0 0-0 0
Oct 28 Jefferson College W, 2-1 1 0 0 0-0 0
Nov 4 Illinois Central College W, 3-1 1 0 0 0-0 0
Nov 13 vs. Illinois Central College W, 1-0 1 0 0 0-0 0
Nov 15 vs. Pima Community College L, 3-1 1 0 0 0-0 0
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2017-18 24 23 7 11 25
2018-19 22 20 11 7 29
Total 46 43 18 18 54
  gp sh/g sh%/g sog/g sog%/g
2017-18 24 1.33 .219 .83 .625
2018-19 22 .82 .611 1.05 1.278
Total 46 1.09 .360 .93 .860
  gp sh sh% sog sog%
2017-18 24 32 .219 20 .625
2018-19 22 18 .611 23 1.278
Total 46 50 .360 43 .860
  gp yc rc pk gw
2017-18 24 0 0 0-0 0
2018-19 22 0 0 0-0 4
Total 46 0 0 0-0 4
  gp gs g/g a/g pts/g
2017-18 24 23 .29 .46 1.04
2018-19 22 20 .50 .32 1.32
Total 46 43 .39 .39 1.17
  gp gs g a pts
Total 24 23 7 11 25
Conference 4 4 1 1 3
Exhibition - - - - 0
           
Home 16 16 6 10 22
Away 5 4 1 0 2
Neutral 3 3 0 1 1
           
Wins 23 22 7 10 24
Losses 1 1 0 1 1
           
August 4 4 0 0 0
September 9 8 4 4 12
October 8 8 3 5 11
November 3 3 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 24 1.33 .219 .83 .625
Conference 4 1.25 .200 1.00 .800
Exhibition - - - - -
           
Home 16 1.25 .300 .75 .600
Away 5 1.20 .167 .80 .667
Neutral 3 2.00 .000 1.33 .667
           
Wins 23 1.30 .233 .78 .600
Losses 1 2.00 .000 2.00 1.000
           
August 4 1.25 .000 .50 .400
September 9 1.00 .444 .89 .889
October 8 1.75 .214 1.00 .571
November 3 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 24 32 .219 20 .625
Conference 4 5 .200 4 .800
Exhibition - - - - -
           
Home 16 20 .300 12 .600
Away 5 6 .167 4 .667
Neutral 3 6 .000 4 .667
           
Wins 23 30 .233 18 .600
Losses 1 2 .000 2 1.000
           
August 4 5 .000 2 .400
September 9 9 .444 8 .889
October 8 14 .214 8 .571
November 3 4 .000 2 .500
  gp yc rc pk gw
Total 24 0 0 0-0 0
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 16 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 23 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 4 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 24 23 .29 .46 1.04
Conference 4 4 .25 .25 .75
Exhibition - - - - -
           
Home 16 16 .38 .63 1.38
Away 5 4 .20 .00 .40
Neutral 3 3 .00 .33 .33
           
Wins 23 22 .30 .43 1.04
Losses 1 1 .00 1.00 1.00
           
August 4 4 .00 .00 .00
September 9 8 .44 .44 1.33
October 8 8 .38 .63 1.38
November 3 3 .00 .67 .67