Braedan Passalis
gp
23
gs
23
min
1720:09
ga
14
gaa
0.73
sv
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 23 | 4 |
| Games started | 23 | 4 |
| Minutes | 1720:09 | 315:00 |
| Goals against | 14 | 4 |
| Goals-against average | 0.73 | 1.14 |
| Saves | 49 | 14 |
| Save pct | .778 | .778 |
| Wins | 21 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 6/4 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at St. Louis University | - | - | - | - | - | - | |
| Aug 19 # | Harris-Stowe University | - | - | - | - | - | - | |
| Aug 20 # | at University of Missouri-St. Louis | - | - | - | - | - | - | |
| Aug 22 | Carl Sandburg College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 63:48 |
| Aug 25 | Allen County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | Heartland Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Southwestern Illinois College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 78:32 |
| Sep 2 | vs. Illinois Valley Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Sep 3 | at Kankakee Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | at St. Charles Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Lewis & Clark Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 92:37 |
| Sep 16 | Crowder College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Jefferson College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Cincinnati State Technical & CC | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 24 | Central Methodist University | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | East Central College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | MCC-Maple Woods | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at State Fair Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | at Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 92:23 |
| Oct 14 | at MCC-Blue River | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Lindenwood University - Belleville JV | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | MCC-Blue River | W, 8-0 | 1 | 1 | 0 | 0 | 0/0 | 58:25 |
| Oct 24 | Crowder College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 89:24 |
| Nov 4 | Illinois Central College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Illinois Central College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Nov 15 | vs. Pima Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Feb 25 # | at St. Charles Community College | - | - | - | - | - | - | |
| Mar 25 # | at University of Illinois-Springfield | - | - | - | - | - | - | |
| Apr 8 # | Maryville University | - | - | - | - | - | - | |
| Apr 17 # | at UMSL | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at St. Louis University | - | - | - | - | - | |
| Aug 19 # | Harris-Stowe University | - | - | - | - | - | |
| Aug 20 # | at University of Missouri-St. Louis | - | - | - | - | - | |
| Aug 22 | Carl Sandburg College | W, 9-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 25 | Allen County Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 27 | Heartland Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 31 | Southwestern Illinois College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 2 | vs. Illinois Valley Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | at Kankakee Community College | W, 3-0 | - | - | - | - | - |
| Sep 7 | at St. Charles Community College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 11 | Lewis & Clark Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 16 | Crowder College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 19 | Jefferson College | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 22 | Cincinnati State Technical & CC | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | Central Methodist University | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | East Central College | W, 5-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 5 | MCC-Maple Woods | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | at State Fair Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | at Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at MCC-Blue River | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Lindenwood University - Belleville JV | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | MCC-Blue River | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 24 | Crowder College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 28 | Jefferson College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 4 | Illinois Central College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 13 | vs. Illinois Central College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 15 | vs. Pima Community College | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Feb 25 # | at St. Charles Community College | - | - | - | - | - | |
| Mar 25 # | at University of Illinois-Springfield | - | - | - | - | - | |
| Apr 8 # | Maryville University | - | - | - | - | - | |
| Apr 17 # | at UMSL | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 23 | 23 | .61 | 0.73 | 2.13 |
| Conference | 4 | 4 | 1.00 | 1.14 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 16 | 16 | .63 | 0.73 | 2.50 |
| Away | 4 | 4 | .25 | 0.28 | 1.00 |
| Neutral | 3 | 3 | 1.00 | 1.64 | 1.67 |
| Wins | 22 | 22 | .50 | 0.61 | 2.18 |
| Losses | 1 | 1 | 3.00 | 3.00 | 1.00 |
| August | 4 | 4 | .50 | 0.56 | 2.25 |
| September | 8 | 8 | .75 | 0.94 | 2.75 |
| October | 8 | 8 | .25 | 0.30 | 1.38 |
| November | 3 | 3 | 1.33 | 1.60 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0 | 0/4 | 1720:09 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 16 | 0 | 0 | 0 | 0/2 | 1237:46 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 317:23 |
| Neutral | 3 | 0 | 0 | 0 | 0/1 | 165:00 |
| Wins | 22 | 0 | 0 | 0 | 0/4 | 1630:09 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 4 | 0 | 0 | 0 | 0/1 | 322:20 |
| September | 8 | 0 | 0 | 0 | 0/2 | 572:37 |
| October | 8 | 0 | 0 | 0 | 0/1 | 600:12 |
| November | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 23 | 74:47 |
| Conference | 4 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 16 | 77:22 |
| Away | 4 | 79:21 |
| Neutral | 3 | 55:00 |
| Wins | 22 | 74:06 |
| Losses | 1 | 90:00 |
| August | 4 | 80:35 |
| September | 8 | 71:35 |
| October | 8 | 75:02 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 23 | 23 | 14 | 49 | .778 |
| Conference | 4 | 4 | 4 | 14 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 16 | 16 | 10 | 40 | .800 |
| Away | 4 | 4 | 1 | 4 | .800 |
| Neutral | 3 | 3 | 3 | 5 | .625 |
| Wins | 22 | 22 | 11 | 48 | .814 |
| Losses | 1 | 1 | 3 | 1 | .250 |
| August | 4 | 4 | 2 | 9 | .818 |
| September | 8 | 8 | 6 | 22 | .786 |
| October | 8 | 8 | 2 | 11 | .846 |
| November | 3 | 3 | 4 | 7 | .636 |
