Michael Maldonado
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 4 |
| Games started | 21 | 4 |
| Goals | 3 | 1 |
| Assists | 5 | 0 |
| Points | 11 | 2 |
| Shots | 17 | 4 |
| Shot Pct | .176 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at McKendree University | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at University of Missouri - St. Louis | W, 2-1 | - | - | - | - | - |
| Aug 25 | State Fair Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | Kankakee Community College | W, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Southwestern Illinois College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Crowder College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Lewis & Clark Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | St. Charles Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Lincoln Land Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Central Methodist College JV | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Missouri Baptist University JV | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at East Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Malcolm X College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Carl Sandburg College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | MCC-Maple Woods | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at State Fair Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | MCC-Blue River | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Lindenwood - Belleville JV | - | - | - | - | - | |
| Oct 22 | State Fair Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | East Central College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Crowder College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Parkland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at McKendree University | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at University of Missouri - St. Louis | W, 2-1 | - | - | - | - | - |
| Aug 25 | State Fair Community College | W, 5-0 | 1 | 4 | .250 | 1 | .250 |
| Aug 29 | Kankakee Community College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Southwestern Illinois College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Crowder College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Lewis & Clark Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | St. Charles Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 12 | Lincoln Land Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Central Methodist College JV | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | Missouri Baptist University JV | W, 6-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at East Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Malcolm X College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Carl Sandburg College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | MCC-Maple Woods | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at State Fair Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southwestern Illinois College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | MCC-Blue River | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Lindenwood - Belleville JV | - | - | - | - | - | |
| Oct 22 | State Fair Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | East Central College | W, 4-1 | 1 | 0 | - | 1 | - |
| Oct 29 | Crowder College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Parkland College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at McKendree University | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at University of Missouri - St. Louis | W, 2-1 | - | - | - | - | - |
| Aug 25 | State Fair Community College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | Kankakee Community College | W, 7-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Southwestern Illinois College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Crowder College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lewis & Clark Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Charles Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lincoln Land Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Central Methodist College JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Baptist University JV | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at East Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Malcolm X College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Carl Sandburg College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | MCC-Maple Woods | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at State Fair Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MCC-Blue River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lindenwood - Belleville JV | - | - | - | - | - | |
| Oct 22 | State Fair Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | East Central College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Crowder College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Parkland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 21 | 21 | 3 | 5 | 11 |
| Total | 21 | 21 | 3 | 5 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 21 | .81 | .176 | .24 | .294 |
| Total | 21 | .81 | .176 | .24 | .294 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 21 | 17 | .176 | 5 | .294 |
| Total | 21 | 17 | .176 | 5 | .294 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 21 | 21 | .14 | .24 | .52 |
| Total | 21 | 21 | .14 | .24 | .52 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 3 | 5 | 11 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 13 | 2 | 4 | 8 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 18 | 18 | 3 | 5 | 11 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 10 | 10 | 0 | 3 | 3 |
| October | 8 | 8 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .81 | .176 | .24 | .294 |
| Conference | 4 | 1.00 | .250 | .25 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 1.23 | .125 | .38 | .313 |
| Away | 8 | .13 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 18 | .89 | .188 | .28 | .313 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 2.00 | .500 | .50 | .250 |
| September | 10 | .90 | .000 | .20 | .222 |
| October | 8 | .50 | .250 | .25 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 17 | .176 | 5 | .294 |
| Conference | 4 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 16 | .125 | 5 | .313 |
| Away | 8 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 18 | 16 | .188 | 5 | .313 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 4 | .500 | 1 | .250 |
| September | 10 | 9 | .000 | 2 | .222 |
| October | 8 | 4 | .250 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 18 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .14 | .24 | .52 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | .15 | .31 | .62 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 18 | 18 | .17 | .28 | .61 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 10 | 10 | .00 | .30 | .30 |
| October | 8 | 8 | .13 | .25 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
