Official Basketball Box Score

Lansing Community College vs. St. Louis Community College

11/22/2025 at 2:00 PM — St Louis

Officials: ,,Attendance: 0

Team 1 2 Total
Lansing Community College 34 39 - 73
St. Louis Community College 32 33 - 65
Lansing Community College   St. Louis Community College
47.9% Total FG% 42.6%
28.6% 3-Pt. FG% 18.2%
61.8% Free Throw% 69.7%
None Technical Fouls None
Lansing Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 28.6%
Free Throw% 61.8%
St. Louis Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 18.2%
Free Throw% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamont Green-Torbert 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 14
#1 Ben Smith 5-10 2-5 3-5 2 4 6 0 15 1 1 0 2 18
#2 DaShawn Anderson 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 6
#4 Isaiah Foster 0-0 0-0 0-0 1 1 2 4 0 2 1 0 2 16
#5 Shannon Henderson 1-1 0-0 0-2 0 1 1 3 2 0 0 2 0 17
#10 Lee Benson 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#11 Devon Hodges 1-5 0-3 1-2 0 3 3 2 3 2 2 0 0 14
#12 Terell White 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 8
#20 Jalen Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#23 Zander Woodruff 10-19 4-9 7-9 1 4 5 2 31 2 1 0 1 25
#24 DeAire Lee 1-2 0-1 5-8 2 4 6 3 7 2 2 0 3 16
#32 DeAndre Berry 3-9 0-3 3-4 2 4 6 3 9 2 3 0 3 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-48 6-21 21-34 10 24 34 20 73 12 12 2 11 165
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Miyel Taylor* 2-4 1-2 6-10 0 6 6 3 11 3 2 0 0 1
#10 CJ Lang* 2-6 0-5 1-2 1 5 6 2 5 5 5 0 0 1
#15 Zac Goss* 2-5 0-0 6-7 0 1 1 5 10 1 4 0 0 1
#30 Darric Smith* 7-13 0-0 1-2 6 4 10 3 15 1 2 0 0 1
#33 Stefan Higgins* 3-8 0-0 5-6 4 6 10 4 11 0 1 0 0 1
#4 Chris Cole 1-2 0-0 1-2 0 2 2 2 3 0 1 0 0 1
#5 Tyler Stepney 1-4 0-0 2-2 3 3 6 1 4 1 1 0 0 1
#11 Robert Liggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Aman Kesete 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 1
#21 Zach Winkeler 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 1
#22 Kyle Gast 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 1
#23 Allen Kujundzic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-47 2-11 23-33 14 27 41 25 65 11 17 0 0 12
* = Starter