Demetrio Barlow
gp
16
pts/g
4.0
fg %
34.3
3pt %
28.2
ft %
33.3
reb/g
1.1
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 1 |
| Games started | 2 | - |
| Minutes | 63 | 1 |
| Minutes per game | 3.9 | 1.0 |
| FG | 23-67 | 1-3 |
| FG Pct | 34.3 | 33.3 |
| 3PT | 11-39 | 1-3 |
| 3PT Pct | 28.2 | 33.3 |
| FT | 7-21 | 1-2 |
| FT Pct | 33.3 | 50.0 |
| Off rebounds | 3 | 0 |
| Def rebounds | 15 | 2 |
| Total rebounds | 18 | 2 |
| Rebounds per game | 1.1 | 2.0 |
| Personal fouls | 21 | 0 |
| Disqualifications | 1 | - |
| Assists | 13 | 0 |
| Turnovers | 16 | 1 |
| Assist to turnover ratio | 0.8 | 0.0 |
| Steals | 11 | 0 |
| Blocks | 0 | 0 |
| Points | 64 | 4 |
| Points per game | 4.0 | 4.0 |
| Points per 40 min | 40.6 | 160.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Jefferson College | W, 70-67 |
| Feb 17 | Metropolitan Community College | W, 93-71 |
| Feb 24 | North Central Missouri College | L, 77-66 |
| Mar 1 | vs. Jefferson College | W, 65-55 |
| Mar 2 | at North Central Missouri College | W, 67-64 |
| Mar 9 | vs. South Arkansas Community College | L, 94-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Missouri Baptist University JV | W, 104-38 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Quincy University JV | W, 94-51 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 6 | Missouri Baptist University JV | W, 67-29 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lincoln Land Community College | W, 69-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | West Kentucky Community & Techincal College | W, 71-56 | - | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 15 | Missouri State University - West Plains | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Avila Uninversity JV | W, 75-71 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Nov 21 | at Southwestern Illinois College | L, 74-70 | 1 | 1 | 2-11 | 18.2 | 2-9 | 22.2 | 0-2 | 0.0 | 6 |
| Nov 27 | at Blackburn College JV | W, 75-73 | - | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 29 | at State Fair Community College | W, 82-62 | 1 | 26 | 1-4 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Dec 3 | Kaskaskia College | L, 65-63 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 1-6 | 16.7 | 6 |
| Dec 6 | at Lincoln Land Community College | L, 62-35 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Quincy University JV | W, 89-54 | - | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at West Kentucky Community & Techincal College | W, 77-45 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Spoon River College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moberly Area Community College | L, 75-58 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 6 | Illinois Central College | W, 78-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Volunteer State Community College | W, 85-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 10 | at John Wood Community College | L, 79-58 | - | 17 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 13 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Jefferson College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Mary-of-the-Woods College JV | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Three Rivers Community College - MO | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at North Central Missouri College | L, 83-70 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Central Methodist University JV | W, 70-51 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Mineral Area College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | John Wood Community College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Metropolitan Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Jefferson College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Metropolitan Community College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Central Missouri College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Jefferson College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at North Central Missouri College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. South Arkansas Community College | L, 94-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Missouri Baptist University JV | W, 104-38 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Quincy University JV | W, 94-51 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Missouri Baptist University JV | W, 67-29 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lincoln Land Community College | W, 69-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | West Kentucky Community & Techincal College | W, 71-56 | - | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 15 | Missouri State University - West Plains | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Avila Uninversity JV | W, 75-71 | - | 1 | 0 | 3 | 3 | 5 | 2 | 3 | 0 |
| Nov 21 | at Southwestern Illinois College | L, 74-70 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 27 | at Blackburn College JV | W, 75-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 29 | at State Fair Community College | W, 82-62 | 1 | 26 | 0 | 2 | 2 | 3 | 5 | 1 | 0 |
| Dec 3 | Kaskaskia College | L, 65-63 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 6 | at Lincoln Land Community College | L, 62-35 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Quincy University JV | W, 89-54 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 16 | at West Kentucky Community & Techincal College | W, 77-45 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Spoon River College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moberly Area Community College | L, 75-58 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 6 | Illinois Central College | W, 78-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 8 | at Volunteer State Community College | W, 85-71 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 10 | at John Wood Community College | L, 79-58 | - | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 13 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Jefferson College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Mary-of-the-Woods College JV | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Three Rivers Community College - MO | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at North Central Missouri College | L, 83-70 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 30 | Central Methodist University JV | W, 70-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | Mineral Area College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | John Wood Community College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Metropolitan Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Jefferson College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Metropolitan Community College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Central Missouri College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Jefferson College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at North Central Missouri College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. South Arkansas Community College | L, 94-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Danville Area Community College | - | - | - | - | |
| Oct 26 # | Rend Lake College | - | - | - | - | |
| Nov 1 | at Missouri Baptist University JV | W, 104-38 | - | - | - | - |
| Nov 2 | Quincy University JV | W, 94-51 | - | 0 | - | - |
| Nov 6 | Missouri Baptist University JV | W, 67-29 | - | - | - | - |
| Nov 8 | Lincoln Land Community College | W, 69-60 | - | 1 | - | - |
| Nov 11 | West Kentucky Community & Techincal College | W, 71-56 | - | 3 | - | - |
| Nov 15 | Missouri State University - West Plains | L, 72-66 | - | - | - | - |
| Nov 17 | at Avila Uninversity JV | W, 75-71 | - | 3 | - | 2.5 |
| Nov 21 | at Southwestern Illinois College | L, 74-70 | 1 | 5 | 1 | 0.0 |
| Nov 27 | at Blackburn College JV | W, 75-73 | - | 3 | - | 0.0 |
| Nov 29 | at State Fair Community College | W, 82-62 | 1 | 1 | - | 0.6 |
| Dec 3 | Kaskaskia College | L, 65-63 | - | 1 | - | 0.0 |
| Dec 6 | at Lincoln Land Community College | L, 62-35 | - | 0 | - | - |
| Dec 8 | at Quincy University JV | W, 89-54 | - | 0 | - | 2.0 |
| Dec 16 | at West Kentucky Community & Techincal College | W, 77-45 | - | - | - | - |
| Dec 19 | Spoon River College | W, 58-51 | - | - | - | - |
| Jan 3 | Moberly Area Community College | L, 75-58 | - | 0 | - | 0.0 |
| Jan 6 | Illinois Central College | W, 78-59 | - | 0 | - | 0.0 |
| Jan 8 | at Volunteer State Community College | W, 85-71 | - | 0 | - | 0.0 |
| Jan 10 | at John Wood Community College | L, 79-58 | - | 1 | - | - |
| Jan 13 | at Metropolitan Community College | - | - | - | - | |
| Jan 17 | at Jefferson College | W, 71-60 | - | - | - | - |
| Jan 22 | St. Mary-of-the-Woods College JV | - | - | - | - | |
| Jan 24 | at Three Rivers Community College - MO | L, 76-73 | - | - | - | - |
| Jan 27 | at North Central Missouri College | L, 83-70 | - | 1 | - | - |
| Jan 30 | Central Methodist University JV | W, 70-51 | - | 2 | - | 0.0 |
| Feb 5 | Mineral Area College | W, 63-59 | - | - | - | - |
| Feb 7 | John Wood Community College | W, 67-59 | - | - | - | - |
| Feb 10 | at Metropolitan Community College | W, 84-79 | - | - | - | - |
| Feb 14 | Jefferson College | W, 70-67 | - | - | - | - |
| Feb 17 | Metropolitan Community College | W, 93-71 | - | - | - | - |
| Feb 24 | North Central Missouri College | L, 77-66 | - | - | - | - |
| Mar 1 | vs. Jefferson College | W, 65-55 | - | - | - | - |
| Mar 2 | at North Central Missouri College | W, 67-64 | - | - | - | - |
| Mar 9 | vs. South Arkansas Community College | L, 94-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 16 | 3.9 | 1.4-4.2 | 0.7-2.4 | 0.4-1.3 | 4.0 |
| Total | 16 | 3.9 | 1.4-4.2 | 0.7-2.4 | 0.4-1.3 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | 63 | 23-67 | 34.3 | 11-39 | 28.2 | 7-21 | 33.3 | 64 |
| Total | 16 | 2 | 63 | 23-67 | 34.3 | 11-39 | 28.2 | 7-21 | 33.3 | 64 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 63 | 3.9 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Total | 16 | 63 | 3.9 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0.2 | 0.9 | 1.1 | 0.8 | 1.0 | 0.7 | 0.0 |
| Total | 16 | 0.2 | 0.9 | 1.1 | 0.8 | 1.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | 3 | 15 | 18 | 13 | 16 | 11 | 0 |
| Total | 16 | 2 | 3 | 15 | 18 | 13 | 16 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 3.9 | 1.4-4.2 | 0.7-2.4 | 0.4-1.3 | 4.0 |
| Conference | 1 | 1.0 | 1.0-3.0 | 1.0-3.0 | 1.0-2.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 1.4-3.3 | 0.4-1.3 | 0.4-1.3 | 3.7 |
| Away | 9 | 6.2 | 1.4-4.9 | 0.9-3.3 | 0.4-1.3 | 4.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 3.5 | 1.5-3.9 | 0.5-1.9 | 0.5-1.1 | 4.0 |
| Losses | 6 | 4.7 | 1.3-4.7 | 1.0-3.3 | 0.3-1.7 | 4.0 |
| November | 7 | 4.6 | 2.3-6.0 | 1.0-3.0 | 0.7-1.6 | 6.3 |
| December | 3 | 1.3 | 0.7-3.3 | 0.3-2.7 | 0.3-2.0 | 2.0 |
| January | 6 | 4.5 | 0.8-2.5 | 0.5-1.7 | 0.2-0.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 63 | 23-67 | 34.3 | 11-39 | 28.2 | 7-21 | 33.3 | 64 |
| Conference | 1 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 10-23 | 43.5 | 3-9 | 33.3 | 3-9 | 33.3 | 26 |
| Away | 9 | 2 | 56 | 13-44 | 29.5 | 8-30 | 26.7 | 4-12 | 33.3 | 38 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 1 | 35 | 15-39 | 38.5 | 5-19 | 26.3 | 5-11 | 45.5 | 40 |
| Losses | 6 | 1 | 28 | 8-28 | 28.6 | 6-20 | 30.0 | 2-10 | 20.0 | 24 |
| November | 7 | 2 | 32 | 16-42 | 38.1 | 7-21 | 33.3 | 5-11 | 45.5 | 44 |
| December | 3 | - | 4 | 2-10 | 20.0 | 1-8 | 12.5 | 1-6 | 16.7 | 6 |
| January | 6 | - | 27 | 5-15 | 33.3 | 3-10 | 30.0 | 1-4 | 25.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 63 | 3.9 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 56 | 6.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 35 | 3.5 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 0.9 | 1.1 | 0.8 | 1.0 | 0.7 | 0.0 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 0.9 | 1.1 | 0.1 | 0.6 | 0.4 | 0.0 |
| Away | 9 | 0.1 | 1.0 | 1.1 | 1.3 | 1.3 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.1 | 1.0 | 1.1 | 1.1 | 1.2 | 0.8 | 0.0 |
| Losses | 6 | 0.3 | 0.8 | 1.2 | 0.3 | 0.7 | 0.5 | 0.0 |
| November | 7 | 0.1 | 1.6 | 1.7 | 1.3 | 1.4 | 1.1 | 0.0 |
| December | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| January | 6 | 0.2 | 0.5 | 0.7 | 0.3 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 3 | 15 | 18 | 13 | 16 | 11 | 0 |
| Conference | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 6 | 8 | 1 | 4 | 3 | 0 |
| Away | 9 | 2 | 1 | 9 | 10 | 12 | 12 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | 1 | 10 | 11 | 11 | 12 | 8 | 0 |
| Losses | 6 | 1 | 2 | 5 | 7 | 2 | 4 | 3 | 0 |
| November | 7 | 2 | 1 | 11 | 12 | 9 | 10 | 8 | 0 |
| December | 3 | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| January | 6 | - | 1 | 3 | 4 | 2 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
