Demarco Buchanan
gp
28
pts/g
8.6
fg %
39.5
3pt %
32.7
ft %
62.1
reb/g
4.1
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 5 |
| Games started | 24 | 5 |
| Minutes | 575 | 94 |
| Minutes per game | 20.5 | 18.8 |
| FG | 94-238 | 18-46 |
| FG Pct | 39.5 | 39.1 |
| 3PT | 16-49 | 6-15 |
| 3PT Pct | 32.7 | 40.0 |
| FT | 36-58 | 4-10 |
| FT Pct | 62.1 | 40.0 |
| Off rebounds | 32 | 6 |
| Def rebounds | 83 | 16 |
| Total rebounds | 115 | 22 |
| Rebounds per game | 4.1 | 4.4 |
| Personal fouls | 77 | 12 |
| Disqualifications | 1 | - |
| Assists | 68 | 10 |
| Turnovers | 59 | 10 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 47 | 3 |
| Blocks | 5 | 2 |
| Points | 240 | 46 |
| Points per game | 8.6 | 9.2 |
| Points per 40 min | 16.7 | 19.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Illinois Central College | W, 68-64 |
| Feb 18 | at Metropolitan Community College | L, 83-78 |
| Feb 20 | Arkansas State Mid-South | W, 77-64 |
| Feb 22 | Lewis & Clark Community College | L, 80-70 |
| Feb 25 | North Central Missouri College | W, 87-84 |
| Mar 4 | vs. Metropolitan Community College | L, 89-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Harris-Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Blackburn College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 95-66 | 1 | 34 | 3-7 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 9 | Lincoln Land Community College | W, 72-51 | 1 | 32 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 12 | Southwestern Illinois College | L, 85-76 | 1 | 29 | 3-9 | 33.3 | 1-1 | 100.0 | 5-8 | 62.5 | 12 |
| Nov 16 | at Lewis & Clark Community College | W, 90-84 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 18 | vs. Fort Scott Community College | W, 73-71 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | at North Arkansas College | L, 87-74 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 21 | Blackburn College JV | W, 80-59 | 1 | 28 | 4-13 | 30.8 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 29 | State Fair Community College | W, 61-60 | 1 | 36 | 5-14 | 35.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 30 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Kaskaskia College | W, 76-68 | 1 | 37 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Dec 7 | at Lincoln Land Community College | W, 82-66 | 1 | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 10 | at West Kentucky Community and Technical College | W, 88-77 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 20 | at Spoon River College | W, 84-72 | - | 1 | 4-8 | 50.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Jan 4 | at Arkansas State Mid-South | W, 82-73 | 1 | 37 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | at John Wood Community College | L, 72-66 | 1 | 35 | 4-14 | 28.6 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 14 | Metropolitan Community College | W, 87-62 | 1 | 35 | 6-10 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 14 |
| Jan 18 | at Missouri State University - West Plains | L, 75-65 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | at Mineral Area College | L, 63-59 | 1 | 1 | 5-11 | 45.5 | 3-5 | 60.0 | 2-4 | 50.0 | 15 |
| Jan 28 | at North Central Missouri College | W, 93-87 | - | 34 | 5-13 | 38.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 2 | North Arkansas College | W, 75-72 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 6 | Three Rivers Community College - MO | L, 64-56 | 1 | 36 | 5-14 | 35.7 | 1-4 | 25.0 | 0-1 | 0.0 | 11 |
| Feb 8 | John Wood Community College | L, 77-68 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 11 | West Kentucky Community and Technical College | W, 81-45 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 13 | at Moberly Area Community College | L, 84-49 | 1 | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | at Illinois Central College | W, 68-64 | 1 | 37 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 18 | at Metropolitan Community College | L, 83-78 | 1 | 30 | 4-13 | 30.8 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 20 | Arkansas State Mid-South | W, 77-64 | - | 37 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 22 | Lewis & Clark Community College | L, 80-70 | 1 | 30 | 6-11 | 54.5 | 2-5 | 40.0 | 0-3 | 0.0 | 14 |
| Feb 25 | North Central Missouri College | W, 87-84 | - | 1 | 6-10 | 60.0 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Mar 4 | vs. Metropolitan Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Harris-Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Blackburn College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 95-66 | 1 | 34 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Nov 9 | Lincoln Land Community College | W, 72-51 | 1 | 32 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 12 | Southwestern Illinois College | L, 85-76 | 1 | 29 | 1 | 3 | 4 | 1 | 4 | 3 | 0 |
| Nov 16 | at Lewis & Clark Community College | W, 90-84 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 0 |
| Nov 18 | vs. Fort Scott Community College | W, 73-71 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Nov 19 | at North Arkansas College | L, 87-74 | 1 | 1 | 0 | 3 | 3 | 6 | 4 | 1 | 0 |
| Nov 21 | Blackburn College JV | W, 80-59 | 1 | 28 | 3 | 2 | 5 | 2 | 1 | 6 | 0 |
| Nov 29 | State Fair Community College | W, 61-60 | 1 | 36 | 1 | 3 | 4 | 3 | 4 | 2 | 0 |
| Nov 30 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Kaskaskia College | W, 76-68 | 1 | 37 | 3 | 4 | 7 | 3 | 5 | 0 | 1 |
| Dec 7 | at Lincoln Land Community College | W, 82-66 | 1 | 23 | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Dec 10 | at West Kentucky Community and Technical College | W, 88-77 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Dec 20 | at Spoon River College | W, 84-72 | - | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 0 |
| Jan 4 | at Arkansas State Mid-South | W, 82-73 | 1 | 37 | 1 | 5 | 6 | 5 | 4 | 2 | 1 |
| Jan 11 | at John Wood Community College | L, 72-66 | 1 | 35 | 1 | 6 | 7 | 5 | 0 | 2 | 0 |
| Jan 14 | Metropolitan Community College | W, 87-62 | 1 | 35 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Jan 18 | at Missouri State University - West Plains | L, 75-65 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| Jan 21 | at Mineral Area College | L, 63-59 | 1 | 1 | 2 | 4 | 6 | 5 | 0 | 0 | 0 |
| Jan 28 | at North Central Missouri College | W, 93-87 | - | 34 | 1 | 6 | 7 | 1 | 0 | 1 | 0 |
| Feb 2 | North Arkansas College | W, 75-72 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| Feb 6 | Three Rivers Community College - MO | L, 64-56 | 1 | 36 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Feb 8 | John Wood Community College | L, 77-68 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Feb 11 | West Kentucky Community and Technical College | W, 81-45 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 |
| Feb 13 | at Moberly Area Community College | L, 84-49 | 1 | 26 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Feb 15 | at Illinois Central College | W, 68-64 | 1 | 37 | 1 | 3 | 4 | 4 | 3 | 4 | 0 |
| Feb 18 | at Metropolitan Community College | L, 83-78 | 1 | 30 | 4 | 1 | 5 | 3 | 0 | 1 | 0 |
| Feb 20 | Arkansas State Mid-South | W, 77-64 | - | 37 | 0 | 5 | 5 | 3 | 2 | 1 | 0 |
| Feb 22 | Lewis & Clark Community College | L, 80-70 | 1 | 30 | 2 | 4 | 6 | 1 | 4 | 0 | 1 |
| Feb 25 | North Central Missouri College | W, 87-84 | - | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Mar 4 | vs. Metropolitan Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Harris-Stowe State University | - | - | - | - | |
| Oct 22 # | at Danville Area Community College | - | - | - | - | |
| Oct 26 # | at Blackburn College | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 95-66 | 1 | 2 | - | 0.0 |
| Nov 9 | Lincoln Land Community College | W, 72-51 | 1 | 2 | - | - |
| Nov 12 | Southwestern Illinois College | L, 85-76 | 1 | 4 | - | 0.3 |
| Nov 16 | at Lewis & Clark Community College | W, 90-84 | 1 | 3 | - | 1.0 |
| Nov 18 | vs. Fort Scott Community College | W, 73-71 | 1 | 0 | - | 2.0 |
| Nov 19 | at North Arkansas College | L, 87-74 | 1 | 2 | - | 1.5 |
| Nov 21 | Blackburn College JV | W, 80-59 | 1 | 4 | - | 2.0 |
| Nov 29 | State Fair Community College | W, 61-60 | 1 | 3 | - | 0.8 |
| Nov 30 | Missouri Baptist University JV | - | - | - | - | |
| Dec 4 | Kaskaskia College | W, 76-68 | 1 | 5 | 1 | 0.6 |
| Dec 7 | at Lincoln Land Community College | W, 82-66 | 1 | 4 | - | 2.0 |
| Dec 10 | at West Kentucky Community and Technical College | W, 88-77 | 1 | 3 | - | 0.3 |
| Dec 20 | at Spoon River College | W, 84-72 | - | 4 | - | 1.5 |
| Jan 4 | at Arkansas State Mid-South | W, 82-73 | 1 | 2 | - | 1.3 |
| Jan 11 | at John Wood Community College | L, 72-66 | 1 | 3 | - | - |
| Jan 14 | Metropolitan Community College | W, 87-62 | 1 | 1 | - | 1.0 |
| Jan 18 | at Missouri State University - West Plains | L, 75-65 | 1 | 2 | - | 3.0 |
| Jan 21 | at Mineral Area College | L, 63-59 | 1 | 3 | - | - |
| Jan 28 | at North Central Missouri College | W, 93-87 | - | 4 | - | - |
| Feb 2 | North Arkansas College | W, 75-72 | 1 | 3 | - | 1.0 |
| Feb 6 | Three Rivers Community College - MO | L, 64-56 | 1 | 2 | - | 0.0 |
| Feb 8 | John Wood Community College | L, 77-68 | 1 | 4 | - | - |
| Feb 11 | West Kentucky Community and Technical College | W, 81-45 | 1 | 3 | - | - |
| Feb 13 | at Moberly Area Community College | L, 84-49 | 1 | 1 | - | 0.3 |
| Feb 15 | at Illinois Central College | W, 68-64 | 1 | 1 | - | 1.3 |
| Feb 18 | at Metropolitan Community College | L, 83-78 | 1 | 3 | - | - |
| Feb 20 | Arkansas State Mid-South | W, 77-64 | - | 3 | - | 1.5 |
| Feb 22 | Lewis & Clark Community College | L, 80-70 | 1 | 4 | - | 0.3 |
| Feb 25 | North Central Missouri College | W, 87-84 | - | 2 | - | 0.3 |
| Mar 4 | vs. Metropolitan Community College | L, 89-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 20.5 | 3.4-8.5 | 0.6-1.8 | 1.3-2.1 | 8.6 |
| Conference | 5 | 18.8 | 3.6-9.2 | 1.2-3.0 | 0.8-2.0 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 24.7 | 3.8-8.9 | 0.6-1.9 | 1.2-2.4 | 9.4 |
| Away | 13 | 17.5 | 3.0-8.3 | 0.5-1.5 | 1.5-1.9 | 8.0 |
| Neutral | 1 | 1.0 | 2.0-5.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Wins | 18 | 20.9 | 3.4-8.0 | 0.4-1.3 | 1.3-1.9 | 8.4 |
| Losses | 10 | 19.8 | 3.3-9.4 | 0.9-2.5 | 1.3-2.3 | 8.8 |
| November | 8 | 20.3 | 3.6-9.1 | 0.5-1.9 | 0.9-1.8 | 8.6 |
| December | 4 | 15.5 | 2.2-5.5 | 0.0-0.2 | 3.0-4.5 | 7.5 |
| January | 6 | 23.8 | 4.0-10.2 | 1.2-2.8 | 1.2-1.8 | 10.3 |
| February | 10 | 20.8 | 3.2-8.2 | 0.5-1.6 | 1.0-1.5 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 24 | 575 | 94-238 | 39.5 | 16-49 | 32.7 | 36-58 | 62.1 | 240 |
| Conference | 5 | 5 | 94 | 18-46 | 39.1 | 6-15 | 40.0 | 4-10 | 40.0 | 46 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 346 | 53-125 | 42.4 | 8-27 | 29.6 | 17-33 | 51.5 | 131 |
| Away | 13 | 11 | 228 | 39-108 | 36.1 | 7-20 | 35.0 | 19-25 | 76.0 | 104 |
| Neutral | 1 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Wins | 18 | 14 | 377 | 61-144 | 42.4 | 7-24 | 29.2 | 23-35 | 65.7 | 152 |
| Losses | 10 | 10 | 198 | 33-94 | 35.1 | 9-25 | 36.0 | 13-23 | 56.5 | 88 |
| November | 8 | 8 | 162 | 29-73 | 39.7 | 4-15 | 26.7 | 7-14 | 50.0 | 69 |
| December | 4 | 3 | 62 | 9-22 | 40.9 | 0-1 | 0.0 | 12-18 | 66.7 | 30 |
| January | 6 | 5 | 143 | 24-61 | 39.3 | 7-17 | 41.2 | 7-11 | 63.6 | 62 |
| February | 10 | 8 | 208 | 32-82 | 39.0 | 5-16 | 31.3 | 10-15 | 66.7 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 575 | 20.5 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Conference | 5 | 94 | 18.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 346 | 24.7 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 228 | 17.5 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 377 | 20.9 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Losses | 10 | 198 | 19.8 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| November | 8 | 162 | 20.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| December | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| February | 10 | 208 | 20.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.1 | 3.0 | 4.1 | 2.4 | 2.1 | 1.7 | 0.2 |
| Conference | 5 | 1.2 | 3.2 | 4.4 | 2.0 | 2.0 | 0.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 2.6 | 3.6 | 1.8 | 2.4 | 1.8 | 0.2 |
| Away | 13 | 1.3 | 3.5 | 4.8 | 3.2 | 1.8 | 1.5 | 0.2 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| Wins | 18 | 1.1 | 2.9 | 4.1 | 2.4 | 2.3 | 1.9 | 0.1 |
| Losses | 10 | 1.2 | 3.0 | 4.2 | 2.5 | 1.8 | 1.2 | 0.3 |
| November | 8 | 1.0 | 2.4 | 3.4 | 2.3 | 2.4 | 2.5 | 0.0 |
| December | 4 | 2.0 | 3.3 | 5.3 | 2.3 | 3.0 | 1.0 | 0.3 |
| January | 6 | 0.8 | 4.0 | 4.8 | 3.7 | 1.3 | 1.2 | 0.3 |
| February | 10 | 1.1 | 2.7 | 3.8 | 1.9 | 2.0 | 1.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 24 | 32 | 83 | 115 | 68 | 59 | 47 | 5 |
| Conference | 5 | 5 | 6 | 16 | 22 | 10 | 10 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 14 | 36 | 50 | 25 | 34 | 25 | 3 |
| Away | 13 | 11 | 17 | 45 | 62 | 41 | 24 | 20 | 2 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Wins | 18 | 14 | 20 | 53 | 73 | 43 | 41 | 35 | 2 |
| Losses | 10 | 10 | 12 | 30 | 42 | 25 | 18 | 12 | 3 |
| November | 8 | 8 | 8 | 19 | 27 | 18 | 19 | 20 | 0 |
| December | 4 | 3 | 8 | 13 | 21 | 9 | 12 | 4 | 1 |
| January | 6 | 5 | 5 | 24 | 29 | 22 | 8 | 7 | 2 |
| February | 10 | 8 | 11 | 27 | 38 | 19 | 20 | 16 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
