Official Basketball Box Score

St. Louis Community College vs. North Central Missouri College

1/28/2023 at 4:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 Total
St. Louis Community College 45 48 - 93
North Central Missouri College 38 49 - 87
St. Louis Community College   North Central Missouri College
43.6% Total FG% 47.3%
43.8% 3-Pt. FG% 37.5%
72.0% Free Throw% 81.3%
1 Technical Fouls 1
36 Points in the Paint 34
17 Points off Turnovers 16
33 2nd Chance Points 9
0 Fast Break Points 0
36 Bench Points 27
St. Louis Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 41.7% 43.6%
3-Pt. FG% 37.5% 50.0% 43.8%
Free Throw% 66.7% 73.7% 72.0%
North Central Missouri College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 48.3% 47.3%
3-Pt. FG% 50.0% 25.0% 37.5%
Free Throw% 88.9% 78.3% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 James Ross* 3-8 2-4 0-0 1 0 1 2 8 1 1 0 1 21
#11 Jemeal Goines* 3-6 0-0 3-6 6 7 13 0 9 0 4 2 1 33
#12 Anias Futrell* 6-17 1-4 6-7 3 4 7 3 19 4 0 0 0 27
#23 Devin Davis* 6-12 1-1 6-8 1 0 1 2 19 3 2 0 1 28
#33 Todd Bieg* 1-5 0-0 0-0 4 0 4 1 2 1 1 0 2 12
#1 Demarco Buchanan 5-13 0-2 3-4 1 6 7 4 13 1 0 0 1 34
#4 Eric Hurst 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#10 Shelton Flanigan 4-7 2-3 0-0 3 2 5 3 10 3 1 0 2 17
#14 Jamarco Mimms 3-6 1-1 0-0 1 1 2 2 7 1 0 1 1 13
#15 Alijah Carter 3-4 0-1 0-0 3 0 3 4 6 0 1 0 1 12
#21 RJ Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-78 7-16 18-25 23 20 43 23 93 14 11 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kam Bevel* 7-17 3-8 2-3 0 2 2 1 19 1 3 0 2 34
#2 Gerald Gittens* 3-9 0-1 11-14 2 1 3 3 17 6 3 0 3 35
#4 Nelson Reynolds* 4-8 3-6 4-4 0 1 1 5 15 4 2 0 1 26
#5 Dampier Evans* 1-1 0-0 0-0 1 5 6 4 2 1 1 3 0 25
#21 Sterling DeSha* 2-4 0-2 3-3 1 2 3 0 7 0 1 1 0 19
#3 Isaiah Reams 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 13
#12 DeMarcus Sanford Jr. 3-5 2-3 4-4 1 1 2 0 12 3 2 0 0 14
#22 Jamaal Davis 2-4 0-0 1-2 1 3 4 1 5 0 1 0 0 18
#24 Eric Calicutt 3-5 0-2 1-2 0 5 5 3 7 0 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 9-24 26-32 6 20 26 18 87 16 14 5 6 198
* = Starter