Official Basketball Box Score

St. Louis Community College vs. John Wood Community College

1/11/2023 at 7:30 PM — Mt. Dew Court

Officials: ,,Attendance: 100

Team 1 2 Total
St. Louis Community College 26 40 - 66
John Wood Community College 34 38 - 72
St. Louis Community College   John Wood Community College
36.4% Total FG% 43.9%
25.0% 3-Pt. FG% 35.7%
70.6% Free Throw% 73.9%
None Technical Fouls None
22 Points in the Paint 36
17 Points off Turnovers 13
12 2nd Chance Points 10
0 Fast Break Points 0
8 Bench Points 22
St. Louis Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 40.0% 36.4%
3-Pt. FG% 14.3% 40.0% 25.0%
Free Throw% 100.0% 61.5% 70.6%
John Wood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 41.7% 43.9%
3-Pt. FG% 16.7% 50.0% 35.7%
Free Throw% 75.0% 73.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demarco Buchanan* 4-14 2-6 0-0 1 6 7 3 10 5 0 0 2 35
#3 James Ross* 4-12 1-6 1-2 0 2 2 1 10 0 2 0 1 27
#5 David Granger* 4-7 0-0 5-7 2 1 3 1 13 0 1 0 0 24
#11 Jemeal Goines* 4-4 0-0 3-4 3 4 7 3 11 1 0 1 1 25
#12 Anias Futrell* 5-15 2-5 2-3 1 6 7 2 14 1 3 1 3 29
#10 Shelton Flanigan 1-5 0-2 0-0 3 0 3 3 2 2 3 0 1 18
#14 Jamarco Mimms 1-6 1-5 0-0 0 1 1 0 3 1 0 0 1 10
#21 RJ Henderson 1-2 0-0 1-1 0 1 1 0 3 0 0 0 0 8
#22 D'Andre Lockett 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#23 Devin Davis 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 8
#33 Todd Bieg 0-1 0-0 0-0 1 2 3 2 0 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 6-24 12-17 11 23 34 17 66 13 9 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darrius Bolden* 1-8 0-3 6-8 2 5 7 0 8 5 4 1 1 27
#10 Jenson Whiteman* 5-9 2-5 2-2 0 5 5 2 14 1 4 0 0 27
#12 Logan Robbins* 3-5 0-0 0-0 0 4 4 5 6 1 1 2 1 14
#24 Jeremiah Talton* 3-9 2-4 5-6 1 5 6 0 13 2 2 0 2 29
#30 Justin Allen* 3-7 1-2 2-3 1 3 4 0 9 4 1 0 1 28
#02 Josiah Talton 0-1 0-0 0-0 1 3 4 0 0 2 1 0 0 13
#04 Joshua Talton 2-4 0-0 0-0 0 2 2 3 4 2 0 0 1 16
#05 Nolton Klingele 3-4 0-0 0-0 2 2 4 2 6 0 1 0 0 21
#20 Isaiah Ramey 2-4 0-0 1-2 0 2 2 1 5 1 0 1 0 9
#22 Breiton Klingele 3-6 0-0 1-2 2 0 2 1 7 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 5-14 17-23 9 31 40 14 72 18 14 4 6 200
* = Starter