2020-21 Basketball Statistics St. Louis Community College

  • Games
    24
  • Pts
    66.8
  • FG %
    43.4
  • 3PT %
    31.5
  • FT %
    65.7
  • Reb
    34.0
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/8/2021 at Mineral Area College L, 79-46
3/10/2021 Lincoln Land Community College W, 72-54
3/13/2021 Metropolitan Community College W, 83-70
3/15/2021 at Arkansas State Mid-South L, 85-50
3/16/2021 at Lincoln Land Community College L, 75-72
3/20/2021 North Central Missouri College L, 68-65
3/24/2021 at Moberly Area Community College L, 78-50
3/28/2021 State Fair Community College W, 95-88
3/31/2021 Metropolitan Community College W, 94-48
4/3/2021 at North Central Missouri College L, 80-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 14 # at Southwestern Illinois College   - - - - - - -
Jan 20 at Missouri Baptist University JV W, 89-55 35-76 46.1 2-13 15.4 17-25 68.0 89.0
Jan 23 Spoon River College L, 69-55 18-54 33.3 3-12 25.0 16-22 72.7 55.0
Jan 27 at Lincoln Land Community College   - - - - - - -
Jan 28 at Culver Stockton College L, 74-69 28-75 37.3 1-9 11.1 12-20 60.0 69.0
Jan 30 at Illinois Central College W, 64-55 25-65 38.5 3-15 20.0 11-15 73.3 64.0
Feb 3 Three Rivers Community College - MO L, 83-64 23-50 46.0 6-20 30.0 12-18 66.7 64.0
Feb 6 John Wood Community College W, 74-52 23-64 35.9 13-30 43.3 15-20 75.0 74.0
Feb 8 Missouri Baptist University JV W, 82-42 36-69 52.2 4-11 36.4 6-16 37.5 82.0
Feb 10 at Fort Scott Community College L, 59-56 21-50 42.0 3-15 20.0 11-14 78.6 56.0
Feb 15 Culver Stockton College JV   - - - - - - -
Feb 20 at Metropolitan Community College W, 71-67 29-64 45.3 4-15 26.7 9-12 75.0 71.0
Feb 23 Culver Stockton JV W, 69-49 28-54 51.9 5-13 38.5 8-16 50.0 69.0
Feb 24 at Spoon River College L, 70-63 21-40 52.5 2-11 18.2 19-27 70.4 63.0
Mar 1 Arkansas State Mid-South W, 68-57 26-51 51.0 4-11 36.4 12-22 54.5 68.0
Mar 3 at Missouri State University - West Plains L, 70-56 20-51 39.2 8-18 44.4 10-13 76.9 56.0
Mar 6 at North Central Missouri College L, 72-68 29-56 51.8 5-12 41.7 5-10 50.0 68.0
Mar 8 at Mineral Area College L, 79-46 18-58 31.0 4-15 26.7 6-8 75.0 46.0
Mar 10 Lincoln Land Community College W, 72-54 27-55 49.1 7-15 46.7 11-21 52.4 72.0
Mar 13 Metropolitan Community College W, 83-70 33-60 55.0 1-9 11.1 16-23 69.6 83.0
Mar 15 at Arkansas State Mid-South L, 85-50 19-59 32.2 5-16 31.3 7-21 33.3 50.0
Mar 16 at Lincoln Land Community College L, 75-72 24-58 41.4 5-19 26.3 19-25 76.0 72.0
Mar 20 North Central Missouri College L, 68-65 24-59 40.7 6-21 28.6 11-14 78.6 65.0
Mar 24 at Moberly Area Community College L, 78-50 0-0 - 0-0 - 0-0 - 50.0
Mar 28 State Fair Community College W, 95-88 30-91 33.0 6-23 26.1 29-37 78.4 95.0
Mar 31 Metropolitan Community College W, 94-48 40-72 55.6 9-16 56.3 3-4 75.0 94.0
Apr 3 at North Central Missouri College L, 80-77 31-70 44.3 4-10 40.0 11-17 64.7 77.0
Apr 9 at Rend Lake College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 14 # at Southwestern Illinois College   - - - -
Jan 20 at Missouri Baptist University JV W, 89-55 17 38 55 55.0
Jan 23 Spoon River College L, 69-55 15 23 38 -1.0
Jan 27 at Lincoln Land Community College   - - - -
Jan 28 at Culver Stockton College L, 74-69 7 19 26 26.0
Jan 30 at Illinois Central College W, 64-55 19 20 39 13.0
Feb 3 Three Rivers Community College - MO L, 83-64 11 22 33 -2.0
Feb 6 John Wood Community College W, 74-52 24 29 53 22.0
Feb 8 Missouri Baptist University JV W, 82-42 18 27 45 45.0
Feb 10 at Fort Scott Community College L, 59-56 7 23 30 2.0
Feb 15 Culver Stockton College JV   - - - -
Feb 20 at Metropolitan Community College W, 71-67 14 29 43 14.0
Feb 23 Culver Stockton JV W, 69-49 10 30 40 40.0
Feb 24 at Spoon River College L, 70-63 12 12 24 2.0
Mar 1 Arkansas State Mid-South W, 68-57 15 26 41 6.0
Mar 3 at Missouri State University - West Plains L, 70-56 8 17 25 -17.0
Mar 6 at North Central Missouri College L, 72-68 6 14 20 -15.0
Mar 8 at Mineral Area College L, 79-46 6 16 22 -10.0
Mar 10 Lincoln Land Community College W, 72-54 6 19 25 -6.0
Mar 13 Metropolitan Community College W, 83-70 14 22 36 8.0
Mar 15 at Arkansas State Mid-South L, 85-50 5 14 19 -28.0
Mar 16 at Lincoln Land Community College L, 75-72 10 21 31 5.0
Mar 20 North Central Missouri College L, 68-65 14 21 35 -4.0
Mar 24 at Moberly Area Community College L, 78-50 0 0 0 -31.0
Mar 28 State Fair Community College W, 95-88 35 32 67 23.0
Mar 31 Metropolitan Community College W, 94-48 17 28 45 11.0
Apr 3 at North Central Missouri College L, 80-77 12 12 24 -20.0
Apr 9 at Rend Lake College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 14 # at Southwestern Illinois College   - - - -
Jan 20 at Missouri Baptist University JV W, 89-55 22 9 2 21
Jan 23 Spoon River College L, 69-55 22 9 2 6
Jan 27 at Lincoln Land Community College   - - - -
Jan 28 at Culver Stockton College L, 74-69 18 0 1 6
Jan 30 at Illinois Central College W, 64-55 9 7 3 11
Feb 3 Three Rivers Community College - MO L, 83-64 26 7 3 11
Feb 6 John Wood Community College W, 74-52 15 5 1 13
Feb 8 Missouri Baptist University JV W, 82-42 11 16 2 17
Feb 10 at Fort Scott Community College L, 59-56 21 10 2 6
Feb 15 Culver Stockton College JV   - - - -
Feb 20 at Metropolitan Community College W, 71-67 10 3 4 11
Feb 23 Culver Stockton JV W, 69-49 16 6 3 9
Feb 24 at Spoon River College L, 70-63 22 8 1 12
Mar 1 Arkansas State Mid-South W, 68-57 17 7 3 12
Mar 3 at Missouri State University - West Plains L, 70-56 24 6 2 14
Mar 6 at North Central Missouri College L, 72-68 14 2 3 13
Mar 8 at Mineral Area College L, 79-46 22 0 0 5
Mar 10 Lincoln Land Community College W, 72-54 12 4 3 14
Mar 13 Metropolitan Community College W, 83-70 12 5 2 10
Mar 15 at Arkansas State Mid-South L, 85-50 22 0 1 8
Mar 16 at Lincoln Land Community College L, 75-72 15 9 0 16
Mar 20 North Central Missouri College L, 68-65 9 4 4 8
Mar 24 at Moberly Area Community College L, 78-50 0 0 0 0
Mar 28 State Fair Community College W, 95-88 22 11 1 14
Mar 31 Metropolitan Community College W, 94-48 14 13 8 18
Apr 3 at North Central Missouri College L, 80-77 6 12 0 10
Apr 9 at Rend Lake College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 14 # at Southwestern Illinois College   - - -
Jan 20 at Missouri Baptist University JV W, 89-55 23 0.952 0.952
Jan 23 Spoon River College L, 69-55 20 0.764 -0.162
Jan 27 at Lincoln Land Community College   - - -
Jan 28 at Culver Stockton College L, 74-69 22 0.719 0.719
Jan 30 at Illinois Central College W, 64-55 23 1.024 0.165
Feb 3 Three Rivers Community College - MO L, 83-64 18 0.865 -0.257
Feb 6 John Wood Community College W, 74-52 20 1.138 0.426
Feb 8 Missouri Baptist University JV W, 82-42 7 1.171 1.171
Feb 10 at Fort Scott Community College L, 59-56 8 0.789 -0.066
Feb 15 Culver Stockton College JV   - - -
Feb 20 at Metropolitan Community College W, 71-67 17 1.076 0.132
Feb 23 Culver Stockton JV W, 69-49 18 1.015 1.015
Feb 24 at Spoon River College L, 70-63 19 0.992 -0.008
Mar 1 Arkansas State Mid-South W, 68-57 21 1.063 0.248
Mar 3 at Missouri State University - West Plains L, 70-56 21 0.762 -0.238
Mar 6 at North Central Missouri College L, 72-68 19 0.986 -0.097
Mar 8 at Mineral Area College L, 79-46 11 0.590 -0.589
Mar 10 Lincoln Land Community College W, 72-54 10 1.007 0.092
Mar 13 Metropolitan Community College W, 83-70 18 1.194 0.157
Mar 15 at Arkansas State Mid-South L, 85-50 23 0.578 -0.505
Mar 16 at Lincoln Land Community College L, 75-72 21 0.954 -0.103
Mar 20 North Central Missouri College L, 68-65 14 1.066 0.051
Mar 24 at Moberly Area Community College L, 78-50 0 - -1.061
Mar 28 State Fair Community College W, 95-88 19 0.984 0.091
Mar 31 Metropolitan Community College W, 94-48 12 1.324 0.692
Apr 3 at North Central Missouri College L, 80-77 24 1.062 0.002
Apr 9 at Rend Lake College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 14 # at Southwestern Illinois College   - - - - -
Jan 20 at Missouri Baptist University JV W, 89-55 0-0 - 0-0 - 55.0
Jan 23 Spoon River College L, 69-55 22-64 34.4 10-28 35.7 69.0
Jan 27 at Lincoln Land Community College   - - - - -
Jan 28 at Culver Stockton College L, 74-69 0-0 - 0-0 - 74.0
Jan 30 at Illinois Central College W, 64-55 19-45 42.2 7-18 38.9 55.0
Feb 3 Three Rivers Community College - MO L, 83-64 32-65 49.2 9-27 33.3 83.0
Feb 6 John Wood Community College W, 74-52 18-65 27.7 4-29 13.8 52.0
Feb 8 Missouri Baptist University JV W, 82-42 0-0 - 0-0 - 42.0
Feb 10 at Fort Scott Community College L, 59-56 25-56 44.6 6-21 28.6 59.0
Feb 15 Culver Stockton College JV   - - - - -
Feb 20 at Metropolitan Community College W, 71-67 22-63 34.9 5-28 17.9 67.0
Feb 23 Culver Stockton JV W, 69-49 0-0 - 0-0 - 49.0
Feb 24 at Spoon River College L, 70-63 22-47 46.8 8-20 40.0 70.0
Mar 1 Arkansas State Mid-South W, 68-57 19-59 32.2 4-18 22.2 57.0
Mar 3 at Missouri State University - West Plains L, 70-56 26-66 39.4 5-19 26.3 70.0
Mar 6 at North Central Missouri College L, 72-68 29-60 48.3 7-21 33.3 72.0
Mar 8 at Mineral Area College L, 79-46 29-60 48.3 10-28 35.7 79.0
Mar 10 Lincoln Land Community College W, 72-54 23-57 40.4 6-22 27.3 54.0
Mar 13 Metropolitan Community College W, 83-70 21-54 38.9 9-24 37.5 70.0
Mar 15 at Arkansas State Mid-South L, 85-50 30-66 45.5 9-19 47.4 85.0
Mar 16 at Lincoln Land Community College L, 75-72 21-45 46.7 6-16 37.5 75.0
Mar 20 North Central Missouri College L, 68-65 24-59 40.7 7-19 36.8 68.0
Mar 24 at Moberly Area Community College L, 78-50 32-66 48.5 11-32 34.4 78.0
Mar 28 State Fair Community College W, 95-88 31-78 39.7 11-38 28.9 88.0
Mar 31 Metropolitan Community College W, 94-48 18-63 28.6 4-20 20.0 48.0
Apr 3 at North Central Missouri College L, 80-77 25-52 48.1 6-20 30.0 80.0
Apr 9 at Rend Lake College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 14 # at Southwestern Illinois College   - - - -
Jan 20 at Missouri Baptist University JV W, 89-55 0.0 0.0 0.0 55.0
Jan 23 Spoon River College L, 69-55 21.0 18.0 39.0 -1.0
Jan 27 at Lincoln Land Community College   - - - -
Jan 28 at Culver Stockton College L, 74-69 0.0 0.0 0.0 26.0
Jan 30 at Illinois Central College W, 64-55 8.0 18.0 26.0 13.0
Feb 3 Three Rivers Community College - MO L, 83-64 13.0 22.0 35.0 -2.0
Feb 6 John Wood Community College W, 74-52 13.0 18.0 31.0 22.0
Feb 8 Missouri Baptist University JV W, 82-42 0.0 0.0 0.0 45.0
Feb 10 at Fort Scott Community College L, 59-56 5.0 23.0 28.0 2.0
Feb 15 Culver Stockton College JV   - - - -
Feb 20 at Metropolitan Community College W, 71-67 12.0 17.0 29.0 14.0
Feb 23 Culver Stockton JV W, 69-49 0.0 0.0 0.0 40.0
Feb 24 at Spoon River College L, 70-63 8.0 14.0 22.0 2.0
Mar 1 Arkansas State Mid-South W, 68-57 15.0 20.0 35.0 6.0
Mar 3 at Missouri State University - West Plains L, 70-56 12.0 30.0 42.0 -17.0
Mar 6 at North Central Missouri College L, 72-68 17.0 18.0 35.0 -15.0
Mar 8 at Mineral Area College L, 79-46 12.0 20.0 32.0 -10.0
Mar 10 Lincoln Land Community College W, 72-54 7.0 24.0 31.0 -6.0
Mar 13 Metropolitan Community College W, 83-70 12.0 16.0 28.0 8.0
Mar 15 at Arkansas State Mid-South L, 85-50 13.0 34.0 47.0 -28.0
Mar 16 at Lincoln Land Community College L, 75-72 5.0 21.0 26.0 5.0
Mar 20 North Central Missouri College L, 68-65 11.0 28.0 39.0 -4.0
Mar 24 at Moberly Area Community College L, 78-50 8.0 23.0 31.0 -31.0
Mar 28 State Fair Community College W, 95-88 19.0 25.0 44.0 23.0
Mar 31 Metropolitan Community College W, 94-48 18.0 16.0 34.0 11.0
Apr 3 at North Central Missouri College L, 80-77 12.0 32.0 44.0 -20.0
Apr 9 at Rend Lake College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 14 # at Southwestern Illinois College   - - - -
Jan 20 at Missouri Baptist University JV W, 89-55 0.0 0.0 0.0 0.0
Jan 23 Spoon River College L, 69-55 20.0 11.0 2.0 5.0
Jan 27 at Lincoln Land Community College   - - - -
Jan 28 at Culver Stockton College L, 74-69 0.0 0.0 0.0 0.0
Jan 30 at Illinois Central College W, 64-55 17.0 4.0 3.0 11.0
Feb 3 Three Rivers Community College - MO L, 83-64 13.0 15.0 3.0 20.0
Feb 6 John Wood Community College W, 74-52 11.0 7.0 0.0 6.0
Feb 8 Missouri Baptist University JV W, 82-42 0.0 0.0 0.0 0.0
Feb 10 at Fort Scott Community College L, 59-56 15.0 14.0 2.0 10.0
Feb 15 Culver Stockton College JV   - - - -
Feb 20 at Metropolitan Community College W, 71-67 9.0 6.0 2.0 12.0
Feb 23 Culver Stockton JV W, 69-49 0.0 0.0 0.0 0.0
Feb 24 at Spoon River College L, 70-63 18.0 8.0 5.0 8.0
Mar 1 Arkansas State Mid-South W, 68-57 15.0 8.0 1.0 8.0
Mar 3 at Missouri State University - West Plains L, 70-56 8.0 7.0 3.0 13.0
Mar 6 at North Central Missouri College L, 72-68 16.0 6.0 4.0 25.0
Mar 8 at Mineral Area College L, 79-46 11.0 15.0 4.0 23.0
Mar 10 Lincoln Land Community College W, 72-54 4.0 4.0 0.0 14.0
Mar 13 Metropolitan Community College W, 83-70 14.0 2.0 2.0 9.0
Mar 15 at Arkansas State Mid-South L, 85-50 14.0 6.0 1.0 18.0
Mar 16 at Lincoln Land Community College L, 75-72 13.0 9.0 1.0 15.0
Mar 20 North Central Missouri College L, 68-65 10.0 3.0 1.0 17.0
Mar 24 at Moberly Area Community College L, 78-50 14.0 15.0 4.0 26.0
Mar 28 State Fair Community College W, 95-88 27.0 11.0 1.0 8.0
Mar 31 Metropolitan Community College W, 94-48 24.0 9.0 1.0 8.0
Apr 3 at North Central Missouri College L, 80-77 19.0 3.0 7.0 20.0
Apr 9 at Rend Lake College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 14 # at Southwestern Illinois College   - - -
Jan 20 at Missouri Baptist University JV W, 89-55 0.0 - 0.952
Jan 23 Spoon River College L, 69-55 21.0 0.926 -0.162
Jan 27 at Lincoln Land Community College   - - -
Jan 28 at Culver Stockton College L, 74-69 0.0 - 0.719
Jan 30 at Illinois Central College W, 64-55 15.0 0.859 0.165
Feb 3 Three Rivers Community College - MO L, 83-64 19.0 1.122 -0.257
Feb 6 John Wood Community College W, 74-52 17.0 0.712 0.426
Feb 8 Missouri Baptist University JV W, 82-42 0.0 - 1.171
Feb 10 at Fort Scott Community College L, 59-56 14.0 0.855 -0.066
Feb 15 Culver Stockton College JV   - - -
Feb 20 at Metropolitan Community College W, 71-67 16.0 0.944 0.132
Feb 23 Culver Stockton JV W, 69-49 0.0 - 1.015
Feb 24 at Spoon River College L, 70-63 22.0 1.000 -0.008
Mar 1 Arkansas State Mid-South W, 68-57 18.0 0.814 0.248
Mar 3 at Missouri State University - West Plains L, 70-56 0.0 1.000 -0.238
Mar 6 at North Central Missouri College L, 72-68 18.0 1.083 -0.097
Mar 8 at Mineral Area College L, 79-46 0.0 1.179 -0.589
Mar 10 Lincoln Land Community College W, 72-54 17.0 0.915 0.092
Mar 13 Metropolitan Community College W, 83-70 17.0 1.037 0.157
Mar 15 at Arkansas State Mid-South L, 85-50 20.0 1.083 -0.505
Mar 16 at Lincoln Land Community College L, 75-72 23.0 1.056 -0.103
Mar 20 North Central Missouri College L, 68-65 17.0 1.015 0.051
Mar 24 at Moberly Area Community College L, 78-50 0.0 1.061 -1.061
Mar 28 State Fair Community College W, 95-88 30.0 0.893 0.091
Mar 31 Metropolitan Community College W, 94-48 9.0 0.632 0.692
Apr 3 at North Central Missouri College L, 80-77 0.0 1.060 0.002
Apr 9 at Rend Lake College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 608-1401 43.4 110-349 31.5 276-420 65.7 66.8
Conference 5 91-250 36.4 24-76 31.6 57-76 75.0 52.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 308-679 45.4 64-181 35.4 139-213 65.3 74.5
Away 13 300-722 41.6 46-168 27.4 137-207 66.2 60.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 332-721 46.0 58-171 33.9 137-211 64.9 78.1
Losses 13 276-680 40.6 52-178 29.2 139-209 66.5 57.2
 
January 4 106-270 39.3 9-49 18.4 56-82 68.3 69.3
February 7 181-391 46.3 37-115 32.2 80-123 65.0 68.4
March 12 290-670 43.3 60-175 34.3 129-198 65.2 64.1
April 1 31-70 44.3 4-10 40.0 11-17 64.7 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.6 21.4 34.0 5.8
Conference 5 12.0 17.4 29.4 -7.4
Exhibition - - - - -
 
Home 11 16.3 25.4 41.6 12.9
Away 13 9.5 18.1 27.5 -0.3
Neutral - - - - -
 
Wins 11 17.2 27.3 44.5 21.0
Losses 13 8.7 16.5 25.2 -7.2
 
January 4 14.5 25.0 39.5 23.3
February 7 13.7 24.6 38.3 17.6
March 12 11.3 19.2 30.5 -4.8
April 1 12.0 12.0 24.0 -20.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.9 6.8 2.0 11.0
Conference 5 18.8 12.6 3.0 8.8
Exhibition - - - - -
 
Home 11 16.0 6.4 1.0 12.0
Away 13 15.8 7.2 2.8 10.2
Neutral - - - - -
 
Wins 11 14.5 4.6 0.9 13.6
Losses 13 17.0 8.6 2.8 8.8
 
January 4 17.8 3.8 1.3 11.0
February 7 17.3 7.1 1.7 11.3
March 12 15.3 7.9 1.9 11.0
April 1 6.0 3.0 7.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.0 0.948 -0.013
Conference 5 13.8 0.817 -0.222
Exhibition - - - -
 
Home 11 16.1 1.047 0.154
Away 13 17.8 0.863 -0.155
Neutral - - - -
 
Wins 11 17.1 1.077 0.229
Losses 13 16.9 0.832 -0.204
 
January 4 22.0 0.855 -0.040
February 7 15.3 1.003 0.076
March 12 15.8 0.942 -0.034
April 1 24.0 1.062 0.002
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 488-1190 41.0 144-467 30.8 57.5
Conference 5 150-335 44.8 46-144 31.9 79.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 208-564 36.9 64-225 28.4 53.5
Away 13 280-626 44.7 80-242 33.1 60.8
Neutral - 0-0 - 0-0 - -
 
Wins 11 171-484 35.3 50-197 25.4 44.6
Losses 13 317-706 44.9 94-270 34.8 68.3
 
January 4 41-109 37.6 17-46 37.0 31.0
February 7 119-296 40.2 32-125 25.6 47.3
March 12 303-733 41.3 89-276 32.2 70.3
April 1 25-52 48.1 6-20 30.0 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.0 18.2 28.3 5.8
Conference 5 12.8 24.0 36.8 -7.4
Exhibition - - - - -
 
Home 11 11.7 17.0 28.7 12.9
Away 13 8.6 19.2 27.8 -0.3
Neutral - - - - -
 
Wins 11 9.5 14.0 23.5 21.0
Losses 13 10.5 21.8 32.3 -7.2
 
January 4 7.3 9.0 16.3 23.3
February 7 7.3 13.4 20.7 17.6
March 12 12.4 22.9 35.3 -4.8
April 1 12.0 32.0 44.0 -20.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.2 6.4 2.1 11.5
Conference 5 14.6 4.8 1.2 18.0
Exhibition - - - - -
 
Home 11 12.5 7.9 2.9 8.6
Away 13 11.8 5.1 1.5 13.9
Neutral - - - - -
 
Wins 11 11.0 7.8 2.9 6.9
Losses 13 13.2 5.2 1.5 15.4
 
January 4 9.3 6.3 2.0 4.0
February 7 9.4 7.9 2.3 8.0
March 12 14.2 5.1 2.3 15.3
April 1 19.0 12.0 0.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 12.2 0.961 -0.013
Conference 5 9.8 1.039 -0.222
Exhibition - - - -
 
Home 11 15.0 0.893 0.154
Away 13 9.8 1.018 -0.155
Neutral - - - -
 
Wins 11 12.6 0.848 0.229
Losses 13 11.8 1.037 -0.204
 
January 4 9.0 0.895 -0.040
February 7 12.6 0.927 0.076
March 12 14.1 0.976 -0.034
April 1 0.0 1.060 0.002
Attendance Statistics
Date Opponent Score Attend
Jan 14 at Southwestern Illinois College   -
Jan 20 at Missouri Baptist University JV W, 89-55 0
Jan 23 Spoon River College L, 69-55 0
Jan 27 at Lincoln Land Community College   -
Jan 28 at Culver Stockton College L, 74-69 0
Jan 30 at Illinois Central College W, 64-55 0
Feb 3 Three Rivers Community College - MO L, 83-64 0
Feb 6 John Wood Community College W, 74-52 0
Feb 8 Missouri Baptist University JV W, 82-42 0
Feb 10 at Fort Scott Community College L, 59-56 0
Feb 15 Culver Stockton College JV   -
Feb 20 at Metropolitan Community College W, 71-67 0
Feb 23 Culver Stockton JV W, 69-49 0
Feb 24 at Spoon River College L, 70-63 0
Mar 1 Arkansas State Mid-South W, 68-57 0
Mar 3 at Missouri State University - West Plains L, 70-56 0
Mar 6 at North Central Missouri College L, 72-68 0
Mar 8 at Mineral Area College L, 79-46 0
Mar 10 Lincoln Land Community College W, 72-54 0
Mar 13 Metropolitan Community College W, 83-70 0
Mar 15 at Arkansas State Mid-South L, 85-50 0
Mar 16 at Lincoln Land Community College L, 75-72 0
Mar 20 North Central Missouri College L, 68-65 0
Mar 24 at Moberly Area Community College L, 78-50 0
Mar 28 State Fair Community College W, 95-88 0
Mar 31 Metropolitan Community College W, 94-48 0
Apr 3 at North Central Missouri College L, 80-77 0
Apr 9 at Rend Lake College   -