Tyrail Trussell
gp
22
pts/g
11.9
fg %
41.9
3pt %
36.7
ft %
79.5
reb/g
2.7
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 2 |
| Games started | 20 | 2 |
| Minutes | 225 | 31 |
| Minutes per game | 10.2 | 15.5 |
| FG | 93-222 | 11-22 |
| FG Pct | 41.9 | 50.0 |
| 3PT | 44-120 | 6-13 |
| 3PT Pct | 36.7 | 46.2 |
| FT | 31-39 | 7-8 |
| FT Pct | 79.5 | 87.5 |
| Off rebounds | 9 | 0 |
| Def rebounds | 51 | 3 |
| Total rebounds | 60 | 3 |
| Rebounds per game | 2.7 | 1.5 |
| Personal fouls | 58 | 9 |
| Disqualifications | 5 | 1 |
| Assists | 41 | 3 |
| Turnovers | 69 | 7 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 7 | 2 |
| Blocks | 0 | 0 |
| Points | 261 | 35 |
| Points per game | 11.9 | 17.5 |
| Points per 40 min | 46.4 | 45.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Metropolitan Community College | W, 72-53 |
| Feb 17 | at Mineral Area College | L, 100-58 |
| Feb 22 | North Central Missouri College | L, 88-66 |
| Feb 23 | Bryant & Stratton College (WI) | L, 70-58 |
| Feb 28 | vs. Metropolitan Community College | W, 76-66 |
| Feb 29 | vs. North Central Missouri College | L, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at University of Central Missouri | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Lindenwood University - Belleville | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culver Stockton College JV | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy University | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lewis & Clark Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Arkansas State Mid-South | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Fort Scott Community College | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at State Fair Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Missouri State University - West Plains | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Millikin University JV | W, 74-58 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at West Kentucky Community & Technical College | W, 77-64 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Dec 8 | State Fair Community College | L, 66-65 | 1 | 30 | 7-15 | 46.7 | 4-9 | 44.4 | 6-7 | 85.7 | 24 |
| Dec 14 | at Arkansas State Mid-South | L, 72-57 | 1 | 11 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 2 | at Lewis & Clark Community College | L, 73-62 | 1 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 6-6 | 100.0 | 13 |
| Jan 4 | at Fort Scott Community College | L, 64-61 | 1 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 7 | Moberly Area Community College | L, 85-68 | 1 | 1 | 3-11 | 27.3 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Jan 13 | Missouri Baptist University JV | W, 93-60 | 1 | 1 | 8-13 | 61.5 | 4-6 | 66.7 | 0-2 | 0.0 | 20 |
| Jan 15 | Lincoln Land Community College | W, 84-51 | 1 | 1 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 18 | at John Wood Community College | L, 81-59 | 1 | 1 | 3-12 | 25.0 | 1-8 | 12.5 | 3-4 | 75.0 | 10 |
| Jan 22 | Mineral Area College | L, 81-63 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Jan 25 | at Metropolitan Community College | L, 79-76 | 1 | 31 | 7-13 | 53.8 | 4-6 | 66.7 | 0-0 | - | 18 |
| Jan 27 | at Lindenwood University Belleville | W, 89-59 | 1 | 1 | 7-12 | 58.3 | 4-7 | 57.1 | 2-2 | 100.0 | 20 |
| Jan 29 | Quincy University JV | W, 110-56 | 1 | 1 | 9-17 | 52.9 | 2-9 | 22.2 | 3-4 | 75.0 | 23 |
| Feb 1 | at North Central Missouri College | L, 76-61 | 1 | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at Three Rivers Community College - MO | L, 96-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | West Kentucky Community & Technical College | W, 95-58 | - | 1 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Feb 10 | Millikin University JV | W, 79-66 | - | 1 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | - | 15 |
| Feb 15 | Metropolitan Community College | W, 72-53 | 1 | 30 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 17 | at Mineral Area College | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | L, 88-66 | 1 | 27 | 2-12 | 16.7 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 23 | Bryant & Stratton College (WI) | L, 70-58 | 1 | 21 | 1-9 | 11.1 | 0-6 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 28 | vs. Metropolitan Community College | W, 76-66 | 1 | 29 | 4-9 | 44.4 | 2-6 | 33.3 | 5-5 | 100.0 | 15 |
| Feb 29 | vs. North Central Missouri College | L, 74-64 | 1 | 32 | 4-8 | 50.0 | 2-5 | 40.0 | 0-1 | 0.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at University of Central Missouri | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Lindenwood University - Belleville | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culver Stockton College JV | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy University | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lewis & Clark Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Arkansas State Mid-South | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Fort Scott Community College | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at State Fair Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Missouri State University - West Plains | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Millikin University JV | W, 74-58 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | at West Kentucky Community & Technical College | W, 77-64 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Dec 8 | State Fair Community College | L, 66-65 | 1 | 30 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Dec 14 | at Arkansas State Mid-South | L, 72-57 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 2 | at Lewis & Clark Community College | L, 73-62 | 1 | 1 | 1 | 2 | 3 | 1 | 8 | 0 | 0 |
| Jan 4 | at Fort Scott Community College | L, 64-61 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 |
| Jan 7 | Moberly Area Community College | L, 85-68 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 0 | 0 |
| Jan 13 | Missouri Baptist University JV | W, 93-60 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Jan 15 | Lincoln Land Community College | W, 84-51 | 1 | 1 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Jan 18 | at John Wood Community College | L, 81-59 | 1 | 1 | 0 | 4 | 4 | 3 | 5 | 1 | 0 |
| Jan 22 | Mineral Area College | L, 81-63 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Jan 25 | at Metropolitan Community College | L, 79-76 | 1 | 31 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 27 | at Lindenwood University Belleville | W, 89-59 | 1 | 1 | 0 | 3 | 3 | 2 | 5 | 0 | 0 |
| Jan 29 | Quincy University JV | W, 110-56 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Feb 1 | at North Central Missouri College | L, 76-61 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Feb 4 | at Three Rivers Community College - MO | L, 96-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | West Kentucky Community & Technical College | W, 95-58 | - | 1 | 2 | 2 | 4 | 3 | 6 | 1 | 0 |
| Feb 10 | Millikin University JV | W, 79-66 | - | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
| Feb 15 | Metropolitan Community College | W, 72-53 | 1 | 30 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Feb 17 | at Mineral Area College | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | L, 88-66 | 1 | 27 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Feb 23 | Bryant & Stratton College (WI) | L, 70-58 | 1 | 21 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 28 | vs. Metropolitan Community College | W, 76-66 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 29 | vs. North Central Missouri College | L, 74-64 | 1 | 32 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at University of Central Missouri | - | - | - | - | |
| Nov 5 # | Blackburn College | - | - | - | - | |
| Nov 7 | Lindenwood University - Belleville | W, 94-62 | - | - | - | - |
| Nov 11 | Culver Stockton College JV | - | - | - | - | |
| Nov 14 | at Quincy University | W, 69-66 | - | - | - | - |
| Nov 16 | Lewis & Clark Community College | L, 75-66 | - | - | - | - |
| Nov 19 | Arkansas State Mid-South | W, 74-72 | - | - | - | - |
| Nov 23 | Fort Scott Community College | W, 51-44 | - | - | - | - |
| Nov 26 | at State Fair Community College | L, 81-71 | - | - | - | - |
| Nov 30 | Missouri State University - West Plains | L, 84-68 | - | - | - | - |
| Dec 2 | at Millikin University JV | W, 74-58 | 1 | 0 | - | - |
| Dec 4 | at West Kentucky Community & Technical College | W, 77-64 | 1 | 5 | 1 | 0.5 |
| Dec 8 | State Fair Community College | L, 66-65 | 1 | 4 | - | 0.3 |
| Dec 14 | at Arkansas State Mid-South | L, 72-57 | 1 | 1 | - | 0.0 |
| Jan 2 | at Lewis & Clark Community College | L, 73-62 | 1 | 3 | - | 0.1 |
| Jan 4 | at Fort Scott Community College | L, 64-61 | 1 | 3 | - | 6.0 |
| Jan 7 | Moberly Area Community College | L, 85-68 | 1 | 3 | - | 1.3 |
| Jan 13 | Missouri Baptist University JV | W, 93-60 | 1 | 0 | - | 3.0 |
| Jan 15 | Lincoln Land Community College | W, 84-51 | 1 | 0 | - | 0.5 |
| Jan 18 | at John Wood Community College | L, 81-59 | 1 | 4 | - | 0.6 |
| Jan 22 | Mineral Area College | L, 81-63 | 1 | 5 | 1 | 0.7 |
| Jan 25 | at Metropolitan Community College | L, 79-76 | 1 | 1 | - | - |
| Jan 27 | at Lindenwood University Belleville | W, 89-59 | 1 | 0 | - | 0.4 |
| Jan 29 | Quincy University JV | W, 110-56 | 1 | 3 | - | 1.5 |
| Feb 1 | at North Central Missouri College | L, 76-61 | 1 | 1 | - | 0.0 |
| Feb 4 | at Three Rivers Community College - MO | L, 96-59 | - | - | - | - |
| Feb 8 | West Kentucky Community & Technical College | W, 95-58 | - | 1 | - | 0.5 |
| Feb 10 | Millikin University JV | W, 79-66 | - | 5 | 1 | 1.5 |
| Feb 15 | Metropolitan Community College | W, 72-53 | 1 | 5 | 1 | 0.0 |
| Feb 17 | at Mineral Area College | L, 100-58 | - | - | - | - |
| Feb 22 | North Central Missouri College | L, 88-66 | 1 | 4 | - | 0.3 |
| Feb 23 | Bryant & Stratton College (WI) | L, 70-58 | 1 | 4 | - | 0.0 |
| Feb 28 | vs. Metropolitan Community College | W, 76-66 | 1 | 1 | - | 0.5 |
| Feb 29 | vs. North Central Missouri College | L, 74-64 | 1 | 5 | 1 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 22 | 10.2 | 4.2-10.1 | 2.0-5.5 | 1.4-1.8 | 11.9 |
| Total | 22 | 10.2 | 4.2-10.1 | 2.0-5.5 | 1.4-1.8 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 20 | 225 | 93-222 | 41.9 | 44-120 | 36.7 | 31-39 | 79.5 | 261 |
| Total | 22 | 20 | 225 | 93-222 | 41.9 | 44-120 | 36.7 | 31-39 | 79.5 | 261 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 225 | 10.2 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Total | 22 | 225 | 10.2 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 0.4 | 2.3 | 2.7 | 1.9 | 3.1 | 0.3 | 0.0 |
| Total | 22 | 0.4 | 2.3 | 2.7 | 1.9 | 3.1 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 20 | 9 | 51 | 60 | 41 | 69 | 7 | 0 |
| Total | 22 | 20 | 9 | 51 | 60 | 41 | 69 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 10.2 | 4.2-10.1 | 2.0-5.5 | 1.4-1.8 | 11.9 |
| Conference | 2 | 15.5 | 5.5-11.0 | 3.0-6.5 | 3.5-4.0 | 17.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 10.5 | 4.8-11.3 | 2.4-6.3 | 1.3-1.7 | 13.3 |
| Away | 9 | 5.4 | 3.6-9.0 | 1.6-4.4 | 1.3-1.6 | 10.0 |
| Neutral | 2 | 30.5 | 4.0-8.5 | 2.0-5.5 | 2.5-3.0 | 12.5 |
| Wins | 10 | 6.7 | 5.1-10.1 | 2.4-5.5 | 1.1-1.5 | 13.7 |
| Losses | 12 | 13.2 | 3.5-10.1 | 1.7-5.4 | 1.7-2.0 | 10.3 |
| December | 4 | 10.8 | 3.2-7.8 | 1.2-3.8 | 1.8-2.2 | 9.5 |
| January | 10 | 4.0 | 5.3-11.3 | 2.5-6.0 | 1.6-2.0 | 14.7 |
| February | 8 | 17.8 | 3.4-9.8 | 1.8-5.6 | 1.0-1.2 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 225 | 93-222 | 41.9 | 44-120 | 36.7 | 31-39 | 79.5 | 261 |
| Conference | 2 | 2 | 31 | 11-22 | 50.0 | 6-13 | 46.2 | 7-8 | 87.5 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 115 | 53-124 | 42.7 | 26-69 | 37.7 | 14-19 | 73.7 | 146 |
| Away | 9 | 9 | 49 | 32-81 | 39.5 | 14-40 | 35.0 | 12-14 | 85.7 | 90 |
| Neutral | 2 | 2 | 61 | 8-17 | 47.1 | 4-11 | 36.4 | 5-6 | 83.3 | 25 |
| Wins | 10 | 8 | 67 | 51-101 | 50.5 | 24-55 | 43.6 | 11-15 | 73.3 | 137 |
| Losses | 12 | 12 | 158 | 42-121 | 34.7 | 20-65 | 30.8 | 20-24 | 83.3 | 124 |
| December | 4 | 4 | 43 | 13-31 | 41.9 | 5-15 | 33.3 | 7-9 | 77.8 | 38 |
| January | 10 | 10 | 40 | 53-113 | 46.9 | 25-60 | 41.7 | 16-20 | 80.0 | 147 |
| February | 8 | 6 | 142 | 27-78 | 34.6 | 14-45 | 31.1 | 8-10 | 80.0 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 225 | 10.2 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Conference | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 115 | 10.5 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 49 | 5.4 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Wins | 10 | 67 | 6.7 | 0.0-0.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 |
| Losses | 12 | 158 | 13.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 10 | 40 | 4.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 8 | 142 | 17.8 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.4 | 2.3 | 2.7 | 1.9 | 3.1 | 0.3 | 0.0 |
| Conference | 2 | 0.0 | 1.5 | 1.5 | 1.5 | 3.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 2.6 | 3.4 | 2.1 | 3.2 | 0.5 | 0.0 |
| Away | 9 | 0.1 | 2.0 | 2.1 | 1.8 | 3.1 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Wins | 10 | 0.6 | 2.6 | 3.2 | 2.0 | 2.9 | 0.4 | 0.0 |
| Losses | 12 | 0.3 | 2.1 | 2.3 | 1.8 | 3.3 | 0.3 | 0.0 |
| December | 4 | 0.0 | 1.3 | 1.3 | 1.0 | 2.5 | 0.3 | 0.0 |
| January | 10 | 0.2 | 2.8 | 3.0 | 2.8 | 3.3 | 0.4 | 0.0 |
| February | 8 | 0.9 | 2.3 | 3.1 | 1.1 | 3.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 9 | 51 | 60 | 41 | 69 | 7 | 0 |
| Conference | 2 | 2 | 0 | 3 | 3 | 3 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 8 | 29 | 37 | 23 | 35 | 6 | 0 |
| Away | 9 | 9 | 1 | 18 | 19 | 16 | 28 | 1 | 0 |
| Neutral | 2 | 2 | 0 | 4 | 4 | 2 | 6 | 0 | 0 |
| Wins | 10 | 8 | 6 | 26 | 32 | 20 | 29 | 4 | 0 |
| Losses | 12 | 12 | 3 | 25 | 28 | 21 | 40 | 3 | 0 |
| December | 4 | 4 | 0 | 5 | 5 | 4 | 10 | 1 | 0 |
| January | 10 | 10 | 2 | 28 | 30 | 28 | 33 | 4 | 0 |
| February | 8 | 6 | 7 | 18 | 25 | 9 | 26 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
