Adis Mujakic
gp
6
pts/g
5.0
fg %
34.3
3pt %
-
ft %
66.7
reb/g
3.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 2 | - |
| Minutes | 45 | 1 |
| Minutes per game | 7.5 | 1.0 |
| FG | 12-35 | 0-4 |
| FG Pct | 34.3 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-9 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 13 | 2 |
| Def rebounds | 5 | 0 |
| Total rebounds | 18 | 2 |
| Rebounds per game | 3.0 | 2.0 |
| Personal fouls | 12 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 8 | 1 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 30 | 0 |
| Points per game | 5.0 | 0.0 |
| Points per 40 min | 26.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at MCC-Penn Valley | W, 90-78 |
| Mar 2 | vs. North Central Missouri College | W, 64-50 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 |
| Mar 22 | vs. Louisburg College | L, 92-70 |
| Mar 23 | vs. Essex County College | L, 70-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Harper College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Danville Area Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Danville Area Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | State Fair Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Jan 4 | John Wood Community College | L, 70-50 | - | 16 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | 1 | 18 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | North Central Missouri College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mineral Area College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Louisburg College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Essex County College | L, 70-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Harper College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Danville Area Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Danville Area Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | State Fair Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Jan 4 | John Wood Community College | L, 70-50 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | 1 | 18 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | North Central Missouri College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mineral Area College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Louisburg College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Essex County College | L, 70-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | - | - | - |
| Nov 5 | at Harper College | W, 94-66 | - | - | - | - |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | - | - | - |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | - | - | - |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | - | - | - |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | - | - | - |
| Nov 22 | at Danville Area Community College | L, 85-71 | - | - | - | - |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | - | - | - | - |
| Dec 4 | Danville Area Community College | W, 67-57 | - | - | - | - |
| Dec 7 | State Fair Community College | L, 65-56 | - | - | - | - |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | - | - | - |
| Jan 4 | John Wood Community College | L, 70-50 | - | 4 | - | 0.0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | - | - | - |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | - | - | - |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 3 | - | 0.3 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 1 | - | - |
| Jan 21 | MCC-Penn Valley | L, 81-79 | 1 | 1 | - | 0.0 |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 3 | - | 0.0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | 0 | - | - |
| Feb 4 | North Central Missouri College | W, 74-58 | - | - | - | - |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | - | - | - |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | - | - | - |
| Feb 15 | Mineral Area College | L, 66-51 | - | - | - | - |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | - | - | - |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | - | - | - |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | - | - | - |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | - | - | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | - | - | - |
| Mar 22 | vs. Louisburg College | L, 92-70 | - | - | - | - |
| Mar 23 | vs. Essex County College | L, 70-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 7.5 | 2.0-5.8 | 0.0-0.0 | 1.0-1.5 | 5.0 |
| Conference | 1 | 1.0 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 10.8 | 2.0-6.0 | 0.0-0.0 | 1.0-1.5 | 5.0 |
| Away | 2 | 1.0 | 2.0-5.5 | 0.0-0.0 | 1.0-1.5 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 3.3 | 2.3-5.7 | 0.0-0.0 | 0.7-1.0 | 5.3 |
| Losses | 3 | 11.7 | 1.7-6.0 | 0.0-0.0 | 1.3-2.0 | 4.7 |
| January | 6 | 7.5 | 2.0-5.8 | 0.0-0.0 | 1.0-1.5 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 45 | 12-35 | 34.3 | 0-0 | - | 6-9 | 66.7 | 30 |
| Conference | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 43 | 8-24 | 33.3 | 0-0 | - | 4-6 | 66.7 | 20 |
| Away | 2 | 1 | 2 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 10 | 7-17 | 41.2 | 0-0 | - | 2-3 | 66.7 | 16 |
| Losses | 3 | 1 | 35 | 5-18 | 27.8 | 0-0 | - | 4-6 | 66.7 | 14 |
| January | 6 | 2 | 45 | 12-35 | 34.3 | 0-0 | - | 6-9 | 66.7 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.2 | 0.8 | 3.0 | 0.2 | 1.3 | 0.0 | 0.0 |
| Conference | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.0 | 1.3 | 3.3 | 0.3 | 1.8 | 0.0 | 0.0 |
| Away | 2 | 2.5 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.3 | 1.0 | 3.3 | 0.3 | 1.3 | 0.0 | 0.0 |
| Losses | 3 | 2.0 | 0.7 | 2.7 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 6 | 2.2 | 0.8 | 3.0 | 0.2 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 13 | 5 | 18 | 1 | 8 | 0 | 0 |
| Conference | 1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 8 | 5 | 13 | 1 | 7 | 0 | 0 |
| Away | 2 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 7 | 3 | 10 | 1 | 4 | 0 | 0 |
| Losses | 3 | 1 | 6 | 2 | 8 | 0 | 4 | 0 | 0 |
| January | 6 | 2 | 13 | 5 | 18 | 1 | 8 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
