Official Basketball Box Score

North Central Missouri College vs. St. Louis Community College

2/6/2016 at 3:00 PM — St. Louis, MO

Attendance: 0

Team 1 2 Total
North Central Missouri College 27 54 - 81
St. Louis Community College 39 39 - 78
North Central Missouri College   St. Louis Community College
44.4% Total FG% 46.2%
33.3% 3-Pt. FG% 40.9%
66.7% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 32
19 Points off Turnovers 11
16 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 15
North Central Missouri College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 54.3% 44.4%
3-Pt. FG% 20.0% 45.5% 33.3%
Free Throw% 53.8% 78.6% 66.7%
St. Louis Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 45.5% 46.2%
3-Pt. FG% 63.6% 18.2% 40.9%
Free Throw% 66.7% 58.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Antonio Daniels* 3-3 0-0 2-2 2 5 7 1 8 1 1 1 1 28
#05 Caleb Berry* 10-13 5-5 2-3 4 4 8 5 27 1 1 0 3 37
#11 Terrance Bush* 5-17 0-8 3-5 2 6 8 3 13 1 2 0 1 31
#15 Demetrius Houston Jr.* 6-15 0-3 7-11 1 5 6 1 19 2 1 0 2 40
#43 Lorenzo Chisholm* 1-7 0-2 0-0 3 0 3 5 2 0 1 0 0 30
#01 Major Finley 3-7 2-2 0-1 1 1 2 0 8 3 1 0 0 16
#31 Ronald Thomas 0-0 0-0 4-4 1 1 2 0 4 0 1 0 0 1
#33 Lane Springer 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#45 Brandon Burden 0-0 0-0 0-1 1 1 2 0 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 28-63 7-21 18-27 16 27 43 16 81 8 10 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 DaVonte Harrell* 9-15 0-0 5-5 1 5 6 4 23 1 2 2 1 39
#34 Charles Johnson* 5-9 1-1 2-6 4 3 7 2 13 1 1 0 0 30
#02 Nate Rigmaiden* 9-15 6-9 0-1 0 4 4 3 24 3 4 0 0 32
#04 Jason Johnson* 0-8 0-6 0-0 1 2 3 3 0 3 0 0 1 32
#13 Sean Rigmaiden* 1-4 1-2 0-0 0 4 4 3 3 6 5 0 2 29
#03 Rashad Jordan 3-7 1-4 1-2 0 3 3 3 8 0 0 0 0 17
#05 Caleb Greenwalt 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#12 Marcel Lee 3-7 0-0 1-1 1 0 1 5 7 2 2 0 1 19
#33 Luc Muhirwa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-65 9-22 9-15 11 23 34 24 78 16 14 2 5 200
* = Starter