2025-26 Baseball Statistics St. Louis Community College

  • Games
    51
  • Runs
    347
  • Batting Average
    .279
  • On Base Percentage
    .393
  • Slugging Percentage
    .459
  • Home Runs
    54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 Lewis & Clark Community College W, 12-8
4/23/2026 Crowder College L, 3-1
4/23/2026 Crowder College L, 11-2
4/25/2026 at Crowder College L, 10-4
4/25/2026 at Crowder College L, 5-4
5/1/2026 at Jefferson College W, 16-11
5/2/2026 at Jefferson College L, 13-5
5/2/2026 at Jefferson College W, 9-8
5/7/2026 vs. Crowder College L, 15-7
5/8/2026 vs. Mineral Area College L, 12-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 30 # at Southwestern Illinois College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # Southwestern Illinois College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at Missouri Baptist University   - - - - - - - - - - - - - - - - - - - -
Oct 7 # Missouri Baptist University   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at East Central College   - - - - - - - - - - - - - - - - - - - -
Oct 11 # at Missouri S&T   - - - - - - - - - - - - - - - - - - - -
Oct 16 # East Central College   - - - - - - - - - - - - - - - - - - - -
Feb 7 vs. Mississippi Delta Community College W, 13-1 27 9 11 9 2 0 1 3 9 .333 .474 .519 0 2 1 1 0 0 - 39
Feb 7 vs. Olney Central College W, 4-2 20 3 4 5 0 0 0 0 9 .150 .320 .150 0 0 1 0 0 0 - 26
Feb 8 vs. Lake Land College L, 5-4 26 7 4 5 1 0 1 2 3 .269 .406 .423 1 0 0 0 0 0 - 32
Feb 8 vs. Lake Land College L, 13-12 29 10 12 6 1 1 3 5 10 .345 .459 .759 1 1 1 0 0 0 - 38
Feb 18 Southwestern Illinois College W, 13-6 38 12 11 10 4 0 2 6 18 .316 .469 .579 1 0 0 0 0 0 - 49
Feb 20 Rochester Community and Technical College W, 13-3 29 9 12 4 4 0 1 5 10 .310 .429 .552 2 0 0 0 5 2 2.50 35
Feb 21 Rochester Community and Technical College W, 11-0 20 6 11 3 0 0 1 1 4 .300 .448 .450 4 2 0 0 1 9 .11 29
Feb 21 Rochester Community and Technical College W, 9-8 29 8 9 6 1 0 2 3 3 .276 .462 .517 4 0 0 0 6 10 .60 39
Feb 22 Rochester Community and Technical College   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Mineral Area College L, 2-0 22 1 0 6 0 0 0 0 8 .045 .300 .045 2 0 0 0 0 0 - 30
Feb 26 at Mineral Area College L, 13-6 34 10 6 3 3 0 2 5 6 .294 .342 .559 0 1 1 0 0 0 - 39
Feb 28 Mineral Area College W, 8-7 26 5 7 7 2 0 0 2 4 .192 .417 .269 3 0 0 0 0 0 - 36
Feb 28 Mineral Area College L, 11-0 23 3 0 1 1 0 0 1 14 .130 .167 .174 0 0 0 0 0 0 - 24
Mar 5 at Jefferson College L, 8-3 26 6 2 3 1 0 1 2 7 .231 .310 .385 0 0 0 0 0 0 - 29
Mar 5 Jefferson College L, 8-1 22 2 1 1 2 0 0 2 9 .091 .200 .182 2 0 0 0 0 0 - 25
Mar 6 at Jefferson College L, 10-2 26 7 2 3 0 0 0 0 5 .269 .345 .269 0 0 0 2 0 0 - 29
Mar 7 Jefferson College L, 14-0 19 0 0 4 0 0 0 0 8 .000 .208 .000 1 0 0 0 0 0 - 24
Mar 10 at East Central College L, 7-3 28 8 3 3 1 0 1 2 7 .286 .394 .429 2 0 0 0 0 0 - 33
Mar 10 at East Central College L, 11-10 33 11 10 5 4 0 2 6 9 .333 .421 .636 0 0 0 0 0 0 - 38
Mar 13 at St. Charles Community College W, 13-12 34 13 11 3 2 1 5 8 6 .382 .432 .941 0 0 0 0 0 0 - 37
Mar 13 at St. Charles Community College L, 8-6 35 9 5 1 3 0 2 5 10 .257 .278 .514 0 0 0 0 0 0 - 36
Mar 14 St. Charles Community College W, 7-4 22 5 6 7 1 0 0 1 5 .227 .400 .273 0 1 1 0 0 0 - 31
Mar 14 St. Charles Community College L, 14-8 34 10 7 7 3 1 0 4 13 .294 .419 .441 1 1 1 0 0 0 - 44
Mar 18 at Missouri Baptist JV W, 11-8 29 11 9 7 1 0 2 3 9 .379 .514 .621 1 0 0 0 0 0 - 37
Mar 20 at Southwestern Illinois College W, 13-9 38 13 10 5 3 0 1 4 7 .342 .435 .500 2 1 1 0 0 0 - 47
Mar 24 East Central College W, 11-1 28 11 11 9 0 1 2 3 7 .393 .541 .679 0 0 0 0 0 0 - 37
Mar 28 State Fair Community College W, 7-1 26 9 7 2 2 2 0 4 9 .346 .419 .577 2 1 0 0 0 0 - 31
Mar 28 State Fair Community College W, 9-8 33 11 8 4 1 1 0 2 9 .333 .425 .424 2 1 1 0 0 0 - 41
Mar 29 State Fair Community College W, 9-6 28 11 8 4 0 0 2 2 7 .393 .514 .607 3 0 1 0 0 0 - 36
Mar 29 State Fair Community College W, 6-2 35 9 4 1 4 0 1 5 13 .257 .297 .457 1 0 0 0 0 0 - 37
Apr 2 at Three Rivers College - MO L, 5-4 30 10 4 2 1 0 0 1 2 .333 .375 .367 0 0 2 0 0 0 - 34
Apr 2 at Three Rivers College - MO L, 2-0 24 4 0 1 0 0 0 0 7 .167 .200 .167 0 0 1 0 0 0 - 26
Apr 4 Three Rivers College - MO W, 7-6 29 10 7 7 3 1 0 4 12 .345 .472 .517 0 0 1 0 0 0 - 37
Apr 4 Three Rivers College - MO L, 12-10 35 13 10 4 4 1 2 7 9 .371 .442 .714 2 2 0 0 0 0 - 43
Apr 9 Metropolitan Community College W, 8-7 29 12 8 0 1 0 3 4 2 .414 .433 .759 1 0 0 0 0 0 - 30
Apr 9 Metropolitan Community College L, 12-8 37 11 8 3 2 0 1 3 7 .297 .386 .432 3 1 0 0 0 0 - 44
Apr 11 at Metropolitan Community College L, 3-2 24 5 1 1 1 0 0 1 4 .208 .240 .250 0 0 0 0 7 7 1.00 25
Apr 11 at Metropolitan Community College L, 7-1 33 6 1 4 1 0 0 1 9 .182 .270 .212 0 0 0 0 10 7 1.43 37
Apr 16 at Missouri State University - West Plains W, 5-2 26 8 5 6 4 0 0 4 2 .308 .438 .462 0 0 2 0 0 0 - 34
Apr 16 at Missouri State University - West Plains W, 11-3 34 13 9 4 2 1 1 4 5 .382 .500 .588 4 0 0 0 0 0 - 42
Apr 19 Missouri State University - West Plains L, 11-1 20 5 1 4 3 0 0 3 9 .250 .375 .400 0 0 0 0 0 0 - 24
Apr 19 Missouri State University - West Plains W, 11-3 32 12 10 8 2 1 3 6 8 .375 .523 .781 3 1 1 0 0 0 - 45
Apr 21 Lewis & Clark Community College W, 12-8 22 5 8 8 0 0 1 1 5 .227 .438 .364 1 1 0 0 0 0 - 32
Apr 23 Crowder College L, 3-1 24 7 1 1 0 0 1 1 6 .292 .320 .417 0 0 0 0 0 0 - 25
Apr 23 Crowder College L, 11-2 28 4 2 1 1 0 0 1 12 .143 .219 .179 2 1 0 0 0 0 - 32
Apr 25 at Crowder College L, 10-4 28 8 4 5 1 0 0 1 7 .286 .429 .321 2 0 0 0 0 0 - 35
Apr 25 at Crowder College L, 5-4 31 5 4 8 0 0 1 1 8 .161 .350 .258 1 0 0 0 0 0 - 40
May 1 at Jefferson College W, 16-11 37 13 14 8 3 0 3 6 9 .351 .490 .676 3 1 0 0 0 0 - 49
May 2 at Jefferson College L, 13-5 28 9 5 6 0 0 1 1 4 .321 .459 .429 2 1 0 0 0 0 - 37
May 2 at Jefferson College W, 9-8 44 9 9 6 3 0 2 5 13 .205 .340 .409 3 0 1 0 0 0 - 54
May 7 vs. Crowder College L, 15-7 32 8 7 5 3 0 2 5 15 .250 .342 .531 0 1 1 0 0 0 - 39
May 8 vs. Mineral Area College L, 12-7 32 6 5 4 0 0 1 1 11 .188 .278 .281 0 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 30 # at Southwestern Illinois College   - - - -
Sep 23 # Southwestern Illinois College   - - - -
Oct 3 # at Missouri Baptist University   - - - -
Oct 7 # Missouri Baptist University   - - - -
Oct 9 # at East Central College   - - - -
Oct 11 # at Missouri S&T   - - - -
Oct 16 # East Central College   - - - -
Feb 7 vs. Mississippi Delta Community College W, 13-1 13 14 0 1
Feb 7 vs. Olney Central College W, 4-2 4 3 2 1
Feb 8 vs. Lake Land College L, 5-4 4 11 0 1
Feb 8 vs. Lake Land College L, 13-12 12 22 1 0
Feb 18 Southwestern Illinois College W, 13-6 13 22 2 0
Feb 20 Rochester Community and Technical College W, 13-3 13 16 2 0
Feb 21 Rochester Community and Technical College W, 11-0 11 9 0 0
Feb 21 Rochester Community and Technical College W, 9-8 9 15 3 0
Feb 22 Rochester Community and Technical College   - - - -
Feb 26 at Mineral Area College L, 2-0 0 1 1 0
Feb 26 at Mineral Area College L, 13-6 6 19 2 1
Feb 28 Mineral Area College W, 8-7 8 7 0 0
Feb 28 Mineral Area College L, 11-0 0 4 0 0
Mar 5 at Jefferson College L, 8-3 3 10 0 0
Mar 5 Jefferson College L, 8-1 1 4 1 0
Mar 6 at Jefferson College L, 10-2 2 7 0 0
Mar 7 Jefferson College L, 14-0 0 0 0 0
Mar 10 at East Central College L, 7-3 3 12 0 0
Mar 10 at East Central College L, 11-10 10 21 3 0
Mar 13 at St. Charles Community College W, 13-12 13 32 4 0
Mar 13 at St. Charles Community College L, 8-6 6 18 1 0
Mar 14 St. Charles Community College W, 7-4 7 6 5 0
Mar 14 St. Charles Community College L, 14-8 8 15 2 2
Mar 18 at Missouri Baptist JV W, 11-8 11 18 7 0
Mar 20 at Southwestern Illinois College W, 13-9 13 19 1 0
Mar 24 East Central College W, 11-1 11 19 0 1
Mar 28 State Fair Community College W, 7-1 7 15 0 0
Mar 28 State Fair Community College W, 9-8 9 14 6 1
Mar 29 State Fair Community College W, 9-6 9 17 7 0
Mar 29 State Fair Community College W, 6-2 6 16 3 0
Apr 2 at Three Rivers College - MO L, 5-4 4 11 2 0
Apr 2 at Three Rivers College - MO L, 2-0 0 4 0 1
Apr 4 Three Rivers College - MO W, 7-6 7 15 8 0
Apr 4 Three Rivers College - MO L, 12-10 10 25 3 0
Apr 9 Metropolitan Community College W, 8-7 8 22 0 0
Apr 9 Metropolitan Community College L, 12-8 8 16 4 1
Apr 11 at Metropolitan Community College L, 3-2 2 6 2 0
Apr 11 at Metropolitan Community College L, 7-1 1 7 0 0
Apr 16 at Missouri State University - West Plains W, 5-2 5 12 4 0
Apr 16 at Missouri State University - West Plains W, 11-3 11 20 2 2
Apr 19 Missouri State University - West Plains L, 11-1 1 8 1 0
Apr 19 Missouri State University - West Plains W, 11-3 11 25 1 0
Apr 21 Lewis & Clark Community College W, 12-8 12 8 8 0
Apr 23 Crowder College L, 3-1 1 10 0 2
Apr 23 Crowder College L, 11-2 2 5 2 0
Apr 25 at Crowder College L, 10-4 4 9 0 0
Apr 25 at Crowder College L, 5-4 4 8 0 0
May 1 at Jefferson College W, 16-11 16 25 0 1
May 2 at Jefferson College L, 13-5 5 12 0 0
May 2 at Jefferson College W, 9-8 9 18 0 0
May 7 vs. Crowder College L, 15-7 7 17 0 0
May 8 vs. Mineral Area College L, 12-7 7 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 30 # at Southwestern Illinois College   - - - - - - - - - - -
Sep 23 # Southwestern Illinois College   - - - - - - - - - - -
Oct 3 # at Missouri Baptist University   - - - - - - - - - - -
Oct 7 # Missouri Baptist University   - - - - - - - - - - -
Oct 9 # at East Central College   - - - - - - - - - - -
Oct 11 # at Missouri S&T   - - - - - - - - - - -
Oct 16 # East Central College   - - - - - - - - - - -
Feb 7 vs. Mississippi Delta Community College W, 13-1 1 0 6.0 4 1 1 1.50 7 10.50 0 0.83
Feb 7 vs. Olney Central College W, 4-2 1 0 7.0 7 2 2 2.57 6 7.71 0 1.86
Feb 8 vs. Lake Land College L, 5-4 0 1 7.0 5 5 4 5.14 5 6.43 0 1.43
Feb 8 vs. Lake Land College L, 13-12 0 1 6.1 9 13 13 18.47 5 7.11 1 3.32
Feb 18 Southwestern Illinois College W, 13-6 1 0 9.0 9 6 6 6.00 11 11.00 0 1.67
Feb 20 Rochester Community and Technical College W, 13-3 1 0 6.0 4 3 3 4.50 9 13.50 0 1.17
Feb 21 Rochester Community and Technical College W, 11-0 1 0 5.0 1 0 0 0.00 8 14.40 0 0.40
Feb 21 Rochester Community and Technical College W, 9-8 1 0 7.0 8 8 8 10.29 9 11.57 2 2.14
Feb 22 Rochester Community and Technical College   - - - - - - - - - - -
Feb 26 at Mineral Area College L, 2-0 0 1 6.0 5 2 2 3.00 7 10.50 0 1.33
Feb 26 at Mineral Area College L, 13-6 0 1 8.0 14 13 12 13.50 3 3.38 1 3.00
Feb 28 Mineral Area College W, 8-7 1 0 7.0 10 7 5 6.43 9 11.57 2 2.00
Feb 28 Mineral Area College L, 11-0 0 1 7.0 15 11 9 11.57 5 6.43 1 2.57
Mar 5 at Jefferson College L, 8-3 0 1 7.0 7 8 8 10.29 9 11.57 0 1.43
Mar 5 Jefferson College L, 8-1 0 1 7.0 8 8 8 10.29 14 18.00 3 1.43
Mar 6 at Jefferson College L, 10-2 0 1 6.1 9 10 9 12.79 11 15.63 1 2.53
Mar 7 Jefferson College L, 14-0 0 1 6.0 12 14 13 19.50 6 9.00 3 2.83
Mar 10 at East Central College L, 7-3 0 1 6.0 7 6 6 9.00 7 10.50 0 2.17
Mar 10 at East Central College L, 11-10 0 1 6.0 9 11 11 16.50 10 15.00 3 2.67
Mar 13 at St. Charles Community College W, 13-12 1 0 7.0 15 12 10 12.86 5 6.43 2 2.29
Mar 13 at St. Charles Community College L, 8-6 0 1 8.0 11 8 8 9.00 7 7.88 1 1.75
Mar 14 St. Charles Community College W, 7-4 1 0 7.0 8 4 1 1.29 7 9.00 0 1.29
Mar 14 St. Charles Community College L, 14-8 0 1 9.0 18 9 6 6.00 14 14.00 0 2.22
Mar 18 at Missouri Baptist JV W, 11-8 1 0 7.0 8 8 7 9.00 1 1.29 1 1.43
Mar 20 at Southwestern Illinois College W, 13-9 1 0 9.0 14 9 9 9.00 8 8.00 3 1.78
Mar 24 East Central College W, 11-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.00
Mar 28 State Fair Community College W, 7-1 1 0 7.0 4 1 1 1.29 8 10.29 0 0.57
Mar 28 State Fair Community College W, 9-8 1 0 9.0 12 9 6 6.00 5 5.00 1 2.11
Mar 29 State Fair Community College W, 9-6 1 0 7.0 9 6 6 7.71 8 10.29 1 1.57
Mar 29 State Fair Community College W, 6-2 1 0 9.0 3 2 1 1.00 7 7.00 0 0.78
Apr 2 at Three Rivers College - MO L, 5-4 0 1 7.2 6 5 2 2.35 3 3.52 0 1.70
Apr 2 at Three Rivers College - MO L, 2-0 0 1 6.0 7 2 2 3.00 1 1.50 0 1.33
Apr 4 Three Rivers College - MO W, 7-6 1 0 7.0 6 6 3 3.86 5 6.43 1 1.14
Apr 4 Three Rivers College - MO L, 12-10 0 1 8.0 14 12 9 10.13 10 11.25 0 2.38
Apr 9 Metropolitan Community College W, 8-7 1 0 7.0 10 7 5 6.43 9 11.57 0 1.57
Apr 9 Metropolitan Community College L, 12-8 0 1 9.0 11 12 10 10.00 5 5.00 1 1.89
Apr 11 at Metropolitan Community College L, 3-2 0 1 6.1 5 3 3 4.26 2 2.84 0 1.42
Apr 11 at Metropolitan Community College L, 7-1 0 0 8.0 12 7 6 6.75 3 3.38 0 1.63
Apr 16 at Missouri State University - West Plains W, 5-2 1 0 7.0 8 2 2 2.57 3 3.86 0 1.29
Apr 16 at Missouri State University - West Plains W, 11-3 1 0 8.0 5 3 3 3.38 1 1.13 0 0.88
Apr 19 Missouri State University - West Plains L, 11-1 0 1 5.0 9 11 7 12.60 3 5.40 3 2.60
Apr 19 Missouri State University - West Plains W, 11-3 1 0 8.0 7 3 2 2.25 7 7.88 1 1.38
Apr 21 Lewis & Clark Community College W, 12-8 1 0 7.0 9 8 7 9.00 7 9.00 2 1.71
Apr 23 Crowder College L, 3-1 0 1 7.0 6 3 2 2.57 2 2.57 0 1.29
Apr 23 Crowder College L, 11-2 0 1 9.0 12 11 11 11.00 8 8.00 0 1.67
Apr 25 at Crowder College L, 10-4 0 1 6.0 14 10 8 12.00 2 3.00 0 2.83
Apr 25 at Crowder College L, 5-4 0 0 8.2 10 5 4 4.15 8 8.31 0 1.62
May 1 at Jefferson College W, 16-11 1 0 9.0 13 11 10 10.00 11 11.00 4 1.89
May 2 at Jefferson College L, 13-5 0 1 6.1 6 13 7 9.95 4 5.68 1 3.00
May 2 at Jefferson College W, 9-8 1 0 11.0 12 8 6 4.91 12 9.82 1 1.64
May 7 vs. Crowder College L, 15-7 0 1 7.1 19 15 13 15.95 10 12.27 1 3.55
May 8 vs. Mineral Area College L, 12-7 0 1 8.0 17 12 11 12.38 12 13.50 5 2.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 30 # at Southwestern Illinois College   - - - - - - - - - - -
Sep 23 # Southwestern Illinois College   - - - - - - - - - - -
Oct 3 # at Missouri Baptist University   - - - - - - - - - - -
Oct 7 # Missouri Baptist University   - - - - - - - - - - -
Oct 9 # at East Central College   - - - - - - - - - - -
Oct 11 # at Missouri S&T   - - - - - - - - - - -
Oct 16 # East Central College   - - - - - - - - - - -
Feb 7 vs. Mississippi Delta Community College W, 13-1 26 17 9 0 0 1.000 - - - - 0
Feb 7 vs. Olney Central College W, 4-2 33 21 11 1 0 .970 - 2 1 .333 0
Feb 8 vs. Lake Land College L, 5-4 31 21 7 3 1 .903 - 2 - - 0
Feb 8 vs. Lake Land College L, 13-12 28 19 8 1 0 .964 - 3 - - 0
Feb 18 Southwestern Illinois College W, 13-6 38 27 11 0 0 1.000 - 1 0 .000 0
Feb 20 Rochester Community and Technical College W, 13-3 23 18 5 0 0 1.000 - 5 - - 0
Feb 21 Rochester Community and Technical College W, 11-0 20 15 5 0 0 1.000 - - 1 1.000 0
Feb 21 Rochester Community and Technical College W, 9-8 26 21 4 1 1 .962 - 8 1 .111 0
Feb 22 Rochester Community and Technical College   - - - - - - - - - - -
Feb 26 at Mineral Area College L, 2-0 22 18 4 0 0 1.000 - - - - 0
Feb 26 at Mineral Area College L, 13-6 30 24 4 2 1 .933 - 3 - - 0
Feb 28 Mineral Area College W, 8-7 26 21 4 1 0 .962 - 1 - - 0
Feb 28 Mineral Area College L, 11-0 29 21 4 4 0 .862 - 3 0 .000 0
Mar 5 at Jefferson College L, 8-3 22 18 4 0 0 1.000 - - - - 0
Mar 5 Jefferson College L, 8-1 24 21 3 0 0 1.000 - - - - 0
Mar 6 at Jefferson College L, 10-2 25 19 3 3 0 .880 - 6 - - 0
Mar 7 Jefferson College L, 14-0 23 18 3 2 1 .913 - 1 - - 0
Mar 10 at East Central College L, 7-3 24 18 5 1 0 .958 - 2 - - 0
Mar 10 at East Central College L, 11-10 23 18 5 0 0 1.000 - 6 0 .000 0
Mar 13 at St. Charles Community College W, 13-12 29 21 6 2 0 .931 - - 0 - 0
Mar 13 at St. Charles Community College L, 8-6 34 24 8 2 0 .941 - 4 0 .000 0
Mar 14 St. Charles Community College W, 7-4 31 21 6 4 0 .871 - 3 - - 0
Mar 14 St. Charles Community College L, 14-8 35 27 5 3 1 .914 - 4 0 .000 0
Mar 18 at Missouri Baptist JV W, 11-8 31 21 10 0 0 1.000 - - - - 0
Mar 20 at Southwestern Illinois College W, 13-9 36 27 8 1 0 .972 - 1 - - 0
Mar 24 East Central College W, 11-1 27 21 3 3 0 .889 - 6 - - 0
Mar 28 State Fair Community College W, 7-1 26 21 4 1 0 .962 - - - - 0
Mar 28 State Fair Community College W, 9-8 36 27 8 1 0 .972 - 1 0 .000 0
Mar 29 State Fair Community College W, 9-6 26 21 4 1 0 .962 - - - - 0
Mar 29 State Fair Community College W, 6-2 35 26 5 4 0 .886 - 4 - - 0
Apr 2 at Three Rivers College - MO L, 5-4 29 23 4 2 0 .931 - 2 1 .333 0
Apr 2 at Three Rivers College - MO L, 2-0 21 18 3 0 0 1.000 - 1 0 .000 0
Apr 4 Three Rivers College - MO W, 7-6 28 21 3 4 0 .857 - 1 - - 0
Apr 4 Three Rivers College - MO L, 12-10 36 27 8 1 0 .972 - 5 0 .000 0
Apr 9 Metropolitan Community College W, 8-7 28 21 5 2 0 .929 - 3 0 .000 0
Apr 9 Metropolitan Community College L, 12-8 40 25 11 4 0 .900 - 4 - - 0
Apr 11 at Metropolitan Community College L, 3-2 28 19 9 0 0 1.000 - 2 - - 0
Apr 11 at Metropolitan Community College L, 7-1 35 24 8 3 0 .914 - 4 - - 0
Apr 16 at Missouri State University - West Plains W, 5-2 31 21 9 1 0 .968 - 2 - - 0
Apr 16 at Missouri State University - West Plains W, 11-3 38 24 14 0 0 1.000 - - - - 0
Apr 19 Missouri State University - West Plains L, 11-1 21 15 4 2 0 .905 - 1 0 .000 0
Apr 19 Missouri State University - West Plains W, 11-3 35 24 10 1 0 .971 - 2 - - 0
Apr 21 Lewis & Clark Community College W, 12-8 25 21 2 2 0 .920 - 6 - - 0
Apr 23 Crowder College L, 3-1 33 21 10 2 0 .939 - 1 0 .000 0
Apr 23 Crowder College L, 11-2 32 27 5 0 0 1.000 - 1 - - 0
Apr 25 at Crowder College L, 10-4 29 21 6 2 0 .931 - 3 - - 0
Apr 25 at Crowder College L, 5-4 31 26 4 1 0 .968 - 5 - - 0
May 1 at Jefferson College W, 16-11 33 27 4 2 0 .939 - 3 - - 0
May 2 at Jefferson College L, 13-5 26 19 5 2 0 .923 - 1 - - 0
May 2 at Jefferson College W, 9-8 38 33 4 1 1 .974 - 2 - - 0
May 7 vs. Crowder College L, 15-7 27 22 4 1 0 .963 - - - - 0
May 8 vs. Mineral Area College L, 12-7 29 24 3 2 1 .931 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1478 412 314 230 82 11 54 147 404 .279 .393 .459 62 20 18 3 29 35 .83 1808
Conference 35 1017 267 170 131 57 9 30 96 281 .263 .364 .425 38 11 14 2 17 14 1.21 1211
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 668 190 157 106 41 8 22 71 203 .284 .405 .469 38 12 6 0 12 21 .57 830
Away 21 644 179 114 90 34 2 24 60 144 .278 .383 .449 22 4 8 2 17 14 1.21 768
Neutral 6 166 43 43 34 7 1 8 16 57 .259 .383 .458 2 4 4 1 0 0 - 210
 
Wins 24 715 227 209 133 45 8 33 86 185 .317 .445 .541 40 11 11 1 12 21 .57 910
Losses 27 763 185 105 97 37 3 21 61 219 .242 .341 .381 22 9 7 2 17 14 1.21 898
 
February 12 323 83 87 65 19 1 13 33 98 .257 .403 .443 18 6 4 1 12 21 .57 416
March 17 496 146 104 69 28 6 19 53 140 .294 .395 .490 17 5 5 2 0 0 - 592
April 17 486 138 83 67 26 4 13 43 114 .284 .388 .434 19 6 7 0 17 14 1.21 585
May 5 173 45 40 29 9 0 9 18 52 .260 .385 .468 8 3 2 0 0 0 - 215
Base Running — Split Statistics
gp r tb sb cs
Total 51 347 678 91 15
Conference 35 187 432 62 10
Exhibition - - 0 - -
 
Home 24 172 313 58 7
Away 21 128 289 29 5
Neutral 6 47 76 4 3
 
Wins 24 236 387 65 7
Losses 27 111 291 26 8
 
February 12 93 143 13 4
March 17 119 243 40 4
April 17 91 211 37 6
May 5 44 81 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.48 24 25 51 51 7 372.0 468 366 309 202 348 8.42 46 1.80 1857 42 68
Conference 7.37 13 20 35 35 6 261.1 350 261 214 122 231 7.96 29 1.81 1301 30 38
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.65 15 9 24 24 4 176.0 210 162 130 80 185 9.46 21 1.65 854 18 30
Away 7.87 7 12 21 21 3 154.1 197 156 135 90 118 6.88 18 1.86 776 18 29
Neutral 9.50 2 4 6 6 0 41.2 61 48 44 32 45 9.72 7 2.23 227 6 9
 
Wins 5.25 24 0 24 24 7 180.0 191 127 105 72 172 8.60 21 1.46 830 18 28
Losses 9.56 0 25 27 27 0 192.0 277 239 204 130 176 8.25 25 2.12 1027 24 40
 
February 7.19 7 5 12 12 0 81.1 91 71 65 61 84 9.30 7 1.87 405 10 17
March 8.03 9 8 17 17 3 124.1 159 126 111 56 136 9.84 19 1.73 624 16 30
April 6.21 6 9 17 17 3 124.2 151 110 86 54 79 5.70 8 1.64 595 11 15
May 10.15 2 3 5 5 1 41.2 67 59 47 31 49 10.58 12 2.35 233 5 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1492 1115 301 76 7 .949 - 115 4 .034 0
Conference 35 1042 784 199 59 5 .943 - 69 1 .014 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 703 528 132 43 3 .939 - 61 2 .032 0
Away 21 615 463 127 25 2 .959 - 47 1 .021 0
Neutral 6 174 124 42 8 2 .954 - 7 1 .125 0
 
Wins 24 725 538 154 33 2 .954 - 51 3 .056 0
Losses 27 767 577 147 43 5 .944 - 64 1 .015 0
 
February 12 332 243 76 13 3 .961 - 28 3 .097 0
March 17 487 369 90 28 2 .943 - 38 0 .000 0
April 17 520 378 115 27 0 .948 - 43 1 .023 0
May 5 153 125 20 8 2 .948 - 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Aug 30 at Southwestern Illinois College   -
Sep 23 Southwestern Illinois College   -
Oct 3 at Missouri Baptist University   -
Oct 7 Missouri Baptist University   -
Oct 9 at East Central College   -
Oct 11 at Missouri S&T   -
Oct 16 East Central College   -
Feb 7 vs. Mississippi Delta Community College W, 13-1 0
Feb 7 vs. Olney Central College W, 4-2 0
Feb 8 vs. Lake Land College L, 5-4 0
Feb 8 vs. Lake Land College L, 13-12 0
Feb 18 Southwestern Illinois College W, 13-6 0
Feb 20 Rochester Community and Technical College W, 13-3 0
Feb 21 Rochester Community and Technical College W, 11-0 0
Feb 21 Rochester Community and Technical College W, 9-8 0
Feb 22 Rochester Community and Technical College   -
Feb 26 at Mineral Area College L, 2-0 0
Feb 26 at Mineral Area College L, 13-6 0
Feb 28 Mineral Area College W, 8-7 0
Feb 28 Mineral Area College L, 11-0 0
Mar 5 at Jefferson College L, 8-3 0
Mar 5 Jefferson College L, 8-1 0
Mar 6 at Jefferson College L, 10-2 0
Mar 7 Jefferson College L, 14-0 0
Mar 10 at East Central College L, 7-3 89
Mar 10 at East Central College L, 11-10 101
Mar 13 at St. Charles Community College W, 13-12 0
Mar 13 at St. Charles Community College L, 8-6 0
Mar 14 St. Charles Community College W, 7-4 0
Mar 14 St. Charles Community College L, 14-8 0
Mar 18 at Missouri Baptist JV W, 11-8 0
Mar 20 at Southwestern Illinois College W, 13-9 0
Mar 24 East Central College W, 11-1 0
Mar 28 State Fair Community College W, 7-1 0
Mar 28 State Fair Community College W, 9-8 0
Mar 29 State Fair Community College W, 9-6 0
Mar 29 State Fair Community College W, 6-2 0
