Official Baseball Box Score

Three Rivers College - MO vs. St. Louis Community College

4/4/2026 — St. Louis, MO

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Three Rivers College - MO 2 2 0 1 0 1 0 6 7 2
St. Louis Community College 3 0 1 2 0 0 1 7 10 4
Three Rivers College - MO 6
Player AB R H RBI BB SO PO A LOB
Matt Gardner ss 4 3 1 1 0 2 1 0 1
Dax Webb cf 4 1 2 2 0 1 2 0 1
Jaxon Jones c 3 0 0 0 0 0 12 1 1
Kayson Becker dh 4 0 1 0 0 0 0 0 1
Jacob Baller rf 4 0 1 0 0 0 1 0 1
Trey Gardner 1b 2 1 0 0 2 1 2 0 2
Brayden Meade 2b 2 0 0 0 0 1 0 1 3
Hayden Gilmore lf 3 1 1 0 0 0 1 0 0
Griffin Duvall 3b 3 0 1 0 0 0 0 1 6
Dillon Stewart p 0 0 0 0 0 0 0 0 0
Jericho Morris Johns 1 0 0 0 0 0 0 0 1
John Poole 0 0 0 0 0 0 1 0 0
   Dalton Forck 0 0 0 0 0 0 0 0 0
   Austin Hunter 0 0 0 0 0 0 0 0 0
   Kobe Watson 0 0 0 0 0 0 0 0 0
Totals 30 6 7 3 2 5 20 3 17
St. Louis Community College 7
Player AB R H RBI BB SO PO A LOB
Bryce Haines 4 1 1 0 0 1 4 0 0
McKinley Floyd 3 1 0 0 1 3 3 0 0
Jack Burle 4 2 3 2 1 1 0 0 0
Drew Schulte 5 0 0 0 0 3 3 0 0
Joseph Callas 1 1 1 0 0 0 0 0 0
Nicholas Bonczkowski 2 1 2 2 1 0 4 0 0
Tyler Tipton 3 0 2 3 0 0 0 0 0
Keegan Fowler 4 0 1 0 0 2 1 0 0
Aaron Sterner 1 0 0 0 0 1 0 0 0
Nathan Hayden 1 0 0 0 1 1 2 3 0
Jackson Reiter 1 1 0 0 3 0 4 0 0
   Renn Fiss 0 0 0 0 0 0 0 0 0
   William Merrikin 0 0 0 0 0 0 0 0 0
Totals 29 7 10 7 7 12 21 3 0
Three Rivers College - MO
E - Dax Webb; Jaxon Jones.
HR - Matt Gardner.
RBI - Matt Gardner; Dax Webb 2.
SB - Griffin Duvall.
St. Louis Community College
E - Tyler Tipton; Keegan Fowler; Nathan Hayden 2.
2B - Jack Burle; Joseph Callas; Nicholas Bonczkowski.
3B - Tyler Tipton.
RBI - Jack Burle 2; Nicholas Bonczkowski 2; Tyler Tipton 3.
SB - Bryce Haines; McKinley Floyd; Jack Burle 3; Nicholas Bonczkowski 2; Tyler Tipton.
Three Rivers College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dillon Stewart 3.0 3 5 2 4 8 0 1 0 0 0 14 18 0 0 0
Kobe Watson 2.0 3 1 1 1 1 0 0 0 0 0 9 10 0 0 0
Dalton Forck (L, 4-4) 1.1 2 1 1 2 2 0 0 0 0 0 6 8 0 0 0
Austin Hunter 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 6.2 9 7 4 7 12 0 1 0 0 0 31 38 0 0 0
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Merrikin 6.0 6 6 3 2 4 1 2 0 0 0 27 29 0 0 0
Renn Fiss (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 6 6 3 2 5 1 2 0 0 0 31 33 0 0 0
Three Rivers College - MO
Batters Faced - Dillon Stewart 18; Dalton Forck 8; Austin Hunter 2; Kobe Watson 10.
WP - Dillon Stewart.
St. Louis Community College
Batters Faced - Renn Fiss 4; William Merrikin 29.
WP - William Merrikin 2.