Official Baseball Box Score

Three Rivers College - MO vs. St. Louis Community College

4/4/2026 — St. Louis, MO

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Three Rivers College - MO 0 0 3 2 0 4 0 3 12 15 1
St. Louis Community College 2 0 2 3 0 0 0 3 10 13 1
Three Rivers College - MO 12
Player AB R H RBI BB SO PO A LOB
Matt Gardner ss 4 2 0 0 1 3 1 5 1
Dax Webb lf 4 5 1 0 2 1 1 0 2
Jaxon Jones c 5 1 2 3 1 1 13 0 3
Kayson Becker dh 3 4 3 3 1 0 0 0 0
Jacob Baller rf 4 1 1 1 1 2 0 0 6
Hayden Gilmore 1b 5 2 4 6 0 0 7 0 0
John Poole 2b 5 0 2 1 1 1 0 1 4
Kobe Watson 3b 6 0 1 2 0 1 0 0 3
Dylan Hall cf 4 1 1 0 1 3 5 0 2
Jack Kemp p 0 0 0 0 0 0 0 0 0
   Talan Case 0 0 0 0 0 0 0 1 0
   Casper Rammeloo 0 0 0 0 0 0 0 0 0
   Ashton Williams 0 0 0 0 0 0 0 0 0
Totals 40 16 15 16 8 12 27 7 21
St. Louis Community College 10
Player AB R H RBI BB SO PO A LOB
Lane Elder 3 2 1 1 1 0 13 0 0
Luke Seiler 3 0 1 0 1 1 1 3 0
Bryce Haines 4 1 1 0 0 2 1 0 0
McKinley Floyd 4 2 2 0 1 1 1 0 0
Jack Burle 5 2 3 6 0 1 0 0 0
Drew Schulte 5 0 0 0 0 2 3 0 0
Joseph Callas 5 0 1 0 0 0 0 3 0
Nicholas Bonczkowski 3 2 3 2 0 0 5 1 0
Aaron Sterner 3 1 1 1 1 2 1 0 0
   Renn Fiss 0 0 0 0 0 0 0 0 0
   John Maness 0 0 0 0 0 0 2 0 0
   Jordan Leonard 0 0 0 0 0 0 0 0 0
   Riley Schulz 0 0 0 0 0 0 0 0 0
   Derek Dankenbring 0 0 0 0 0 0 0 0 0
   David Passow 0 0 0 0 0 0 0 1 0
Totals 35 10 13 10 4 9 27 8 0
Three Rivers College - MO
E - John Poole.
2B - Hayden Gilmore.
HR - Hayden Gilmore.
RBI - Jaxon Jones 3; Kayson Becker 3; Jacob Baller; Hayden Gilmore 6; John Poole; Kobe Watson 2.
SB - Matt Gardner; Dax Webb 3; Jaxon Jones.
CS - John Poole; Dylan Hall.
St. Louis Community College
E - Luke Seiler.
2B - McKinley Floyd; Joseph Callas; Nicholas Bonczkowski; Aaron Sterner.
3B - Bryce Haines.
HR - Jack Burle 2.
RBI - Lane Elder; Jack Burle 6; Nicholas Bonczkowski 2; Aaron Sterner.
Sac - Lane Elder; Nicholas Bonczkowski.
SB - Lane Elder; McKinley Floyd; Aaron Sterner.
Three Rivers College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Kemp 3.0 5 4 4 2 3 1 0 0 0 0 13 16 0 0 0
Casper Rammeloo 1.0 4 3 3 0 1 0 1 0 0 0 7 7 0 0 0
Talan Case (W, 1-1) 3.0 1 0 0 1 4 0 0 0 1 0 11 13 0 0 0
Ashton Williams 2.0 3 3 3 1 4 1 0 0 1 0 9 11 0 0 0
Totals 9.0 13 10 10 4 12 2 1 0 2 0 40 47 0 0 0
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Renn Fiss 2.2 3 3 3 0 5 0 0 0 2 0 11 13 0 0 0
John Maness (L, 0-1) 2.0 4 4 2 1 2 0 0 0 0 0 10 12 0 0 0
Jordan Leonard 1.0 2 1 1 1 1 0 0 0 0 0 5 5 0 0 0
David Passow 1.1 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Derek Dankenbring 1.0 5 2 1 1 1 0 0 0 1 0 7 9 0 0 0
Riley Schulz 0.0 0 2 2 2 0 0 1 0 1 0 0 3 0 0 0
Totals 8.0 14 12 9 5 10 0 1 0 4 0 36 45 0 0 0
Three Rivers College - MO
Batters Faced - Jack Kemp 16; Talan Case 13; Casper Rammeloo 7; Ashton Williams 11.
WP - Casper Rammeloo.
HBP - Talan Case; Ashton Williams.
St. Louis Community College
Batters Faced - Renn Fiss 13; John Maness 12; Jordan Leonard 5; Riley Schulz 3; Derek Dankenbring 9; David Passow 3.
WP - Riley Schulz.
HBP - Renn Fiss 2; Riley Schulz; Derek Dankenbring.