Official Baseball Box Score

St. Louis Community College vs. Southwestern Illinois College

3/20/2026 — 2500 CARLYLE AVENUE, BELLEVILLE, IL, 62226

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis Community College 0 2 7 0 0 2 0 0 2 13 13 1
Southwestern Illinois College 1 0 0 1 4 0 0 3 0 9 14 3
St. Louis Community College 13
Player AB R H RBI BB SO PO A LOB
Luke Seiler 4 1 0 0 0 0 1 4 0
Bryce Haines 5 1 1 1 0 0 0 0 0
McKinley Floyd 4 2 1 1 1 2 5 0 0
Jack Burle 3 2 0 1 2 2 0 0 0
Drew Schulte 6 1 3 1 0 0 4 0 0
Nicholas Bonczkowski 5 1 3 1 0 1 6 0 0
Tyler Tipton 3 2 1 0 2 1 1 1 0
Keegan Fowler 4 1 2 3 0 0 2 2 0
Jackson Reiter 4 2 2 2 0 1 8 0 0
   Edward Ahearn 0 0 0 0 0 0 0 0 0
   Mason Mitchell 0 0 0 0 0 0 0 0 0
   Mason Carroll 0 0 0 0 0 0 0 0 0
   William Merrikin 0 0 0 0 0 0 0 1 0
Totals 38 13 13 10 5 7 27 8 0
Southwestern Illinois College 9
Player AB R H RBI BB SO PO A LOB
FILLIPO BARRATTA lf 5 3 4 2 0 0 1 0 0
JAKE MCGHEE cf 4 1 2 3 1 1 7 0 0
JACKSON STANEK dh 5 1 2 2 0 1 0 0 0
CARTER BLEAKNEY rf 5 0 2 1 0 1 1 0 0
COLIN RYDER 1b 2 0 0 0 1 1 4 0 0
KOLTON WRIGHT 3b 5 0 0 0 0 0 0 0 0
AJ BEGGS c 1 0 0 0 0 1 3 0 0
RYAN COLUCCI 2b 3 2 1 0 0 0 1 3 0
CAM HEINOLD ss 3 1 1 0 0 1 1 4 0
LEWIS SLADE p 0 0 0 0 0 0 0 1 0
BRYNDEN COVENTRY 2 0 0 0 0 1 2 0 0
MAX OSWALD 2 0 0 0 0 1 0 0 0
AUSTIN BERTSCH 1 1 1 0 0 0 2 0 0
NOLAN EARLY 0 0 0 0 0 0 0 0 0
QUINN BOYER 2 0 1 0 0 0 4 0 0
   TYLER WEBER 0 0 0 0 0 0 0 0 0
   NOLAN VETO 0 0 0 0 0 0 0 0 0
   EVAN DAY 0 0 0 0 0 0 0 0 0
   MICHAEL BARKER 0 0 0 0 0 0 0 0 0
Totals 40 9 14 8 2 8 26 8 0
St. Louis Community College
E - Drew Schulte.
2B - Drew Schulte; Nicholas Bonczkowski; Jackson Reiter.
HR - Keegan Fowler.
RBI - Bryce Haines; McKinley Floyd; Jack Burle; Drew Schulte; Nicholas Bonczkowski; Keegan Fowler 3; Jackson Reiter 2.
Sac - Keegan Fowler.
SB - Luke Seiler.
Southwestern Illinois College
E - CAM HEINOLD; BRYNDEN COVENTRY 2.
HR - FILLIPO BARRATTA; JAKE MCGHEE; JACKSON STANEK.
RBI - FILLIPO BARRATTA 2; JAKE MCGHEE 3; JACKSON STANEK 2; CARTER BLEAKNEY.
SB - JAKE MCGHEE.
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Edward Ahearn (W, 1-0) 3.0 2 1 1 0 4 1 0 0 0 0 11 11 0 0 0
Mason Carroll 3.0 2 0 0 1 2 0 0 0 0 0 10 12 0 0 0
William Merrikin 2.0 4 3 3 0 2 0 1 0 0 0 6 10 0 0 0
Mason Mitchell 1.0 6 5 5 1 0 2 0 0 1 0 9 11 0 0 0
Totals 9.0 14 9 9 2 8 3 1 0 1 0 36 44 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
LEWIS SLADE (L, 2-1) 2.1 4 6 5 3 2 0 0 0 0 0 0 14 0 0 0
TYLER WEBER 0.1 2 3 2 1 0 0 0 0 1 0 0 5 0 0 0
MICHAEL BARKER 2.1 3 2 1 0 3 0 0 0 1 0 0 12 0 0 0
EVAN DAY 2.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
NOLAN VETO 2.0 3 2 2 1 2 1 0 0 0 0 0 10 0 0 0
Totals 9.0 12 13 10 5 7 1 0 0 2 0 0 47 0 0 0
St. Louis Community College
Batters Faced - Edward Ahearn 11; Mason Mitchell 11; Mason Carroll 12; William Merrikin 10.
WP - William Merrikin.
HBP - Mason Mitchell.
Southwestern Illinois College
Batters Faced - LEWIS SLADE 14; TYLER WEBER 5; NOLAN VETO 10; EVAN DAY 6; MICHAEL BARKER 12.
HBP - TYLER WEBER; MICHAEL BARKER.