Official Baseball Box Score

Southwestern Illinois College vs. St. Louis Community College

2/18/2026 — St. Louis, MO

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Illinois College 1 0 0 0 0 1 0 4 0 6 9 2
St. Louis Community College 2 0 3 0 3 2 1 2 X 13 12 0
Southwestern Illinois College 6
Player AB R H RBI BB SO PO A LOB
FILLIPO BARRATTA lf 4 0 2 1 0 1 0 0 0
CARTER BLEAKNEY cf 4 1 1 0 0 2 1 0 0
JACKSON STANEK dh 4 0 1 0 1 1 0 0 0
COLIN RYDER 1b 3 1 1 0 1 0 1 0 0
QUINN BOYER rf 3 2 0 1 2 1 2 0 0
MAX OSWALD ss 4 0 1 0 0 1 0 0 0
CONNOR ROEPKE c 2 0 0 0 0 2 8 0 0
RYAN COLUCCI 2b 3 1 1 1 1 1 1 0 0
KOLTON WRIGHT 3b 3 0 0 0 0 1 0 0 0
COLIN LEMARR p 0 0 0 0 0 0 0 0 0
CAM HEINOLD 1 0 1 2 0 0 0 0 0
AJ BEGGS 1 1 1 1 1 0 10 0 0
WYATT BUGGER 1 0 0 0 0 1 0 0 0
BO GOMRIC 1 0 0 0 0 0 1 0 0
   JOHN BALLA p 0 0 0 0 0 0 0 0 0
   NOLAN EARLY p 0 0 0 0 0 0 0 0 0
   TANNER WEIGAND p 0 0 0 0 0 0 0 1 0
   NOLAN VETO p 0 0 0 0 0 0 0 0 0
   MICHAEL BARKER p 0 0 0 0 0 0 0 0 0
   GABE LUETH p 0 0 0 0 0 0 0 0 0
   SAM ZAGORAC p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 6 11 24 1 0
St. Louis Community College 13
Player AB R H RBI BB SO PO A LOB
Luke Seiler 2 1 1 0 0 1 1 1 0
Bryce Haines 0 0 0 0 1 0 0 0 0
McKinley Floyd 6 1 1 0 0 5 3 0 0
Jack Burle 3 2 2 2 1 0 0 0 0
Drew Schulte 5 2 3 4 1 2 0 0 0
Lucas Urschler 1 0 0 0 0 1 3 0 0
Joseph Callas 4 2 2 1 1 1 0 1 0
Mark Aschenbrenner 1 1 0 0 1 1 0 0 0
Joseph Thuston 0 1 0 0 0 0 0 0 0
Nicholas Bonczkowski 6 2 2 3 0 2 9 0 0
Tyler Tipton 2 1 0 0 3 0 2 7 0
Keegan Fowler 3 0 1 1 0 2 0 0 0
Nathan Hayden 2 0 0 0 1 1 2 0 0
Jackson Reiter 3 0 0 0 1 2 7 2 0
   Bennett Parker p 0 0 0 0 0 0 0 0 0
   Renn Fiss p 0 0 0 0 0 0 0 0 0
   Jackson Podmore p 0 0 0 0 0 0 0 0 0
   John Maness p 0 0 0 0 0 0 0 0 0
   Mason Carroll p 0 0 0 0 0 0 0 0 0
   William Merrikin p 0 0 0 0 0 0 0 0 0
   Jordan Leonard p 0 0 0 0 0 0 0 0 0
   Riley Schulz p 0 0 0 0 0 0 0 0 0
Totals 38 13 12 11 10 18 27 11 0
Southwestern Illinois College
E - MAX OSWALD 2.
2B - FILLIPO BARRATTA; MAX OSWALD; CAM HEINOLD.
RBI - FILLIPO BARRATTA; QUINN BOYER; RYAN COLUCCI; CAM HEINOLD 2; AJ BEGGS.
SB - QUINN BOYER.
CS - RYAN COLUCCI.
St. Louis Community College
2B - Luke Seiler; Drew Schulte; Joseph Callas 2.
HR - Jack Burle; Nicholas Bonczkowski.
RBI - Jack Burle 2; Drew Schulte 4; Joseph Callas; Nicholas Bonczkowski 3; Keegan Fowler.
SB - Joseph Callas 2.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
COLIN LEMARR 1.0 1 2 2 1 3 1 0 0 0 0 0 5 0 0 0
MICHAEL BARKER 1.0 0 0 0 1 3 0 0 0 0 0 0 5 0 0 0
GABE LUETH (L, 0-1) 0.0 2 3 3 2 0 1 0 0 0 0 0 4 0 0 0
TANNER WEIGAND 2.0 1 0 0 0 4 0 0 0 0 0 0 7 0 0 0
JOHN BALLA 0.2 3 3 3 2 1 0 0 0 0 0 0 7 0 0 0
NOLAN EARLY 1.1 2 2 1 2 3 0 0 0 0 0 0 8 0 0 0
NOLAN VETO 1.0 1 1 0 0 3 0 0 0 1 0 0 6 0 0 0
SAM ZAGORAC 1.0 2 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Totals 8.0 12 13 11 10 18 2 0 0 1 0 0 49 0 0 0
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Schulz (W, 1-0) 2.0 1 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Renn Fiss 1.2 2 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Bennett Parker 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Jackson Podmore 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
William Merrikin 1.0 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Mason Carroll 1.0 3 1 1 0 0 0 0 0 0 0 0 6 0 0 0
Jordan Leonard 1.0 1 1 1 1 1 0 0 0 1 0 0 6 0 0 0
John Maness 0.1 0 4 4 4 1 0 2 0 0 0 0 5 0 0 0
Totals 9.0 9 6 6 6 11 0 2 0 2 0 0 42 0 0 0
Southwestern Illinois College
Batters Faced - COLIN LEMARR 5; JOHN BALLA 7; NOLAN EARLY 8; TANNER WEIGAND 7; NOLAN VETO 6; MICHAEL BARKER 5; GABE LUETH 4; SAM ZAGORAC 7.
HBP - NOLAN VETO.
St. Louis Community College
Batters Faced - Bennett Parker 4; Renn Fiss 7; Jackson Podmore 4; John Maness 5; Mason Carroll 6; William Merrikin 3; Jordan Leonard 6; Riley Schulz 7.
WP - John Maness 2.
HBP - William Merrikin; Jordan Leonard.