Official Baseball Box Score

St. Louis Community College vs. Lake Land College

2/8/2026 — Millington, TN

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
St. Louis Community College 2 0 2 2 6 0 0 12 10 1
Lake Land College 0 0 6 0 0 6 1 13 9 0
St. Louis Community College 12
Player AB R H RBI BB SO PO A LOB
Lane Elder 3 1 1 1 1 1 5 0 0
Luke Seiler 1 0 1 1 1 0 2 1 0
Bryce Haines 0 0 0 0 0 0 0 0 0
McKinley Floyd 4 3 3 4 0 1 1 0 0
Jack Burle 4 3 2 3 1 0 1 0 0
Drew Schulte 5 0 0 0 0 3 2 0 0
Joseph Callas 2 2 1 0 2 0 1 2 0
Jackson Podmore 3 1 0 0 1 3 0 0 0
Nicholas Bonczkowski 4 1 2 2 0 0 5 0 0
Aaron Sterner 3 1 0 1 0 2 2 4 0
Jackson Reiter 0 0 0 0 0 0 0 0 0
   Logan Holmes 0 0 0 0 0 0 0 0 0
   Renn Fiss 0 0 0 0 0 0 0 0 0
   Oscar Nottingham 0 0 0 0 0 0 0 0 0
   Derek Dankenbring 0 0 0 0 0 0 0 0 0
   David Passow 0 0 0 0 0 0 0 1 0
Totals 29 12 10 12 6 10 19 8 0
Lake Land College 13 (3-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Kaiden Maurer cf 3 1 0 0 1 1 1 0 0
Madden Johnson 2b 3 1 0 0 1 1 3 0 0
Logan Nagle 1b 4 2 0 1 1 1 3 0 0
Kyle Hartmann dh 4 2 2 3 1 0 0 0 0
Eddie Letamendi 3b 2 2 1 1 3 1 1 0 0
Sharif Colon ss 4 2 3 2 1 0 0 2 0
Logan Winkleman c 1 0 0 1 1 0 6 0 0
Jonathan Trotter rf 2 0 1 1 0 0 1 0 0
Jalen House lf 1 1 0 1 2 0 2 0 0
Matt Murphy p 0 0 0 0 0 0 0 0 0
Owen Hawkins 1 0 1 2 0 0 0 0 0
Bryce Beyers 1 0 0 0 0 1 0 1 0
Ben Mitchell 0 0 0 0 0 0 0 0 0
Nathan Stuemke 1 1 1 1 0 0 4 0 0
Jimmy Downs 0 0 0 0 1 0 0 0 0
Mason Renfro 0 1 0 0 0 0 0 0 0
Callum Paisley 0 0 0 0 0 0 0 0 0
   Kyle Weatherford 0 0 0 0 0 0 0 0 0
   Colin McCarty 0 0 0 0 0 0 0 0 0
   Luke Watkins 0 0 0 0 0 0 0 1 0
   Jaxtyn Alexander 0 0 0 0 0 0 0 0 0
   Patrick Kennedy 0 0 0 0 0 0 0 0 0
Totals 27 13 9 13 12 5 21 4 0
St. Louis Community College
E - Luke Seiler.
2B - Nicholas Bonczkowski.
3B - Jack Burle.
HR - McKinley Floyd 2; Nicholas Bonczkowski.
RBI - Lane Elder; Luke Seiler; McKinley Floyd 4; Jack Burle 3; Nicholas Bonczkowski 2; Aaron Sterner.
Sac - Luke Seiler.
SB - Luke Seiler.
Lake Land College
HR - Kyle Hartmann.
RBI - Logan Nagle; Kyle Hartmann 3; Eddie Letamendi; Sharif Colon 2; Logan Winkleman; Jonathan Trotter; Jalen House; Owen Hawkins 2; Nathan Stuemke.
SB - Kaiden Maurer; Eddie Letamendi; Jalen House.
CS - Sharif Colon.
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Passow 3.0 2 4 4 3 3 1 0 0 1 0 10 14 0 0 0
Renn Fiss 2.2 0 5 5 5 0 0 0 0 1 0 8 14 0 0 0
Logan Holmes 0.1 3 2 2 1 1 0 0 0 1 0 4 6 0 0 0
Oscar Nottingham (L, 0-1) 0.1 3 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Derek Dankenbring 0.0 1 1 1 3 0 0 0 0 0 0 1 4 0 0 0
Totals 6.1 9 13 13 12 5 1 0 0 3 0 27 42 0 0 0
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Murphy 3.0 5 4 4 3 4 1 2 0 0 0 0 17 0 0 0
Colin McCarty 0.2 0 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Kyle Weatherford 0.1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0
Luke Watkins 0.1 1 4 4 2 0 0 1 0 1 0 0 5 0 0 0
Patrick Kennedy 1.2 3 2 2 0 2 1 0 0 0 0 0 8 0 0 0
Jaxtyn Alexander (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 10 12 12 6 8 3 3 0 1 0 0 38 0 0 0
St. Louis Community College
Batters Faced - Logan Holmes 6; Renn Fiss 14; Oscar Nottingham 4; Derek Dankenbring 4; David Passow 14.
HBP - Logan Holmes; Renn Fiss; David Passow.
Lake Land College
Batters Faced - Matt Murphy 17; Kyle Weatherford 2; Colin McCarty 3; Luke Watkins 5; Jaxtyn Alexander 3; Patrick Kennedy 8.
WP - Matt Murphy 2; Luke Watkins.
HBP - Luke Watkins.