Official Baseball Box Score

St. Louis Community vs. Southwestern Illinoi

3/10/2025 — Sauget, IL

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis Community College 0 0 4 0 0 0 6 1 0 11 5 2
Southwestern Illinois College 1 1 7 0 1 2 0 0 X 12 12 1
St. Louis Community 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Nathan Hayden 4 1 0 0 1 1 0 0 0
Roenick Selby 4 1 0 0 1 1 0 0 0
Drew Schulte 3 3 1 1 1 0 6 0 0
Matthew Brown 3 2 1 3 2 0 2 1 0
Zach Hoffman 4 1 0 2 1 1 7 0 0
Gavin Loague 4 1 1 0 1 0 0 0 0
Tyler Tipton 2 1 0 2 0 0 0 0 0
Joseph Schweppe 3 0 0 0 0 1 0 0 0
Aaron Sterner 3 1 2 2 2 0 2 3 0
Owen Tilden 2 0 0 1 0 1 3 0 0
Derek Guillermety 3 0 0 0 0 2 4 0 0
   Derek Dankenbring p 0 0 0 0 0 0 0 1 0
   Owen Wilson p 0 0 0 0 0 0 0 0 0
   Dillon Slinkard p 0 0 0 0 0 0 0 0 0
   Brayden Hatley p 0 0 0 0 0 0 0 0 0
   David Passow p 0 0 0 0 0 0 0 0 0
   Carson Houran p 0 0 0 0 0 0 0 0 0
Totals 35 11 5 11 9 7 24 5 0
Southwestern Illinoi 12 (0-0)
Player AB R H RBI BB SO PO A LOB
DANE DEWEES cf 4 0 1 1 0 0 2 0 0
ZACH ZYCHOWSKI dh 2 0 0 0 1 1 0 0 0
BRENDAN BROCK lf 3 2 1 0 0 0 0 0 0
KORBIN PETTIGREW rf 2 1 1 1 1 0 1 0 0
COLIN RYDER 1b 3 1 1 2 0 2 4 1 0
RYAN COLUCCI 2b 3 2 2 0 0 0 0 2 0
AJ BEGGS c 1 2 1 0 1 0 0 0 0
JACK HARPER 3b 4 1 2 2 0 0 1 3 0
GEOVANI ESCANDON ss 3 1 1 1 0 0 1 1 0
COLIN LEMARR p 0 0 0 0 0 0 0 0 0
JOSE TRINIDAD 1 1 0 0 1 0 1 0 0
KOLTON WRIGHT 1 0 0 0 0 0 2 2 0
ALEX COLE 1 1 0 0 1 1 0 0 0
AUSTIN BERTSCH 2 0 0 0 0 1 3 0 0
WYATT BUGGER 1 0 0 0 0 0 0 0 0
QUINN ARGETSINGER 0 0 0 0 1 0 0 1 0
JACKSON STANEK 2 0 0 0 0 2 0 0 0
DARION LEIGH 2 0 2 2 0 0 0 0 0
   LEWIS SLADE p 0 0 0 0 0 0 0 0 0
   NOLAN VETO p 0 0 0 0 0 0 0 0 0
   TYLER WEBER p 0 0 0 0 0 0 0 0 0
   ANDREW SWANDA p 0 0 0 0 0 0 1 1 0
   GAGE LUTTRELL p 0 0 0 0 0 0 0 0 0
   FRANKLIN SOSA p 0 0 0 0 0 0 0 0 0
Totals 35 12 12 9 6 7 16 11 0
St. Louis Community
E - Roenick Selby; Derek Guillermety.
HR - Matthew Brown.
RBI - Drew Schulte; Matthew Brown 3; Zach Hoffman 2; Tyler Tipton 2; Aaron Sterner 2; Owen Tilden.
SB - Drew Schulte 2.
Southwestern Illinoi
E - COLIN LEMARR.
2B - DANE DEWEES; BRENDAN BROCK; COLIN RYDER; JACK HARPER; GEOVANI ESCANDON; DARION LEIGH.
RBI - DANE DEWEES; KORBIN PETTIGREW; COLIN RYDER 2; JACK HARPER 2; GEOVANI ESCANDON; DARION LEIGH 2.
SB - DANE DEWEES; ZACH ZYCHOWSKI; BRENDAN BROCK; RYAN COLUCCI; AJ BEGGS 2; JACK HARPER; QUINN ARGETSINGER; DARION LEIGH.
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Dankenbring 2.0 3 2 2 1 1 0 0 0 1 0 8 10 0 0 0
Carson Houran 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
David Passow 1.0 1 2 2 2 1 0 1 0 0 0 4 6 0 0 0
Dillon Slinkard 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 0 0
Owen Wilson 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Brayden Hatley (L, 0-1) 0.2 5 7 6 2 0 0 0 0 1 0 7 10 0 0 0
Totals 6.2 12 12 11 6 6 0 2 0 2 0 31 39 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
COLIN LEMARR 3.0 3 4 4 1 4 1 1 0 0 0 0 13 0 0 0
ANDREW SWANDA (W, 1-0) 2.0 0 0 0 1 0 0 0 0 0 0 0 8 0 0 0
NOLAN VETO 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
FRANKLIN SOSA 0.1 1 5 5 4 1 0 0 0 0 0 0 6 0 0 0
GAGE LUTTRELL 0.2 1 2 1 1 0 0 0 0 1 0 0 5 0 0 0
TYLER WEBER 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
LEWIS SLADE (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 7 11 10 9 7 1 1 0 1 0 0 43 0 0 0
St. Louis Community
Batters Faced - Derek Dankenbring 10; Owen Wilson 5; Dillon Slinkard 4; Brayden Hatley 10; David Passow 6; Carson Houran 4.
WP - Dillon Slinkard; David Passow.
HBP - Derek Dankenbring; Brayden Hatley.
Southwestern Illinoi
Batters Faced - COLIN LEMARR 13; LEWIS SLADE; NOLAN VETO 5; TYLER WEBER 5; ANDREW SWANDA 8; GAGE LUTTRELL 5; FRANKLIN SOSA 6.
WP - COLIN LEMARR.
HBP - GAGE LUTTRELL.