2022-23 Baseball Statistics St. Louis Community College

  • Games
    54
  • Runs
    371
  • Batting Average
    .290
  • On Base Percentage
    .398
  • Slugging Percentage
    .481
  • Home Runs
    58
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2023 College of Pharmacy W, 10-3
4/20/2023 at Metropolitan Community College W, 15-6
4/20/2023 at Metropolitan Community College W, 6-4
4/22/2023 Metropolitan Community College W, 13-5
4/22/2023 Metropolitan Community College W, 22-6
4/28/2023 at St. Charles Community College W, 8-4
4/30/2023 at Crowder College L, 6-5
4/30/2023 at Crowder College L, 17-12
5/4/2023 at St. Charles Community College L, 13-3
5/5/2023 at St. Charles Community College L, 11-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 # at Missouri Baptist Univeristy   - - - - - - - - - - - - - - - - - - - -
Sep 15 # East Central College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # vs. Lincoln Trail College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # Missouri Baptist University   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at East Central College   - - - - - - - - - - - - - - - - - - - -
Oct 8 # vs. TBA   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Maryville University   - - - - - - - - - - - - - - - - - - - -
Oct 15 # BTL Canada   - - - - - - - - - - - - - - - - - - - -
Oct 22 # Shawnee Community College   - - - - - - - - - - - - - - - - - - - -
Feb 11 at Nunez Community College L, 6-3 26 7 3 2 1 0 0 1 8 .269 .345 .308 1 0 0 1 0 0 - 29
Feb 11 at Nunez Community College L, 9-7 26 5 7 10 2 0 0 2 9 .192 .405 .269 0 1 0 1 0 0 - 37
Feb 12 at Nunez Community College L, 14-4 22 5 4 2 1 0 0 1 2 .227 .346 .273 2 0 1 2 0 0 - 27
Feb 12 at Nunez Community College L, 9-5 27 8 5 7 3 0 0 3 4 .296 .429 .407 0 1 0 0 0 0 - 35
Feb 18 at Baton Rouge Community College L, 4-3 27 7 3 1 2 0 0 2 8 .259 .286 .333 0 0 0 0 0 0 - 28
Feb 18 at Baton Rouge Community College L, 7-3 28 8 3 3 1 0 2 3 9 .286 .355 .536 0 0 0 0 0 0 - 31
Feb 19 at Baton Rouge Community College L, 7-4 26 8 3 4 2 0 1 3 7 .308 .438 .500 2 0 1 1 0 0 - 33
Feb 19 at Baton Rouge Community College L, 6-5 29 10 5 2 3 1 1 5 6 .345 .394 .621 1 1 0 0 0 0 - 33
Feb 25 vs. Southwestern Illinois College L, 15-3 19 6 3 1 2 0 2 4 5 .316 .435 .737 3 0 0 0 0 0 - 23
Feb 25 vs. Lincoln Land Community College L, 11-0 15 1 0 1 1 0 0 1 5 .067 .125 .133 0 0 0 0 0 0 - 16
Feb 26 vs. St. Charles Community College L, 5-4 28 7 4 4 2 0 0 2 10 .250 .382 .321 2 0 0 1 0 0 - 34
Mar 2 Southwestern Illinois College W, 6-5 37 14 5 5 3 0 0 3 5 .378 .452 .459 0 0 0 2 0 0 - 42
Mar 4 McHenry County College L, 13-8 37 13 7 6 2 0 3 5 9 .351 .455 .649 1 0 0 0 0 0 - 44
Mar 5 McHenry County College L, 11-3 27 6 3 4 1 0 0 1 6 .222 .323 .259 0 0 0 0 0 0 - 31
Mar 5 McHenry County College L, 7-3 28 7 3 3 1 0 1 2 9 .250 .323 .393 0 0 0 0 0 0 - 31
Mar 7 Harris Stowe University JV W, 17-1 32 12 14 8 3 1 1 5 3 .375 .500 .625 1 1 0 0 0 0 - 42
Mar 10 at State Fair Community College W, 6-0 25 5 3 4 1 1 1 3 7 .200 .300 .440 0 1 0 0 0 0 - 30
Mar 10 at State Fair Community College L, 8-5 33 7 5 3 2 0 2 4 15 .212 .278 .455 0 0 0 0 0 0 - 36
Mar 12 State Fair Community College L, 12-2 22 4 2 3 1 0 1 2 4 .182 .269 .364 0 1 0 0 0 0 - 26
Mar 12 State Fair Community College W, 14-6 31 9 10 11 3 0 2 5 10 .290 .477 .581 1 1 1 0 0 0 - 45
Mar 14 College of Pharmacy W, 9-4 28 9 6 1 0 0 1 1 6 .321 .406 .429 3 0 0 0 0 0 - 32
Mar 14 College of Pharmacy W, 4-1 22 4 3 5 1 0 0 1 5 .182 .357 .227 1 0 0 0 0 0 - 28
Mar 18 at Three Rivers Community College - MO W, 9-6 28 8 9 8 0 0 0 0 8 .286 .447 .286 1 1 0 0 0 0 - 38
Mar 18 at Three Rivers Community College - MO L, 12-4 28 7 3 5 1 0 1 2 6 .250 .364 .393 0 0 0 0 0 0 - 33
Mar 19 Three Rivers Community College - MO W, 14-9 32 12 13 10 3 0 2 5 13 .375 .524 .656 0 0 0 0 0 0 - 42
Mar 19 Three Rivers Community College - MO W, 8-6 31 9 7 4 1 1 1 3 13 .290 .361 .484 0 1 0 0 0 0 - 36
Mar 21 at Moberly Area Community College   - - - - - - - - - - - - - - - - - - - -
Mar 21 at Moberly Area Community College   - - - - - - - - - - - - - - - - - - - -
Mar 22 Harris Stowe University JV W, 12-2 29 10 12 10 4 1 2 7 3 .345 .500 .759 0 1 0 0 0 0 - 40
Mar 28 Crowder College L, 13-9 30 11 9 4 3 1 1 5 5 .367 .429 .633 0 1 0 0 0 0 - 35
Mar 28 Crowder College L, 14-13 40 12 11 10 5 0 0 5 14 .300 .431 .425 0 1 0 0 0 0 - 51
Mar 30 at Mineral Area College L, 6-1 23 2 0 3 0 0 0 0 10 .087 .222 .087 1 0 0 0 0 0 - 27
Mar 30 at Mineral Area College W, 5-1 35 9 5 6 2 0 0 2 9 .257 .409 .314 3 0 1 0 0 0 - 45
Apr 1 Mineral Area College L, 5-2 27 4 2 4 0 0 1 1 6 .148 .281 .259 1 0 0 0 0 0 - 32
Apr 1 Mineral Area College L, 10-6 34 6 4 7 0 0 1 1 6 .176 .333 .265 1 0 0 0 0 0 - 42
Apr 4 East Central College W, 9-5 31 13 9 2 2 0 0 2 2 .419 .457 .484 1 1 0 0 0 0 - 35
Apr 4 East Central College L, 10-8 29 9 8 6 6 1 0 7 7 .310 .447 .586 2 1 0 0 0 0 - 38
Apr 7 at Jefferson College L, 11-1 17 3 0 2 2 0 0 2 5 .176 .263 .294 0 0 0 0 0 0 - 19
Apr 7 at Jefferson College L, 10-2 26 7 1 1 0 0 1 1 4 .269 .296 .385 0 0 0 0 0 0 - 27
Apr 8 Jefferson College L, 12-2 29 6 2 1 1 0 0 1 10 .207 .233 .241 0 0 0 0 0 0 - 30
Apr 8 Jefferson College L, 5-1 33 5 0 3 0 0 0 0 15 .152 .222 .152 0 0 0 0 0 0 - 36
Apr 10 at Southwestern Illinois College L, 9-2 35 8 2 2 0 0 0 0 7 .229 .270 .229 0 0 0 0 0 0 - 37
Apr 12 at Missouri Baptist University JV W, 20-7 46 20 18 6 7 0 3 10 11 .435 .519 .783 2 0 0 0 0 0 - 54
Apr 13 St. Charles Community College L, 11-5 29 8 5 5 4 1 1 6 8 .276 .382 .586 0 0 0 0 0 0 - 34
Apr 13 St. Charles Community College L, 14-2 24 6 2 3 1 1 0 2 8 .250 .333 .375 0 0 0 0 0 0 - 27
Apr 15 at St. Charles Community College W, 17-7 35 14 14 8 2 1 4 7 9 .400 .533 .857 2 0 0 0 0 0 - 45
Apr 18 College of Pharmacy W, 10-3 35 14 10 5 5 0 2 7 3 .400 .465 .714 1 2 0 0 0 0 - 43
Apr 20 at Metropolitan Community College W, 15-6 35 15 15 6 2 0 5 7 4 .429 .523 .914 2 1 0 0 0 0 - 44
Apr 20 at Metropolitan Community College W, 6-4 41 12 6 3 3 0 2 5 6 .293 .341 .512 0 0 0 0 0 0 - 44
Apr 22 Metropolitan Community College W, 13-5 32 15 13 5 3 0 4 7 6 .469 .541 .938 0 0 0 0 0 0 - 37
Apr 22 Metropolitan Community College W, 22-6 27 13 20 13 5 0 4 9 6 .481 .634 1.111 0 1 0 0 0 0 - 41
Apr 28 at St. Charles Community College W, 8-4 37 10 7 8 1 0 2 3 7 .270 .438 .459 3 0 0 0 0 0 - 48
Apr 30 at Crowder College L, 6-5 31 9 5 3 2 2 0 4 7 .290 .353 .484 0 0 0 0 0 0 - 34
Apr 30 at Crowder College L, 17-12 40 13 11 9 1 0 2 3 11 .325 .440 .500 0 1 0 0 0 0 - 50
May 4 at St. Charles Community College L, 13-3 21 4 2 5 1 0 1 2 1 .190 .333 .381 0 1 0 0 0 0 - 27
May 5 at St. Charles Community College L, 11-3 29 7 3 0 0 0 0 0 8 .241 .313 .241 3 0 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 # at Missouri Baptist Univeristy   - - - -
Sep 15 # East Central College   - - - -
Sep 18 # vs. Lincoln Trail College   - - - -
Sep 23 # Missouri Baptist University   - - - -
Oct 6 # at East Central College   - - - -
Oct 8 # vs. TBA   - - - -
Oct 14 # at Maryville University   - - - -
Oct 15 # BTL Canada   - - - -
Oct 22 # Shawnee Community College   - - - -
Feb 11 at Nunez Community College L, 6-3 3 8 0 0
Feb 11 at Nunez Community College L, 9-7 7 7 4 0
Feb 12 at Nunez Community College L, 14-4 4 6 1 0
Feb 12 at Nunez Community College L, 9-5 5 11 0 1
Feb 18 at Baton Rouge Community College L, 4-3 3 9 0 0
Feb 18 at Baton Rouge Community College L, 7-3 3 15 0 1
Feb 19 at Baton Rouge Community College L, 7-4 5 13 0 0
Feb 19 at Baton Rouge Community College L, 6-5 5 18 1 0
Feb 25 vs. Southwestern Illinois College L, 15-3 3 14 0 0
Feb 25 vs. Lincoln Land Community College L, 11-0 0 2 0 0
Feb 26 vs. St. Charles Community College L, 5-4 4 9 1 0
Mar 2 Southwestern Illinois College W, 6-5 6 17 1 0
Mar 4 McHenry County College L, 13-8 9 24 0 1
Mar 5 McHenry County College L, 11-3 3 7 0 0
Mar 5 McHenry County College L, 7-3 3 11 0 0
Mar 7 Harris Stowe University JV W, 17-1 17 20 1 0
Mar 10 at State Fair Community College W, 6-0 6 11 2 0
Mar 10 at State Fair Community College L, 8-5 5 15 2 0
Mar 12 State Fair Community College L, 12-2 2 8 1 0
Mar 12 State Fair Community College W, 14-6 14 18 3 0
Mar 14 College of Pharmacy W, 9-4 9 12 3 0
Mar 14 College of Pharmacy W, 4-1 4 5 3 1
Mar 18 at Three Rivers Community College - MO W, 9-6 10 8 1 0
Mar 18 at Three Rivers Community College - MO L, 12-4 3 11 0 0
Mar 19 Three Rivers Community College - MO W, 14-9 14 21 1 0
Mar 19 Three Rivers Community College - MO W, 8-6 8 15 2 0
Mar 21 at Moberly Area Community College   - - - -
Mar 21 at Moberly Area Community College   - - - -
Mar 22 Harris Stowe University JV W, 12-2 12 22 1 0
Mar 28 Crowder College L, 13-9 9 19 0 0
Mar 28 Crowder College L, 14-13 13 17 2 1
Mar 30 at Mineral Area College L, 6-1 1 2 0 0
Mar 30 at Mineral Area College W, 5-1 5 11 1 0
Apr 1 Mineral Area College L, 5-2 2 7 0 0
Apr 1 Mineral Area College L, 10-6 6 9 0 0
Apr 4 East Central College W, 9-5 9 15 0 0
Apr 4 East Central College L, 10-8 8 17 0 0
Apr 7 at Jefferson College L, 11-1 1 5 0 0
Apr 7 at Jefferson College L, 10-2 2 10 0 0
Apr 8 Jefferson College L, 12-2 2 7 0 0
Apr 8 Jefferson College L, 5-1 1 5 1 0
Apr 10 at Southwestern Illinois College L, 9-2 2 8 0 0
Apr 12 at Missouri Baptist University JV W, 20-7 20 36 4 1
Apr 13 St. Charles Community College L, 11-5 5 17 0 0
Apr 13 St. Charles Community College L, 14-2 2 9 0 0
Apr 15 at St. Charles Community College W, 17-7 17 30 0 1
Apr 18 College of Pharmacy W, 10-3 10 25 1 0
Apr 20 at Metropolitan Community College W, 15-6 15 32 1 1
Apr 20 at Metropolitan Community College W, 6-4 8 21 0 0
Apr 22 Metropolitan Community College W, 13-5 13 30 0 1
Apr 22 Metropolitan Community College W, 22-6 22 30 3 0
Apr 28 at St. Charles Community College W, 8-4 8 17 1 1
Apr 30 at Crowder College L, 6-5 5 15 0 1
Apr 30 at Crowder College L, 17-12 12 20 0 0
May 4 at St. Charles Community College L, 13-3 3 8 1 0
May 5 at St. Charles Community College L, 11-3 3 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 14 # at Missouri Baptist Univeristy   - - - - - - - - - - -
Sep 15 # East Central College   - - - - - - - - - - -
Sep 18 # vs. Lincoln Trail College   - - - - - - - - - - -
Sep 23 # Missouri Baptist University   - - - - - - - - - - -
Oct 6 # at East Central College   - - - - - - - - - - -
Oct 8 # vs. TBA   - - - - - - - - - - -
Oct 14 # at Maryville University   - - - - - - - - - - -
Oct 15 # BTL Canada   - - - - - - - - - - -
Oct 22 # Shawnee Community College   - - - - - - - - - - -
Feb 11 at Nunez Community College L, 6-3 0 1 6.0 6 6 2 3.00 2 3.00 0 1.83
Feb 11 at Nunez Community College L, 9-7 0 1 6.0 6 9 8 12.00 5 7.50 1 3.67
Feb 12 at Nunez Community College L, 14-4 0 1 5.1 11 14 14 23.63 5 8.44 1 3.75
Feb 12 at Nunez Community College L, 9-5 0 1 6.0 11 9 9 13.50 5 7.50 1 2.00
Feb 18 at Baton Rouge Community College L, 4-3 0 1 6.0 5 4 3 4.50 4 6.00 1 1.67
Feb 18 at Baton Rouge Community College L, 7-3 0 1 6.0 8 7 5 7.50 5 7.50 0 2.00
Feb 19 at Baton Rouge Community College L, 7-4 0 1 6.0 7 7 6 9.00 6 9.00 0 2.00
Feb 19 at Baton Rouge Community College L, 6-5 0 1 6.0 7 6 6 9.00 2 3.00 0 2.17
Feb 25 vs. Southwestern Illinois College L, 15-3 0 1 5.0 8 15 15 27.00 5 9.00 2 4.80
Feb 25 vs. Lincoln Land Community College L, 11-0 0 1 4.0 10 11 10 22.50 2 4.50 2 4.25
Feb 26 vs. St. Charles Community College L, 5-4 0 1 7.0 8 5 5 6.43 6 7.71 1 1.43
Mar 2 Southwestern Illinois College W, 6-5 1 0 9.0 4 5 4 4.00 8 8.00 0 1.44
Mar 4 McHenry County College L, 13-8 0 1 9.0 9 13 12 12.00 14 14.00 0 2.11
Mar 5 McHenry County College L, 11-3 0 1 7.0 12 11 7 9.00 6 7.71 1 2.57
Mar 5 McHenry County College L, 7-3 0 1 7.0 9 7 6 7.71 8 10.29 0 1.57
Mar 7 Harris Stowe University JV W, 17-1 1 0 7.0 4 2 0 0.00 9 11.57 0 1.00
Mar 10 at State Fair Community College W, 6-0 1 0 7.0 5 0 0 0.00 9 11.57 0 1.29
Mar 10 at State Fair Community College L, 8-5 0 1 8.0 12 8 7 7.88 4 4.50 2 1.63
Mar 12 State Fair Community College L, 12-2 0 1 6.0 13 12 11 16.50 9 13.50 1 2.83
Mar 12 State Fair Community College W, 14-6 1 0 8.0 6 6 5 5.63 14 15.75 1 1.63
Mar 14 College of Pharmacy W, 9-4 1 0 7.0 7 4 3 3.86 9 11.57 0 1.43
Mar 14 College of Pharmacy W, 4-1 1 0 7.0 3 1 0 0.00 12 15.43 0 0.71
Mar 18 at Three Rivers Community College - MO W, 9-6 1 0 7.0 5 6 4 5.14 7 9.00 0 1.71
Mar 18 at Three Rivers Community College - MO L, 12-4 0 1 6.2 13 12 10 13.50 4 5.40 1 2.70
Mar 19 Three Rivers Community College - MO W, 14-9 1 0 7.0 5 9 7 9.00 8 10.29 1 1.71
Mar 19 Three Rivers Community College - MO W, 8-6 1 0 9.0 10 6 5 5.00 9 9.00 1 1.56
Mar 21 at Moberly Area Community College   - - - - - - - - - - -
Mar 21 at Moberly Area Community College   - - - - - - - - - - -
Mar 22 Harris Stowe University JV W, 12-2 1 0 7.0 2 2 2 2.57 8 10.29 0 1.71
Mar 28 Crowder College L, 13-9 0 1 7.0 10 13 11 14.14 8 10.29 2 2.57
Mar 28 Crowder College L, 14-13 0 1 10.0 14 14 11 9.90 7 6.30 1 2.30
Mar 30 at Mineral Area College L, 6-1 0 1 6.0 3 6 1 1.50 4 6.00 0 1.50
Mar 30 at Mineral Area College W, 5-1 1 0 9.0 4 1 1 1.00 8 8.00 0 0.89
Apr 1 Mineral Area College L, 5-2 0 1 7.0 10 5 4 5.14 3 3.86 0 1.86
Apr 1 Mineral Area College L, 10-6 0 1 9.0 11 10 5 5.00 4 4.00 0 1.67
Apr 4 East Central College W, 9-5 1 0 7.0 7 5 3 3.86 5 6.43 0 1.57
Apr 4 East Central College L, 10-8 0 1 7.0 4 10 6 7.71 6 7.71 0 1.57
Apr 7 at Jefferson College L, 11-1 0 1 4.2 12 11 8 15.43 2 3.86 0 3.43
Apr 7 at Jefferson College L, 10-2 0 1 6.0 5 10 10 15.00 6 9.00 2 2.67
Apr 8 Jefferson College L, 12-2 0 1 7.0 13 12 10 12.86 7 9.00 3 2.43
Apr 8 Jefferson College L, 5-1 0 1 9.0 12 5 4 4.00 4 4.00 1 1.67
Apr 10 at Southwestern Illinois College L, 9-2 0 1 8.0 10 9 6 6.75 8 9.00 0 2.00
Apr 12 at Missouri Baptist University JV W, 20-7 1 0 9.0 9 7 6 6.00 7 7.00 1 1.78
Apr 13 St. Charles Community College L, 11-5 0 1 7.0 8 11 10 12.86 9 11.57 1 3.14
Apr 13 St. Charles Community College L, 14-2 0 1 6.0 18 15 12 18.00 5 7.50 0 3.67
Apr 15 at St. Charles Community College W, 17-7 1 0 7.0 6 7 2 2.57 7 9.00 2 1.86
Apr 18 College of Pharmacy W, 10-3 1 0 9.0 11 3 3 3.00 7 7.00 0 1.56
Apr 20 at Metropolitan Community College W, 15-6 1 0 7.0 8 6 6 7.71 4 5.14 0 1.29
Apr 20 at Metropolitan Community College W, 6-4 1 0 9.0 9 4 4 4.00 3 3.00 0 1.56
Apr 22 Metropolitan Community College W, 13-5 1 0 7.0 6 5 5 6.43 14 18.00 0 1.71
Apr 22 Metropolitan Community College W, 22-6 1 0 5.0 5 6 6 10.80 4 7.20 1 2.00
Apr 28 at St. Charles Community College W, 8-4 1 0 9.0 3 4 3 3.00 16 16.00 0 1.33
Apr 30 at Crowder College L, 6-5 0 1 6.0 6 6 4 6.00 6 9.00 0 1.67
Apr 30 at Crowder College L, 17-12 0 1 8.0 15 17 12 13.50 4 4.50 0 2.75
May 4 at St. Charles Community College L, 13-3 0 1 5.1 9 13 13 21.94 4 6.75 2 3.94
May 5 at St. Charles Community College L, 11-3 0 1 6.0 9 11 9 13.50 6 9.00 0 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 # at Missouri Baptist Univeristy   - - - - - - - - - - -
Sep 15 # East Central College   - - - - - - - - - - -
Sep 18 # vs. Lincoln Trail College   - - - - - - - - - - -
Sep 23 # Missouri Baptist University   - - - - - - - - - - -
Oct 6 # at East Central College   - - - - - - - - - - -
Oct 8 # vs. TBA   - - - - - - - - - - -
Oct 14 # at Maryville University   - - - - - - - - - - -
Oct 15 # BTL Canada   - - - - - - - - - - -
Oct 22 # Shawnee Community College   - - - - - - - - - - -
Feb 11 at Nunez Community College L, 6-3 27 18 8 1 0 .963 1 1 0 .000 0
Feb 11 at Nunez Community College L, 9-7 27 18 8 1 0 .963 1 3 - - 0
Feb 12 at Nunez Community College L, 14-4 24 16 5 3 0 .875 1 6 - - 0
Feb 12 at Nunez Community College L, 9-5 30 18 10 2 0 .933 1 3 - - 0
Feb 18 at Baton Rouge Community College L, 4-3 26 18 6 2 0 .923 - 6 - - 0
Feb 18 at Baton Rouge Community College L, 7-3 32 18 11 3 0 .906 - 11 1 .083 0
Feb 19 at Baton Rouge Community College L, 7-4 26 18 6 2 2 .923 - 5 - - 0
Feb 19 at Baton Rouge Community College L, 6-5 24 17 6 1 0 .958 - 2 - - 0
Feb 25 vs. Southwestern Illinois College L, 15-3 20 15 5 0 0 1.000 - 4 - - 0
Feb 25 vs. Lincoln Land Community College L, 11-0 21 12 7 2 1 .905 1 1 0 .000 0
Feb 26 vs. St. Charles Community College L, 5-4 28 21 6 1 1 .964 - 3 - - 0
Mar 2 Southwestern Illinois College W, 6-5 35 27 7 1 0 .971 - 2 0 .000 0
Mar 4 McHenry County College L, 13-8 29 24 3 2 0 .931 - 2 - - 0
Mar 5 McHenry County College L, 11-3 30 21 7 2 0 .933 - 3 - - 0
Mar 5 McHenry County College L, 7-3 26 21 3 2 0 .923 - 1 - - 0
Mar 7 Harris Stowe University JV W, 17-1 27 21 5 1 1 .963 - - - - 0
Mar 10 at State Fair Community College W, 6-0 25 21 3 1 0 .960 - 1 - - 0
Mar 10 at State Fair Community College L, 8-5 34 24 8 2 0 .941 - 1 - - 0
Mar 12 State Fair Community College L, 12-2 24 18 3 3 2 .875 - 2 - - 0
Mar 12 State Fair Community College W, 14-6 34 24 8 2 0 .941 - - - - 0
Mar 14 College of Pharmacy W, 9-4 33 21 10 2 0 .939 - - - - 0
Mar 14 College of Pharmacy W, 4-1 32 21 8 3 0 .906 - - 0 - 0
Mar 18 at Three Rivers Community College - MO W, 9-6 28 21 4 3 2 .893 - 1 - - 0
Mar 18 at Three Rivers Community College - MO L, 12-4 28 20 6 2 3 .929 - 1 0 .000 0
Mar 19 Three Rivers Community College - MO W, 14-9 33 21 9 3 0 .909 - 1 - - 0
Mar 19 Three Rivers Community College - MO W, 8-6 41 27 12 2 0 .951 1 1 0 .000 0
Mar 21 at Moberly Area Community College   - - - - - - - - - - -
Mar 21 at Moberly Area Community College   - - - - - - - - - - -
Mar 22 Harris Stowe University JV W, 12-2 28 21 7 0 0 1.000 - - 0 - 0
Mar 28 Crowder College L, 13-9 25 21 3 1 1 .960 - 8 0 .000 0
Mar 28 Crowder College L, 14-13 41 30 8 3 1 .927 - 3 0 .000 0
Mar 30 at Mineral Area College L, 6-1 29 18 6 5 1 .828 - 2 - - 0
Mar 30 at Mineral Area College W, 5-1 34 27 5 2 0 .941 - - - - 0
Apr 1 Mineral Area College L, 5-2 27 21 5 1 0 .963 - - - - 0
Apr 1 Mineral Area College L, 10-6 43 27 13 3 0 .930 - 4 - - 0
Apr 4 East Central College W, 9-5 30 21 7 2 1 .933 - 3 - - 0
Apr 4 East Central College L, 10-8 32 21 7 4 0 .875 - 1 - - 0
Apr 7 at Jefferson College L, 11-1 28 14 11 3 1 .893 - - - - 0
Apr 7 at Jefferson College L, 10-2 20 18 1 1 0 .950 - - - - 0
Apr 8 Jefferson College L, 12-2 29 22 4 3 0 .897 - 2 - - 0
Apr 8 Jefferson College L, 5-1 38 27 7 4 0 .895 - 1 - - 0
Apr 10 at Southwestern Illinois College L, 9-2 34 24 5 5 0 .853 - 6 0 .000 0
Apr 12 at Missouri Baptist University JV W, 20-7 38 27 9 2 0 .947 - - - - 0
Apr 13 St. Charles Community College L, 11-5 27 21 6 0 1 1.000 1 2 - - 0
Apr 13 St. Charles Community College L, 14-2 34 18 12 4 0 .882 1 3 - - 0
Apr 15 at St. Charles Community College W, 17-7 40 21 16 3 0 .925 - 4 2 .333 0
Apr 18 College of Pharmacy W, 10-3 40 27 12 1 0 .975 - - - - 0
Apr 20 at Metropolitan Community College W, 15-6 34 21 13 0 0 1.000 - - - - 0
Apr 20 at Metropolitan Community College W, 6-4 41 27 13 1 0 .976 - 1 - - 0
Apr 22 Metropolitan Community College W, 13-5 29 21 8 0 0 1.000 - 1 - - 0
Apr 22 Metropolitan Community College W, 22-6 22 15 6 1 0 .955 - 3 - - 0
Apr 28 at St. Charles Community College W, 8-4 34 27 5 2 0 .941 - 6 0 .000 0
Apr 30 at Crowder College L, 6-5 26 18 6 2 0 .923 - - 1 1.000 0
Apr 30 at Crowder College L, 17-12 34 24 6 4 1 .882 - 1 - - 0
May 4 at St. Charles Community College L, 13-3 23 16 6 1 0 .957 - 9 - - 0
May 5 at St. Charles Community College L, 11-3 23 18 3 2 0 .913 - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1594 463 329 257 105 12 58 175 390 .290 .398 .481 41 20 4 8 0 0 - 1916
Conference 30 915 263 201 160 57 9 38 104 241 .287 .399 .494 18 12 2 0 0 0 - 1107
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 756 231 180 138 58 7 28 93 182 .306 .416 .512 13 12 1 2 0 0 - 920
Away 26 776 218 142 113 42 5 28 75 188 .281 .385 .456 23 8 3 5 0 0 - 923
Neutral 3 62 14 7 6 5 0 2 7 20 .226 .342 .403 5 0 0 1 0 0 - 73
 
Wins 20 649 227 199 128 51 5 36 92 136 .350 .465 .610 21 11 2 2 0 0 - 811
Losses 34 945 236 130 129 54 7 22 83 254 .250 .349 .392 20 9 2 6 0 0 - 1105
 
February 11 273 72 40 37 20 1 6 27 73 .264 .370 .410 11 3 2 6 0 0 - 326
March 20 598 170 130 113 37 5 19 61 160 .284 .403 .458 12 9 2 2 0 0 - 734
April 21 673 210 154 102 47 6 32 85 148 .312 .410 .542 15 7 0 0 0 0 - 797
May 2 50 11 5 5 1 0 1 2 9 .220 .322 .300 3 1 0 0 0 0 - 59
Base Running — Split Statistics
gp r tb sb cs
Total 54 371 766 43 11
Conference 30 228 452 21 6
Exhibition - - 0 - -
 
Home 25 203 387 23 4
Away 26 161 354 19 7
Neutral 3 7 25 1 0
 
Wins 20 227 396 29 6
Losses 34 144 370 14 5
 
February 11 42 112 7 2
March 20 153 274 24 3
April 21 170 365 11 6
May 2 6 15 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.10 20 34 54 54 3 379.0 443 423 341 323 353 8.38 33 2.02 - 96 78
Conference 7.71 13 17 30 30 3 218.1 258 242 187 168 200 8.24 20 1.95 - 50 43
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.32 12 13 25 25 0 187.0 213 192 152 141 197 9.48 14 1.89 - 45 30
Away 8.13 8 18 26 26 3 176.0 204 200 159 157 143 7.31 14 2.05 - 45 45
Neutral 16.88 0 3 3 3 0 16.0 26 31 30 25 13 7.31 5 3.19 - 6 3
 
Wins 4.06 20 0 20 20 3 153.0 119 89 69 107 168 9.88 7 1.48 - 28 18
Losses 10.83 0 34 34 34 0 226.0 324 334 272 216 185 7.37 26 2.39 - 68 60
 
February 11.79 0 11 11 11 0 63.1 87 93 83 76 47 6.68 9 2.57 - 25 14
March 6.39 11 9 20 20 1 150.2 150 138 107 111 165 9.86 11 1.73 - 33 29
April 7.56 9 12 21 21 2 153.2 188 168 129 118 131 7.67 11 1.99 - 33 29
May 17.47 0 2 2 2 0 11.1 18 24 22 18 10 7.94 2 3.18 - 5 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1627 1134 384 109 19 .933 8 126 4 .031 0
Conference 30 944 656 221 67 14 .929 3 53 3 .054 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 789 559 180 50 7 .937 3 43 0 .000 0
Away 26 769 527 186 56 10 .927 4 75 4 .051 0
Neutral 3 69 48 18 3 2 .957 1 8 0 .000 0
 
Wins 20 658 459 167 32 4 .951 1 24 2 .077 0
Losses 34 969 675 217 77 15 .921 7 102 2 .019 0
 
February 11 285 189 78 18 4 .937 5 45 1 .022 0
March 20 616 449 125 42 11 .932 1 29 0 .000 0
April 21 680 462 172 46 4 .932 2 38 3 .073 0
May 2 46 34 9 3 0 .935 - 14 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 at Missouri Baptist Univeristy   -
Sep 15 East Central College   -
