Jack Whited
gp
17
avg
.170
hr
-
rbi
4
r
4
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Plate appearances | 59 | 26 |
| At Bats | 47 | 20 |
| Runs | 4 | 2 |
| Hits | 8 | 6 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 12 | 9 |
| Walks | 11 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 21 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .170 | .300 |
| On Base Percentage | .322 | .462 |
| Slugging Percentage | .255 | .450 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Bible Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Missouri Baptist Univeristy JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Missouri Baptist Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Nunez Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Nunez Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Nunez Community College | L, 9-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Nunez Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baton Rouge Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baton Rouge Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | McHenry County College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | McHenry County College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | McHenry County College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | McHenry County College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Metropolitan Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Metropolitan Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southwestern Illinois College | W, 13-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 17 | State Fair Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | State Fair Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at State Fair Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at State Fair Community College | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Three Rivers Community College - MO | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Three Rivers Community College - MO | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Three Rivers Community College - MO | L, 15-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Crowder College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Crowder College | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Crowder College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Crowder College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mineral Area College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mineral Area College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mineral Area College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Jefferson College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Charles Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Charles Community College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | St. Charles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Charles Community College | W, 3-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Metropolitan Community College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Metropolitan Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 1 | Jefferson College | L, 10-9 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | Jefferson College | L, 17-12 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 3 | Southwestern Illinois College | L, 15-13 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 7 | at Crowder College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | Bible Baptist | - | - | - | - | - | |
| Sep 25 # | at Missouri Baptist Univeristy JV | - | - | - | - | - | |
| Oct 2 # | vs. TBA | - | - | - | - | - | |
| Oct 3 # | vs. Missouri Baptist Univeristy | - | - | - | - | - | |
| Oct 7 # | East Central College | - | - | - | - | - | |
| Oct 9 # | Missouri Baptist University | - | - | - | - | - | |
| Oct 14 # | East Central College | - | - | - | - | - | |
| Oct 17 | vs. St. Louis Community College | - | - | - | - | - | |
| Oct 22 # | East Central College | - | - | - | - | - | |
| Feb 5 | at Southwest Tennessee Community College | - | - | - | - | - | |
| Feb 6 | at Southwest Tennessee Community College | - | - | - | - | - | |
| Feb 12 | at Nunez Community College | L, 3-2 | - | - | - | - | - |
| Feb 12 | at Nunez Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 13 | at Nunez Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Nunez Community College | W, 16-3 | - | - | - | - | - |
| Feb 19 | at Baton Rouge Community College | L, 7-3 | - | - | - | - | - |
| Feb 19 | at Baton Rouge Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | - | - | - | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Fontbonne University JV | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | |
| Mar 5 | McHenry County College | L, 12-8 | - | - | - | - | - |
| Mar 5 | McHenry County College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 | McHenry County College | W, 9-5 | - | - | - | - | - |
| Mar 6 | McHenry County College | L, 8-2 | - | - | - | - | - |
| Mar 8 | East Central College | - | - | - | - | - | |
| Mar 8 | East Central College | - | - | - | - | - | |
| Mar 13 | Metropolitan Community College | W, 4-3 | - | - | - | - | - |
| Mar 13 | Metropolitan Community College | W, 18-7 | - | - | - | - | - |
| Mar 14 | at Southwestern Illinois College | W, 13-9 | 1 | 0 | 0 | - | - |
| Mar 17 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Mar 17 | State Fair Community College | W, 8-7 | - | - | - | - | - |
| Mar 19 | at State Fair Community College | L, 7-5 | - | - | - | - | - |
| Mar 19 | at State Fair Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | |
| Mar 25 | at Three Rivers Community College - MO | L, 2-1 | - | - | - | - | - |
| Mar 25 | at Three Rivers Community College - MO | L, 13-4 | - | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 15-9 | 1 | 0 | 3 | 1 | - |
| Apr 2 | at Crowder College | L, 6-3 | - | - | - | - | - |
| Apr 2 | at Crowder College | L, 10-6 | 1 | 1 | 0 | - | - |
| Apr 3 | Crowder College | L, 4-3 | - | - | - | - | - |
| Apr 3 | Crowder College | L, 12-2 | - | - | - | - | - |
| Apr 7 | Mineral Area College | L, 3-2 | - | - | - | - | - |
| Apr 7 | Mineral Area College | L, 13-3 | - | - | - | - | - |
| Apr 9 | at Mineral Area College | L, 11-5 | - | - | - | - | - |
| Apr 9 | at Mineral Area College | L, 12-4 | - | - | - | - | - |
| Apr 11 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | |
| Apr 16 | at Jefferson College | L, 5-2 | - | - | - | - | - |
| Apr 16 | at Jefferson College | L, 8-0 | - | - | - | - | - |
| Apr 21 | at St. Charles Community College | L, 8-1 | - | - | - | - | - |
| Apr 21 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | St. Charles Community College | L, 6-5 | - | - | - | - | - |
| Apr 23 | St. Charles Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 26 | Fontbonne University JV | - | - | - | - | - | |
| Apr 30 | at Metropolitan Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 30 | at Metropolitan Community College | L, 12-2 | 1 | 1 | 2 | - | - |
| May 1 | Jefferson College | L, 10-9 | 1 | 1 | 2 | - | - |
| May 1 | Jefferson College | L, 17-12 | 1 | 1 | 2 | - | - |
| May 3 | Southwestern Illinois College | L, 15-13 | 1 | 0 | 0 | - | - |
| May 7 | at Crowder College | L, 11-1 | - | - | - | - | - |
| May 7 | at Crowder College | L, 9-0 | - | - | - | - | - |
| May 12 | vs. TBA | - | - | - | - | - | |
| May 13 | vs. TBA | - | - | - | - | - | |
| May 14 | vs. TBA | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Bible Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Missouri Baptist Univeristy JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Missouri Baptist Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Nunez Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Nunez Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Nunez Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Nunez Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baton Rouge Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baton Rouge Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | McHenry County College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | McHenry County College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | McHenry County College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | McHenry County College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Metropolitan Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Metropolitan Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southwestern Illinois College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | State Fair Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | State Fair Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at State Fair Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at State Fair Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Three Rivers Community College - MO | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Three Rivers Community College - MO | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Crowder College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Crowder College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Crowder College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Crowder College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mineral Area College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mineral Area College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mineral Area College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Jefferson College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Charles Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Charles Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Charles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Charles Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Metropolitan Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Metropolitan Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Jefferson College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Jefferson College | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southwestern Illinois College | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Crowder College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Bible Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Missouri Baptist Univeristy JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Missouri Baptist Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Nunez Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Nunez Community College | L, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Nunez Community College | L, 9-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | at Nunez Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baton Rouge Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baton Rouge Community College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
