Official Baseball Box Score

College of DuPage vs. St. Louis Community

3/6/2021 — St. Louis, MO

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
College of DuPage 0 0 0 3 0 3 0 6 8 0
St. Louis Community College 0 0 0 1 0 0 0 1 3 1
College of DuPage 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Perez 2b 4 1 1 0 0 2 4 0 1
Seth Borden 1b 3 1 1 3 1 1 1 0 0
Cliff Vickers cf 4 0 1 0 0 0 1 0 2
Mike Wagner rf 4 1 2 0 0 2 2 0 1
Jack Oberli lf 3 1 1 2 1 0 1 0 0
Jimmy Heintz dh 2 0 0 0 2 1 0 0 4
Zion Baker 3b 2 1 0 0 1 1 0 1 3
Dan Gusel c 3 1 1 1 0 0 8 0 0
Steven Salvino ss 3 0 1 0 0 0 4 1 2
Mike Sullivan p 0 0 0 0 0 0 0 0 0
Tavares Van Kuiken 0 0 0 0 0 0 0 0 0
Totals 28 6 8 6 5 7 21 2 13
St. Louis Community 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Cesar Soto 3 0 0 0 0 1 2 0 0
Boone Gartman 2 0 0 0 1 1 2 3 0
Mitchell Davis 2 0 0 0 0 0 2 0 0
Preston Salazar 3 0 1 0 0 0 0 0 0
Ben Collier 3 1 1 0 0 1 0 0 0
Alex Adams 3 0 0 0 0 1 2 1 0
Brennan Montgomery 1 0 0 0 0 0 2 0 0
Garrison Hibbs 2 0 0 1 1 0 0 0 0
Blane Besse 3 0 1 0 0 2 3 1 0
Sam Bennett 3 0 0 0 0 2 8 1 0
   Ryan Lunsford 0 0 0 0 0 0 0 0 0
   Tyler Martin 0 0 0 0 0 0 0 0 0
   Drew Hansel 0 0 0 0 0 0 0 0 0
Totals 25 1 3 1 2 8 21 6 0
College of DuPage
2B - Mike Wagner.
HR - Seth Borden; Jack Oberli.
RBI - Seth Borden 3; Jack Oberli 2; Dan Gusel.
SB - Steven Salvino.
St. Louis Community
E - Alex Adams.
3B - Ben Collier.
RBI - Garrison Hibbs.
College of DuPage IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Sullivan (W, 1-0) 6.0 1 1 1 2 8 0 0 0 0 0 20 22 0 0 0
Totals 6.0 1 1 1 2 8 0 0 0 0 0 20 22 0 0 0
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Martin (L, 2-2) 4.1 6 3 3 3 6 1 2 0 1 0 18 22 0 0 0
Drew Hansel 1.2 2 3 3 1 1 1 0 0 1 0 7 9 0 0 0
Ryan Lunsford 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 7.0 8 6 6 5 7 2 2 0 2 0 28 35 0 0 0
College of DuPage
Batters Faced - Mike Sullivan 22.
St. Louis Community
Batters Faced - Ryan Lunsford 4; Tyler Martin 22; Drew Hansel 9.
WP - Tyler Martin 2.
HBP - Tyler Martin; Drew Hansel.